Our Top Sportsbooks
No books available.
Power Ranking
Pittsburgh 80
Northwestern 127
Betting Odds Preview
Pittsburgh Panthers at Northwestern Wildcats
The bowl season has not been kind to Northwestern, as the Wildcats have gone 1-10 in their past 11 bowl games dating back to 1995. In Pat Fitzgerald’s tenure as coach specifically, Northwestern has gone 1-5 in bowl games. A 6-6 Northwestern team finds themselves in the Pinstripe Bowl against the Pittsburgh Panthers.
Smart Chart
- PITT
- 20.17
- 27.33
- -7.16
- 198.92
- 101.67
- 194.75
- 150.50
- 0.42
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NWESTN
- 22.08
- 22.54
- -0.46
- 179.38
- 101.92
- 171.46
- 157.85
- -1
Head to Head Summary
No data available.
Team Record
Pittsburgh Panthers
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 8-4 | 3-0 | 5-3 |
Home | 6-1 | 2-0 | 3-1 |
Away | 2-3 | 1-0 | 2-2 |
ATS | 5-7 | 2-1 | 5-3 |
ATS Home | 2-5 | 1-1 | 2-2 |
ATS Away | 3-2 | 1-0 | 3-1 |
Offense | 42.33 | 58.33 | 44.62 |
Defense | 35.58 | 39.00 | 38.62 |
Diff | 6.75 | 19.33 | 6.00 |
Team Record
Northwestern Wildcats
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 6-6 | 2-1 | 5-4 |
Home | 3-4 | 1-0 | 2-2 |
Away | 3-2 | 1-1 | 3-2 |
ATS | 7-5 | 2-1 | 6-3 |
ATS Home | 3-4 | 1-0 | 2-2 |
ATS Away | 4-1 | 1-1 | 4-1 |
Offense | 25.58 | 33.00 | 28.33 |
Defense | 22.08 | 22.33 | 24.56 |
Diff | 3.50 | 10.67 | 3.78 |
Head to Head Detail
No Previous Head to Head Matches.
Betting Odds Trends
Pittsburgh Panthers
- Pittsburgh is 4-2 ATS in its last 6 games
- Pittsburgh is 6-2 SU in its last 8 games
- The total has gone OVER in 5 of Pittsburgh's last 5 games
Betting Odds Trends
Northwestern Wildcats
- Northwestern is 6-2 ATS in its last 8 games
- The total has gone UNDER in 11 of Northwestern's last 16 games
Injuries
Pittsburgh Panthers
- Daniel Carter RB Is out for season, Leg
- Desmond Reid RB Is "?" Thursday vs Toledo, Illness
- Censere Lee WR Is out for season, Undisclosed
- Eli Holstein QB Is "?" Thursday vs Toledo, Ankle
- Jordan Bass LB Is "?" Thursday vs Toledo, Undisclosed
Injuries
Northwestern Wildcats
- No Injuries
Last 5 Games
Pittsburgh Panthers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2016 | SYRACU | 76-61 | W | -24.5/66 | L/O | 393 | 251 | 644 | 228 | 440 | 668 | 1 | Home |
Nov 19, 2016 | DUKE | 56-14 | W | -8/60 | W/O | 224 | 237 | 461 | 25 | 243 | 268 | -1 | Home |
Nov 12, 2016 | CLEM | 43-42 | W | 21.5/62.5 | W/O | 156 | 308 | 464 | 50 | 580 | 630 | -2 | Away |
Nov 5, 2016 | MI-FL | 28-51 | L | 4.5/58 | L/O | 130 | 287 | 417 | 178 | 356 | 534 | 2 | Away |
Oct 27, 2016 | VTECH | 36-39 | L | 3.5/54 | W/O | 180 | 278 | 458 | 150 | 406 | 556 | 2 | Home |
Northwestern Wildcats
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2016 | ILLINO | 42-21 | W | -17/48.5 | W/O | 278 | 121 | 399 | 57 | 377 | 434 | -3 | Home |
Nov 19, 2016 | MINN | 12-29 | L | -1/45 | L/U | 63 | 276 | 339 | 131 | 197 | 328 | 0 | Away |
Nov 12, 2016 | PURDUE | 45-17 | W | -13/58 | W/O | 253 | 352 | 605 | 130 | 264 | 394 | -2 | Away |
Nov 5, 2016 | WISCSN | 7-21 | L | 6/42 | L/U | 39 | 277 | 316 | 190 | 143 | 333 | 1 | Home |
Oct 29, 2016 | OHIOST | 20-24 | L | 26/53.5 | W/U | 148 | 258 | 406 | 208 | 223 | 431 | 1 | Away |
Offensive Comparison
No data available.
Defensive Comparison
Pittsburgh Panthers
Northwestern Wildcats
Scoring Allowed
Points Allowed
27.33 22.54
Last 3 Games
39.00 22.33
Yards Per Point
15.75 13.76
Overall Yards Allowed
Total
345.25 329.31
Passing
194.75 171.46
Rushing
150.50 157.85
On Road vs. At Home Yards Allowed
Total
No data available.
Passing
No data available.
Rushing
No data available.
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.17 | 115 | 22.54 | 41 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.08 | 105 | 27.33 | 74 |
Recent Form
No data available.
Power Stats
- PITT
- 15.75
- 13.27
- 2.48
- 12.43
- 11.92
- 0.51
- 3.44
- 3.66
- -0.22
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NWESTN
- 13.76
- 15.25
- -1.48
- 9.68
- 9.61
- 0.07
- 2.89
- 4.07
- -1.18