Our Top Sportsbooks
No books available.
Power Ranking
Marquette 16
Villanova 18
Betting Odds Preview
Marquette Golden Eagles at Villanova Wildcats
Villanova looks to cover the Wildcats-Golden Eagles pointspread on Saturday and improve its overall 14-1 mark when they host Marquette in college basketball betting action.
The Villanova Wildcats are 14-1 so far on the season, and 9-6 ATS vs the number. The Marquette Golden Eagles, meanwhile, are 10-4 and 8-6 ATS.
Recent Form
No data available.
Team Record
Marquette Golden Eagles
All | Last 10 | vs Conf | |
---|---|---|---|
Record | 10-4 | 8-2 | 1-1 |
Home | 8-3 | 7-1 | 1-0 |
Away | 2-1 | 1-1 | 0-1 |
ATS | 8-6 | 6-4 | 2-0 |
ATS Home | 5-6 | 4-4 | 1-0 |
ATS Away | 3-0 | 2-0 | 1-0 |
Offense | 83.79 | 86.10 | 71.00 |
Defense | 70.57 | 71.10 | 67.50 |
Diff | 13.21 | 15.00 | 3.50 |
Team Record
Villanova Wildcats
All | Last 10 | vs Conf | |
---|---|---|---|
Record | 14-1 | 9-1 | 2-1 |
Home | 8-0 | 6-0 | 1-0 |
Away | 6-1 | 3-1 | 1-1 |
ATS | 9-6 | 6-4 | 1-2 |
ATS Home | 5-3 | 4-2 | 0-1 |
ATS Away | 4-3 | 2-2 | 1-1 |
Offense | 78.40 | 77.00 | 68.67 |
Defense | 62.33 | 61.20 | 67.00 |
Diff | 16.07 | 15.80 | 1.67 |
Smart Chart
- MARQ
- 78.05
- 69.81
- 8.24
- 8.70
- 24.05
- 47.78
- 70.31
- 8.84
- 8.57
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- VILLA
- 70.24
- 65.62
- 4.62
- 8.47
- 26.35
- 42.47
- 80.81
- 9.26
- 5.79
Head to Head Summary
No data available.
Head to Head Detail
Search NCAAB Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 27, 2016 | VILLA | 89 | -8.5 VILLA | 141 Over | VILLA | VILLA | Push |
MARQ | 79 | +8.5 | |||||
Jan 13, 2016 | MARQ | 68 | +18 MARQ | 144 Over | MARQ | VILLA | VILLA |
VILLA | 83 | -18 | |||||
Mar 12, 2015 | MARQ | 49 | +14 | 135 Under | VILLA | MARQ | VILLA |
VILLA | 84 | -14 VILLA | |||||
Feb 21, 2015 | VILLA | 87 | -9.5 VILLA | 127 Over | VILLA | VILLA | VILLA |
MARQ | 76 | +9.5 | |||||
Feb 4, 2015 | MARQ | 52 | +14 | 131 Under | VILLA | VILLA | VILLA |
VILLA | 70 | -14 VILLA |
Betting Odds Trends
Marquette Golden Eagles
- Marquette is 8-2 SU in its last 10 games
- The total has gone UNDER in 4 of Marquette's last 5 games
- Marquette is 6-2 ATS in its last 8 games on the road
- The total has gone OVER in 4 of Marquette's last 5 games on the road
- Marquette is 1-8-1 ATS in its last 10 games when playing Villanova
Betting Odds Trends
Villanova Wildcats
- Villanova is 15-6 ATS in its last 21 games
- Villanova is 20-1 SU in its last 21 games
- The total has gone UNDER in 5 of Villanova's last 6 games
- Villanova is 4-1 ATS in its last 5 games at home
- Villanova is 5-0 SU in its last 5 games at home
Injuries
Marquette Golden Eagles
- No Injuries
Injuries
Villanova Wildcats
- Matthew Hodge F Is out indefinitely, Eligibility
Last 5 Games
Marquette Golden Eagles
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 1, 2017 | SETON | 66-69 | L | +3.5 | 154.5 | W/U | 41.94 | 83.33 | 9 | Away |
Dec 28, 2016 | GTOWN | 76-66 | W | -5.5 | 157 | W/U | 44.07 | 82.35 | 10 | Home |
Dec 21, 2016 | SIUED | 89-56 | W | -24.5 | 155.5 | W/U | 53.33 | 86.36 | 6 | Home |
Dec 19, 2016 | STFPA | 78-65 | W | -28.5 | 164.5 | L/U | 45.00 | 73.33 | 13 | Home |
Dec 10, 2016 | WISCN | 84-93 | L | +4.5 | 139.5 | L/O | 46.55 | 86.96 | 10 | Home |
Villanova Wildcats
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 4, 2017 | BUTLR | 58-66 | L | -2 | 143 | L/U | 37.25 | 82.35 | 6 | Away |
Dec 31, 2016 | CREIG | 80-70 | W | -1.5 | 155 | W/U | 50.88 | 92.31 | 10 | Away |
Dec 28, 2016 | DPAUL | 68-65 | W | -24.5 | 141.5 | L/U | 50.00 | 69.23 | 8 | Home |
Dec 21, 2016 | AMERN | 90-48 | W | -32 | 129.5 | W/O | 58.49 | 80.00 | 8 | Home |
Dec 13, 2016 | TEMPL | 78-57 | W | -14.5 | 139 | W/U | 46.30 | 90.00 | 10 | Home |
Scoring Comparison
Marquette Golden Eagles
Villanova Wildcats
Scoring
Points Scored
78.05 70.24
Away vs. Home
73.15 71.32
Last 10 Games
86.10 77.00
Scoring Allowed
Points Allowed
69.81 65.62
Away vs. Home
63.53 74.31
Last 10 Games
71.10 61.20
Stats Comparison
Marquette Golden Eagles
Villanova Wildcats
Shooting
Field Goal %
47.78 42.47
Free Throw %
70.31 80.81
3 Pointers
8.84 9.26
Rebounds & Steals
Off. Rebounds
8.70 8.47
Def. Rebounds
24.05 26.35
Steals
8.57 5.79
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 78.05 | 63 | 65.62 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 73.15 | 94 | 63.53 | 40 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 30.46 | 339 | 32.05 | 77 |
Home Team Overall Scoring vs Away Team Overall Defense | 70.24 | 273 | 69.81 | 107 |
Home Team Home Scoring vs Away Team Road Defense | 71.32 | 305 | 74.31 | 154 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 35.47 | 217 | 36.23 | 215 |