Indianapolis Colts NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 311.46 | 24 |
Rush yards per Game | 118.77 | 13 |
Passing yards per game | 192.69 | 26 |
Average score for | 20.54 | 22 |
Total yards allowed per game | 379.38 | 29 |
Total rush yards allowed per game | 147.00 | 30 |
Defensive passing yards | 232.38 | 26 |
Average score against | 22.92 | 17 |
No data available.
311.46 | Total Yards | 336.91 |
---|---|---|
192.69 | Total Passing | 217.04 |
118.77 | Total Rushing | 119.86 |
No Trends to Report.
No Transactions to Report.
- Ryan Kelly C Is out indefinitely, Knee
- Samson Ebukam LB IR, Achilles
- Braden Smith G Is "?" Sunday vs Denver, Undisclosed
- Juwann Winfree WR IR, Undisclosed
- Ashton Dulin WR Is "?" Sunday vs Denver, Ankle
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Dec 1, 2024 | Won 25-24 at New England | O | 41 | -2.5 | L |
Nov 24, 2024 | Lost 24-6 vs Detroit | U | 50.5 | +7 | L |
Nov 17, 2024 | Won 28-27 at NY Jets | O | 43 | +4 | W |
Nov 10, 2024 | Lost 30-20 vs Buffalo | O | 47 | +4.5 | L |
Nov 3, 2024 | Lost 21-13 at Minnesota | U | 47 | +5.5 | L |
Latest News
Teams | Odds |
---|---|
Detroit Lions | +275 |
Buffalo Bills | +500 |
Kansas City Chiefs | +500 |
Philadelphia Eagles | +500 |
Baltimore Ravens | +1000 |
Green Bay Packers | +1200 |
Minnesota Vikings | +2000 |
Pittsburgh Steelers | +2000 |
Houston Texans | +3000 |
LA Chargers | +3500 |
Odds as of December 3rd, 2024 05:19am EST. |
Teams | Odds |
---|---|
Buffalo Bills | +200 |
Kansas City Chiefs | +200 |
Baltimore Ravens | +450 |
Pittsburgh Steelers | +900 |
Houston Texans | +1200 |
LA Chargers | +1500 |
Denver Broncos | +1600 |
Miami Dolphins | +5000 |
Indianapolis Colts | +10000 |
Cincinnati Bengals | +15000 |
Odds as of December 3rd, 2024 05:19am EST. |
Teams | Odds |
---|---|
Houston Texans | -3333 |
Indianapolis Colts | +900 |
Jacksonville Jaguars | +12500 |
Tennessee Titans | +12500 |
Odds as of December 2nd, 2024 05:01am EST. |
Events | Odds |
---|---|
AFC South Division 2024-25 | +1000 |
AFC Championship 2024-25 | +8000 |
Super Bowl LIX 2024-25 | +25000 |
Odds as of December 1st, 2024 19:00pm EST. |