Top Rated Sportsbooks
No books available.
Power Ranking
St. Louis 9
Chicago 8
Smart Chart
- STL
- 4.12
- 4.58
- 0.00
- 8.28
- 2.86
- 8.52
- 2.78
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHC
- 4.23
- 4.17
- 0.00
- 7.85
- 3.29
- 7.93
- 2.94
Recent Form
No data available.
Betting Odds Preview
St. Louis Cardinals at Chicago Cubs
The Cubs are fresh off their sweep of the LA Angels and will begin a series with the Cardinals tonight looking for their tenth straight win. Chicago has been the favorite to win the World Series all year long and they are only bolstering that standing with this winning streak.
Team Record
St. Louis Cardinals
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 60-54 | 4-6 | 26-20 | 5-10 | 55-44 |
Home | 28-33 | 3-3 | 13-12 | 0-7 | 28-26 |
Away | 32-21 | 1-3 | 13-8 | 5-3 | 27-18 |
Fave | 44-38 | 4-6 | 19-15 | 3-8 | 41-30 |
Dog | 16-16 | 0-0 | 7-5 | 2-2 | 14-14 |
O/U | 61-48-5 | 6-3-1 | 21-23-2 | 5-8-2 | 56-40-3 |
vs LHP | 15-19 | 2-2 | 6-10 | 2-4 | 13-15 |
vs RHP | 45-35 | 2-4 | 20-10 | 3-6 | 42-29 |
Team Record
Chicago Cubs
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 71-41 | 9-1 | 28-14 | 13-4 | 58-37 |
Home | 39-17 | 6-1 | 11-6 | 8-2 | 31-15 |
Away | 32-24 | 3-0 | 17-8 | 5-2 | 27-22 |
Fave | 66-35 | 8-1 | 26-13 | 13-4 | 53-31 |
Dog | 4-6 | 1-0 | 2-1 | 0-0 | 4-6 |
O/U | 52-55-5 | 3-7 | 25-15-2 | 4-11-2 | 48-44-3 |
vs LHP | 26-12 | 3-1 | 12-3 | 5-2 | 21-10 |
vs RHP | 45-29 | 6-0 | 16-11 | 8-2 | 37-27 |
Pitchers Last 3 Starts
St. Louis Cardinals
Carlos Martinez (10-7) ERA: 3.34
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 6, 2016 | ATL | L | 5-13 | O | 5 | -100 |
Jul 31, 2016 | MIA | L | 4-5 | O | 7 | -100 |
Jul 26, 2016 | NYM | W | 3-2 | U | 5 | 148 |
Chicago Cubs
Jon Lester (12-4) ERA: 2.93
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Aug 5, 2016 | OAK | W | 7-2 | O | 7 | 52 |
Jul 29, 2016 | SEA | W | 12-1 | O | 6 | 59 |
Jul 24, 2016 | MIL | W | 6-5 | O | 4 | 68 |
Pitcher Recent Starts vs Opponent
St. Louis Cardinals
Carlos Martinez (10-7) ERA: 3.34
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 25, 2016 | 9-8 | CHC | 5 | 6 | 6 | 6 | 3 | 7 | Loss |
Apr 20, 2016 | 5-3 | STL | 7 | 3 | 1 | 1 | 3 | 5 | Win |
Sep 20, 2015 | 4-3 | STL | 6.2 | 4 | 2 | 2 | 3 | 6 | Win |
Sep 9, 2015 | 4-3 | STL | 5 | 10 | 3 | 3 | 1 | 8 | No Decision |
Jun 28, 2015 | 4-1 | STL | 6 | 2 | 1 | 1 | 3 | 6 | Win |
Chicago Cubs
Jon Lester (12-4) ERA: 2.93
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 9, 2015 | 4-0 | STL | 7.1 | 5 | 3 | 3 | 1 | 9 | Loss |
Sep 20, 2015 | 4-3 | STL | 6 | 6 | 4 | 4 | 3 | 7 | Loss |
Sep 9, 2015 | 4-3 | STL | 7 | 2 | 1 | 1 | 1 | 7 | No Decision |
Jul 6, 2015 | 6-0 | STL | 7 | 2 | 2 | 0 | 2 | 8 | Loss |
May 6, 2015 | 6-5 | CHC | 7 | 7 | 4 | 1 | 2 | 6 | Win |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 22, 2016 | STL | 7 | -248 | 7.5 | Over | Michael Wacha (R) |
CHC | 2 | Jake Arrieta (R) | ||||
Jun 21, 2016 | STL | 4 | -144 | 8.5 | Under | Adam Wainwright (R) |
CHC | 3 | Jason Hammel (R) | ||||
Jun 20, 2016 | STL | 3 | -152 | 8.5 | Under | Jaime Garcia (L) |
CHC | 2 | John Lackey (R) | ||||
May 25, 2016 | CHC | 9 | 176 | 7 | Over | Jake Arrieta (R) |
STL | 8 | Carlos Martinez (R) | ||||
May 24, 2016 | CHC | 12 | 108 | 8 | Over | Jason Hammel (R) |
STL | 3 | Michael Wacha (R) |
Betting Odds Trends
St. Louis Cardinals
- St. Louis is 0-5 ATS in its last 5 games
- The total has gone OVER in 4 of St. Louis's last 5 games
- St. Louis is 0-5 ATS in its last 5 games on the road
- St. Louis is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 6 of St. Louis's last 8 games on the road
Betting Odds Trends
Chicago Cubs
- Chi Cubs is 5-0 ATS in its last 5 games
- Chi Cubs is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Chi Cubs's last 5 games
- Chi Cubs is 4-1 ATS in its last 5 games at home
- Chi Cubs is 5-0 SU in its last 5 games at home
Injuries
St. Louis Cardinals
- No Injuries
Injuries
Chicago Cubs
- No Injuries
Last 5 Games
St. Louis Cardinals
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 10, 2016 | CIN | 3-2 | W | -152 | 8 | Jaime Garcia | 8 | H | Anthony DeSclafani |
Aug 9, 2016 | CIN | 4-7 | L | -188 | 9 | Mike Leake | 6 | H | Brandon Finnegan |
Aug 8, 2016 | CIN | 5-4 | W | -180 | 8.5 | Michael Wacha | 5 | H | Cody Reed |
Aug 7, 2016 | ATL | 3-6 | L | -205 | 8 | Adam Wainwright | 6 | H | Mike Foltynewicz |
Aug 6, 2016 | ATL | 5-13 | L | -236 | 8.5 | Carlos Martinez | 5 | H | Roberto Hernandez |
Chicago Cubs
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Aug 10, 2016 | LAA | 3-1 | W | -188 | 8.5 | Jason Hammel | 7 | H | Ricky Nolasco |
Aug 9, 2016 | LAA | 5-1 | W | -230 | 9 | John Lackey | 8 | H | Jered Weaver |
Aug 7, 2016 | OAK | 3-1 | W | -164 | 8 | Kyle Hendricks | 7.1 | A | Sean Manaea |
Aug 6, 2016 | OAK | 4-0 | W | -189 | 7.5 | Jake Arrieta | 8 | A | Sonny Gray |
Aug 5, 2016 | OAK | 7-2 | W | -192 | 8.5 | Jon Lester | 7 | A | Dillon Overton |
Stats Comparison
St. Louis Cardinals
Chicago Cubs
Runs Scored
4.12 4.23
Runs Allowed
4.58 4.17
Team ERA
0.00 0.00
Runs Scored Road vs. Home
3.94 4.12
Runs Allowed Road vs. Home
4.56 3.64
Starter ERA
3.34 2.93
Stats Comparison
St. Louis Cardinals
Chicago Cubs
Offensive Hits
8.28 7.85
Hits Allowed
8.52 7.93
Bullpen Innings Pitched Last 3
8 4.2
Offensive Walks
2.86 3.29
Defensive Walks
2.78 2.94
Wins Last 10 Games
4 9
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.12 | 24 | 4.17 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 3.94 | 26 | 3.64 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.23 | 20 | 4.58 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 4.12 | 23 | 4.56 | 19 |