Our Top Sportsbooks
No books available.
Power Ranking
Golden State 12
Oklahoma City 2
Betting Odds Preview
Golden State Warriors at Oklahoma City Thunder
We knew the Golden State Warriors-Oklahoma City Thunder Western Conference final series was going to be a rollercoaster, and that’s exactly what’s transpired through two games. Game 3 gets underway on Sunday as the action shifts back to Oklahoma.
Smart Chart
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 118.52
- 111.23
- 7.29
- 8.78
- 33.20
- 49.46
- 82.25
- 13.16
- 8.39
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 82-12 | 7-3 | 15-1 | 27-3 | 55-9 |
Home | 46-3 | 5-1 | 8-0 | 14-1 | 32-2 |
Away | 36-9 | 2-2 | 7-1 | 13-2 | 23-7 |
ATS | 51-40-3 | 6-4 | 9-7 | 12-17-1 | 39-23-2 |
ATS Home | 27-22 | 4-2 | 5-3 | 3-12 | 24-10 |
ATS Away | 24-18-3 | 2-2 | 4-4 | 9-5-1 | 15-13-2 |
Offense | 114.72 | 114.40 | 116.69 | 113.90 | 115.11 |
Defense | 103.88 | 104.20 | 103.94 | 103.93 | 103.86 |
Diff | 10.84 | 10.20 | 12.75 | 9.97 | 11.25 |
Team Record
Oklahoma City Thunder
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 64-31 | 7-3 | 13-3 | 18-12 | 46-19 |
Home | 36-11 | 3-1 | 7-1 | 9-6 | 27-5 |
Away | 28-20 | 4-2 | 6-2 | 9-6 | 19-14 |
ATS | 44-48-3 | 6-4 | 9-7 | 11-18-1 | 33-30-2 |
ATS Home | 23-22-2 | 2-2 | 5-3 | 6-9 | 17-13-2 |
ATS Away | 21-26-1 | 4-2 | 4-4 | 5-9-1 | 16-17 |
Offense | 109.49 | 104.10 | 111.88 | 107.07 | 110.62 |
Defense | 102.51 | 104.00 | 100.56 | 102.10 | 102.69 |
Diff | 6.99 | 0.10 | 11.31 | 4.97 | 7.92 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 18, 2016 | OKC | 91 | +9 | 223 Under | GS | GS | GS |
GS | 118 | -9 GS | |||||
May 16, 2016 | OKC | 108 | +7.5 OKC | 225 Under | GS | OKC | GS |
GS | 102 | -7.5 | |||||
Mar 3, 2016 | OKC | 106 | +7.5 | 230.5 Under | GS | OKC | GS |
GS | 121 | -7.5 GS | |||||
Feb 27, 2016 | GS | 121 | -3 | 233.5 Over | OKC | OKC | GS |
OKC | 118 | +3 | |||||
Feb 6, 2016 | OKC | 108 | +7.5 | 233.5 Under | GS | OKC | Push |
GS | 116 | -7.5 GS |
Betting Odds Trends
Golden State Warriors
- Golden State is 10-4 ATS in its last 14 games
- Golden State is 13-3 SU in its last 16 games
- Golden State is 18-5 SU in its last 23 games on the road
- The total has gone UNDER in 7 of Golden State's last 9 games on the road
- Golden State is 4-1 SU in its last 5 games when playing Oklahoma City
Betting Odds Trends
Oklahoma City Thunder
- Oklahoma City is 4-1 ATS in its last 5 games
- Oklahoma City is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of Oklahoma City's last 7 games
- Oklahoma City is 10-2 SU in its last 12 games at home
- Oklahoma City is 1-3-1 ATS in its last 5 games when playing Golden State
Injuries
Golden State Warriors
- Draymond Green PF Is "?" Monday vs Indiana, Ankle
- Moses Moody SF Is "?" Monday vs Indiana, Knee
Injuries
Oklahoma City Thunder
- Jaylin Williams C Is out indefinitely, Hamstring
- Chet Holmgren PF Is out indefinitely, Hip
- Adam Flagler PG Is out indefinitely, Hand
- Nikola Topic PG Is out indefinitely, Knee
- Alex Ducas SF Is "?" Monday vs Washington, Back
Last 5 Games
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 18, 2016 | OKC | 118-91 | W | -9 | 223 | W/U | 50.59 | 67.86 | 13 | Home |
May 16, 2016 | OKC | 102-108 | L | -7.5 | 225 | L/U | 43.96 | 64.71 | 11 | Home |
May 11, 2016 | POR | 125-121 | W | -13.5 | 217.5 | L/O | 51.19 | 86.21 | 14 | Home |
May 9, 2016 | POR | 132-125 | W | -6 | 215 | W/O | 46.32 | 81.82 | 17 | Away |
May 7, 2016 | POR | 108-120 | L | -3 | 212.5 | L/O | 47.73 | 58.82 | 14 | Away |
Oklahoma City Thunder
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 18, 2016 | GS | 91-118 | L | +9 | 223 | L/U | 44.87 | 73.68 | 7 | Away |
May 16, 2016 | GS | 108-102 | W | +7.5 | 225 | W/U | 43.82 | 68.75 | 8 | Away |
May 12, 2016 | SAN | 113-99 | W | Ev | 197.5 | W/O | 47.06 | 87.10 | 6 | Home |
May 10, 2016 | SAN | 95-91 | W | +7.5 | 199 | W/U | 43.59 | 76.92 | 7 | Away |
May 8, 2016 | SAN | 111-97 | W | -2 | 199 | W/O | 50.63 | 75.86 | 9 | Home |
Scoring Comparison
Golden State Warriors
Oklahoma City Thunder
Scoring
Points Scored
117.48 118.52
Away vs. Home
117.48 121.41
Last 10 Games
114.40 104.10
Scoring Allowed
Points Allowed
115.19 111.23
Away vs. Home
109.11 113.62
Last 10 Games
104.20 104.00
Stats Comparison
Golden State Warriors
Oklahoma City Thunder
Shooting
Field Goal %
47.60 49.46
Free Throw %
77.98 82.25
3 Pointers
14.71 13.16
Rebounds & Steals
Off. Rebounds
12.10 8.78
Def. Rebounds
34.57 33.20
Steals
6.94 8.39
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.48 | 6 | 111.23 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 117.48 | 2 | 109.11 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.71 | 1 | 44.35 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.52 | 2 | 115.19 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 121.41 | 3 | 113.62 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.43 | 20 | 42.50 | 6 |