Our Top Sportsbooks
No books available.
Power Ranking
Oakland 224
Michigan State 58
Betting Odds Preview
Oakland Golden Grizzlies at Michigan State Spartans
Michigan State looks to cover the Spartans-Golden Grizzlies pointspread on Wednesday and improve its overall 7-5 mark when they host Oakland in college basketball betting action.
The Michigan State Spartans bring a 7-5 record (4-7 ATS) to this tilt against the 9-2 Golden Grizzlies, who are 3-4-1 ATS.
Recent Form
No data available.
Team Record
Oakland Golden Grizzlies
All | Last 10 | vs Conf | |
---|---|---|---|
Record | 9-2 | 8-2 | 0-0 |
Home | 7-1 | 6-1 | 0-0 |
Away | 2-1 | 2-1 | 0-0 |
ATS | 3-4-1 | 3-3-1 | 0-0 |
ATS Home | 2-4 | 2-3 | 0-0 |
ATS Away | 1-0-1 | 1-0-1 | 0-0 |
Offense | 81.36 | 81.70 | 0 |
Defense | 66.09 | 65.70 | 0 |
Diff | 15.27 | 16.00 | 0 |
Team Record
Michigan State Spartans
All | Last 10 | vs Conf | |
---|---|---|---|
Record | 7-5 | 7-3 | 0-0 |
Home | 7-3 | 7-2 | 0-0 |
Away | 0-2 | 0-1 | 0-0 |
ATS | 4-7 | 4-5 | 0-0 |
ATS Home | 3-6 | 3-5 | 0-0 |
ATS Away | 1-1 | 1-0 | 0-0 |
Offense | 72.25 | 75.60 | 0 |
Defense | 68.83 | 69.20 | 0 |
Diff | 3.42 | 6.40 | 0 |
Smart Chart
- OAKLN
- 76.42
- 73.17
- 3.25
- 10.64
- 25.25
- 44.60
- 75.11
- 8.83
- 6.58
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MICHS
- 72.89
- 66.06
- 6.83
- 10.09
- 24.66
- 46.11
- 70.76
- 6.49
- 7.03
Head to Head Summary
No data available.
Head to Head Detail
Search NCAAB Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 22, 2015 | MICHS | 99 | -11.5 | 157 Over | MICHS | MICHS | MICHS |
OAKLN | 93 | +11.5 OAKLN | |||||
Dec 14, 2014 | OAKLN | 61 | +18.5 | 144 Over | MICHS | MICHS | MICHS |
MICHS | 87 | -18.5 MICHS | |||||
Dec 14, 2013 | MICHS | 67 | -16.5 | 152.5 Under | MICHS | MICHS | OAKLN |
OAKLN | 63 | +16.5 OAKLN | |||||
Nov 23, 2012 | OAKLN | 52 | +17.5 | 147 Under | MICHS | MICHS | Push |
MICHS | 70 | -17.5 MICHS | |||||
Dec 11, 2010 | MICHS | 77 | -10.5 | 145 Over | OAKLN | MICHS | OAKLN |
OAKLN | 76 | +10.5 OAKLN |
Betting Odds Trends
Oakland Golden Grizzlies
- Oakland is 5-1 SU in its last 6 games
- Oakland is 11-3 SU in its last 14 games on the road
- Oakland is 0-5 SU in its last 5 games when playing Michigan State
- The total has gone OVER in 4 of Oakland's last 6 games when playing Michigan State
- Oakland is 0-5 SU in its last 5 games when playing on the road against Michigan State
Betting Odds Trends
Michigan State Spartans
- Michigan State is 16-6 SU in its last 22 games
- The total has gone OVER in 4 of Michigan State's last 6 games
- Michigan State is 2-4 ATS in its last 6 games at home
- Michigan State is 4-1 SU in its last 5 games at home
- Michigan State is 5-0 SU in its last 5 games when playing Oakland
Injuries
Oakland Golden Grizzlies
- No Injuries
Injuries
Michigan State Spartans
- Jase Richardson G Left last game, is "?", Ankle
- Colin Walton F Is out for season, Redshirt
Last 5 Games
Oakland Golden Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2016 | NEAST | 59-61 | L | -8 | 155.5 | L/U | 34.92 | 75.00 | 6 | Home |
Dec 10, 2016 | ROBMO | 74-53 | W | N/A | N/A | N/A | 55.56 | 67.74 | 3 | Away |
Dec 3, 2016 | SUTAH | 78-68 | W | -19 | 170 | L/U | 44.93 | 72.73 | 8 | Home |
Dec 1, 2016 | ORALR | 92-64 | W | -14 | 153 | W/O | 50.79 | 85.00 | 11 | Home |
Nov 26, 2016 | UCDAV | 79-66 | W | -9.5 | 154 | W/U | 44.64 | 73.08 | 10 | Away |
Michigan State Spartans
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 2016 | NEAST | 73-81 | L | -10 | 139 | L/O | 48.15 | 61.54 | 5 | Home |
Dec 10, 2016 | TNTEC | 71-63 | W | -18.5 | 142 | L/U | 46.81 | 56.67 | 10 | Home |
Dec 6, 2016 | YOUNG | 77-57 | W | -17.5 | 154 | W/U | 50.75 | 16.67 | 8 | Home |
Dec 3, 2016 | ORALR | 80-76 | W | -21 | 140 | L/O | 44.44 | 73.53 | 7 | Home |
Nov 29, 2016 | DUKE | 69-78 | L | +13 | 144.5 | W/O | 49.09 | 71.43 | 5 | Away |
Scoring Comparison
Oakland Golden Grizzlies
Michigan State Spartans
Scoring
Points Scored
76.42 72.89
Away vs. Home
73.67 76.05
Last 10 Games
81.70 75.60
Scoring Allowed
Points Allowed
73.17 66.06
Away vs. Home
62.86 72.62
Last 10 Games
65.70 69.20
Stats Comparison
Oakland Golden Grizzlies
Michigan State Spartans
Shooting
Field Goal %
44.60 46.11
Free Throw %
75.11 70.76
3 Pointers
8.83 6.49
Rebounds & Steals
Off. Rebounds
10.64 10.09
Def. Rebounds
25.25 24.66
Steals
6.58 7.03
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 76.42 | 94 | 66.06 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 73.67 | 80 | 62.86 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 36.86 | 63 | 33.81 | 159 |
Home Team Overall Scoring vs Away Team Overall Defense | 72.89 | 194 | 73.17 | 219 |
Home Team Home Scoring vs Away Team Road Defense | 76.05 | 197 | 72.62 | 112 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 36.67 | 157 | 35.71 | 184 |