Our Top Sportsbooks
No books available.
Power Ranking
Auburn 59
Ole Miss 4
Betting Odds Preview
Auburn Tigers at Ole Miss Rebels
Auburn is on fire. Ole Miss is a garbage fire. That should be all you need to know for the upcoming SEC clash between the Tigers and Rebels, but it’s also important to note that Auburn has dominated Ole Miss. Auburn has won 15 of the past 20 meetings with Ole Miss and has covered in five of the past seven.
Smart Chart
- AUBRN
- 26.15
- 22.62
- 3.53
- 148.62
- 189.00
- 188.38
- 155.00
- 0.16
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- O-MISS
- 35.08
- 22.54
- 12.54
- 272.38
- 176.46
- 212.23
- 153.08
- -0.84
Head to Head Summary
No data available.
Team Record
Auburn Tigers
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 5-2 | 3-0 | 3-1 |
Home | 4-2 | 2-0 | 2-1 |
Away | 1-0 | 1-0 | 1-0 |
ATS | 6-1 | 3-0 | 3-1 |
ATS Home | 5-1 | 2-0 | 2-1 |
ATS Away | 1-0 | 1-0 | 1-0 |
Offense | 35.71 | 50.67 | 32.00 |
Defense | 14.14 | 8.00 | 14.75 |
Diff | 21.57 | 42.67 | 17.25 |
Team Record
Ole Miss Rebels
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 3-4 | 1-2 | 1-3 |
Home | 3-1 | 1-0 | 1-1 |
Away | 0-3 | 0-2 | 0-2 |
ATS | 3-4 | 1-2 | 2-2 |
ATS Home | 3-1 | 1-0 | 2-0 |
ATS Away | 0-3 | 0-2 | 0-2 |
Offense | 37.00 | 33.00 | 34.75 |
Defense | 31.43 | 33.33 | 33.50 |
Diff | 5.57 | -0.33 | 1.25 |
Head to Head Detail
Search NCAAF Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 31, 2015 | O-MISS | 27 | 156 | 402 | 558 | 2 |
AUBRN | 19 | 125 | 302 | 427 | 1 | |
Nov 1, 2014 | AUBRN | 35 | 248 | 254 | 502 | 1 |
O-MISS | 31 | 146 | 339 | 485 | 2 | |
Oct 5, 2013 | O-MISS | 22 | 124 | 340 | 464 | 2 |
AUBRN | 30 | 282 | 93 | 375 | 2 | |
Oct 13, 2012 | AUBRN | 20 | 101 | 112 | 213 | 2 |
O-MISS | 41 | 200 | 251 | 451 | 0 | |
Oct 29, 2011 | O-MISS | 23 | 220 | 162 | 382 | 3 |
AUBRN | 41 | 254 | 160 | 414 | 2 |
Betting Odds Trends
Auburn Tigers
- Auburn is 7-1 ATS in its last 8 games
- Auburn is 5-1 SU in its last 6 games
- The total has gone UNDER in 9 of Auburn's last 13 games
- Auburn is 4-1 ATS in its last 5 games on the road
- Auburn is 4-1 SU in its last 5 games on the road
Betting Odds Trends
Ole Miss Rebels
- The total has gone UNDER in 13 of Mississippi's last 17 games
- Mississippi is 5-1 ATS in its last 6 games at home
- Mississippi is 12-2 SU in its last 14 games at home
- The total has gone UNDER in 7 of Mississippi's last 10 games at home
- Mississippi is 1-5-1 ATS in its last 7 games when playing Auburn
Injuries
Auburn Tigers
- Brandon Frazier TE Is downgraded to OUT Saturday vs Texas A&M, Foot
- Caleb Burton WR Is downgraded to OUT Saturday vs Texas A&M, Concussion
- Caleb Wooden S Is upgraded to probable Saturday vs Texas A&M, Undisclosed
- Alex McPherson K Is downgraded to OUT Saturday vs Texas A&M, Undisclosed
- Keionte Scott CB Is upgraded to probable Saturday vs Texas A&M, Undisclosed
Injuries
Ole Miss Rebels
- Tre Harris WR Left last game, is "?" Friday vs Mississippi State, Leg
- Trey Amos CB Is "?" Friday vs Mississippi State, Undisclosed
- Henry Parrish Jr. RB Is out indefinitely, Knee
- Logan Diggs RB Is "?" Friday vs Mississippi State, Knee
- Izaiah Hartrup WR Is "?" Friday vs Mississippi State, Undisclosed
Last 5 Games
Auburn Tigers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2016 | ARK | 56-3 | W | -10.5/53 | W/O | 543 | 89 | 632 | 25 | 190 | 215 | -2 | Home |
Oct 8, 2016 | MIS.ST | 38-14 | W | -3/55 | W/U | 228 | 204 | 432 | 103 | 186 | 289 | -1 | Away |
Oct 1, 2016 | UL.MON | 58-7 | W | -33/56.5 | W/O | 410 | 278 | 688 | 112 | 139 | 251 | -1 | Home |
Sep 24, 2016 | LSU | 18-13 | W | 3.5/44 | W/U | 154 | 234 | 388 | 220 | 118 | 338 | 0 | Home |
Sep 17, 2016 | TEXA&M | 16-29 | L | -2.5/55.5 | L/U | 236 | 163 | 399 | 231 | 247 | 478 | 1 | Home |
Ole Miss Rebels
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2016 | LSU | 21-38 | L | 8.5/60 | L/U | 116 | 209 | 325 | 311 | 204 | 515 | -1 | Away |
Oct 15, 2016 | ARK | 30-34 | L | -10/65 | L/U | 150 | 253 | 403 | 200 | 229 | 429 | 0 | Away |
Oct 1, 2016 | MEMPHS | 48-28 | W | -15.5/71.5 | W/O | 263 | 361 | 624 | 119 | 355 | 474 | -3 | Home |
Sep 24, 2016 | GEORGI | 45-14 | W | -7/61.5 | W/U | 180 | 330 | 510 | 230 | 166 | 396 | -1 | Home |
Sep 17, 2016 | ALAB | 43-48 | L | 10/53 | W/O | 106 | 421 | 527 | 334 | 158 | 492 | 1 | Home |
Offensive Comparison
No data available.
Defensive Comparison
Auburn Tigers
Ole Miss Rebels
Scoring Allowed
Points Allowed
22.62 22.54
Last 3 Games
8.00 33.33
Yards Per Point
13.43 13.17
Overall Yards Allowed
Total
343.38 365.31
Passing
188.38 212.23
Rushing
155.00 153.08
On Road vs. At Home Yards Allowed
Total
326 348.72
Passing
179.00 201.29
Rushing
147.00 147.43
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.15 | 73 | 22.54 | 40 |
Away Team Road Passing vs Home Team Home Passing Defense | 133.33 | 122 | 201.29 | 70 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 179.83 | 25 | 147.43 | 73 |
Home Team Overall Scoring vs Away Team Overall Defense | 35.08 | 16 | 22.62 | 42 |
Home Team Home Passing vs Away Team Road Passing Defense | 322.57 | 11 | 179.00 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 198.57 | 35 | 147.00 | 46 |
Recent Form
No data available.
Power Stats
- AUBRN
- 13.43
- 15.79
- -2.36
- 10.22
- 11.55
- -1.33
- 4.79
- 4.35
- 0.44
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- O-MISS
- 13.17
- 16.97
- -3.8
- 13.83
- 10.95
- 2.88
- 4.29
- 4.01
- 0.28