Our Top Sportsbooks
No books available.
Power Ranking
Iowa State 40
Iowa 43
Betting Odds Preview
Iowa State Cyclones at Iowa Hawkeyes
A key Week 2 battle has the visiting Iowa State Cyclones travelling to Iowa on Saturday to face the Hawkeyes.
The Iowa State Cyclones will try to spoil to the party on Saturday; they are 0-1 ATS against the spread this season, while the Iowa Hawkeyes are 0-1 ATS. Iowa State is 0-1 on the over under betting totals; Iowa is 1-0.
Smart Chart
- IOWAST
- 26.23
- 22.77
- 3.46
- 238.62
- 119.92
- 219.00
- 134.23
- -0.61
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- IOWA
- 15.43
- 14.79
- 0.64
- 101.21
- 116.79
- 158.50
- 111.21
- 0.5
Head to Head Summary
No data available.
Team Record
Iowa State Cyclones
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-1 | 0-1 | 0-0 |
Home | 0-1 | 0-1 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 0-1 | 0-1 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 20.00 | 20.00 | 0 |
Defense | 25.00 | 25.00 | 0 |
Diff | -5.00 | -5.00 | 0 |
Team Record
Iowa Hawkeyes
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 0-1 | 0-1 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 45.00 | 45.00 | 0 |
Defense | 21.00 | 21.00 | 0 |
Diff | 24.00 | 24.00 | 0 |
Head to Head Detail
Search NCAAF Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 12, 2015 | IOWA | 31 | 260 | 215 | 475 | 1 |
IOWAST | 17 | 63 | 247 | 310 | 1 | |
Sep 13, 2014 | IOWAST | 20 | 82 | 255 | 337 | 1 |
IOWA | 17 | 129 | 146 | 275 | 2 | |
Sep 14, 2013 | IOWA | 27 | 218 | 160 | 378 | 1 |
IOWAST | 21 | 59 | 260 | 319 | 2 | |
Sep 8, 2012 | IOWAST | 9 | 101 | 241 | 342 | 4 |
IOWA | 6 | 68 | 236 | 304 | 2 | |
Sep 10, 2011 | IOWA | 41 | 158 | 207 | 365 | 1 |
IOWAST | 44 | 194 | 279 | 473 | 3 |
Betting Odds Trends
Iowa State Cyclones
- Iowa State is 6-12 ATS in its last 18 games
- Iowa State is 0-5 SU in its last 5 games
- The total has gone UNDER in 13 of Iowa State's last 17 games
- Iowa State is 2-6 ATS in its last 8 games on the road
- Iowa State is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Iowa Hawkeyes
- Iowa is 1-4-1 ATS in its last 6 games
- Iowa is 13-2 SU in its last 15 games
- The total has gone OVER in 5 of Iowa's last 7 games
- Iowa is 0-4-1 ATS in its last 5 games at home
- Iowa is 8-1 SU in its last 9 games at home
Last 5 Games
Iowa State Cyclones
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2016 | N.IOWA | 20-25 | L | -9.5/49.5 | L/U | 51 | 256 | 307 | 232 | 135 | 367 | 3 | Home |
Nov 28, 2015 | WESTV | 6-30 | L | 13.5/57 | L/U | 93 | 191 | 284 | 213 | 202 | 415 | 2 | Away |
Nov 21, 2015 | KAN.ST | 35-38 | L | 3.5/50.5 | W/O | 238 | 210 | 448 | 165 | 220 | 385 | 3 | Away |
Nov 14, 2015 | OKLAST | 31-35 | L | 11.5/56.5 | W/O | 249 | 162 | 411 | 154 | 343 | 497 | 0 | Home |
Nov 7, 2015 | OKLA | 16-52 | L | 26/57.5 | L/O | 114 | 260 | 374 | 279 | 405 | 684 | 0 | Away |
Iowa Hawkeyes
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2016 | MI-OH | 45-21 | W | -27.5/52 | L/O | 212 | 192 | 404 | 158 | 266 | 424 | -3 | Home |
Jan 1, 2016 | STANFO | 16-45 | L | 6/51.5 | L/O | 48 | 239 | 287 | 206 | 223 | 429 | 1 | Away |
Dec 5, 2015 | MICHST | 13-16 | L | 3/50 | P/U | 52 | 216 | 268 | 174 | 191 | 365 | 2 | Home |
Nov 27, 2015 | NEBR | 28-20 | W | -2.5/57.5 | W/U | 153 | 97 | 250 | 137 | 296 | 433 | -3 | Away |
Nov 21, 2015 | PURDUE | 40-20 | W | -24/54.5 | L/O | 174 | 213 | 387 | 137 | 268 | 405 | 0 | Home |
Offensive Comparison
No data available.
Defensive Comparison
Iowa State Cyclones
Iowa Hawkeyes
Scoring Allowed
Points Allowed
22.77 14.79
Last 3 Games
25.00 21.00
Yards Per Point
13.91 15.26
Overall Yards Allowed
Total
353.23 269.71
Passing
219.00 158.50
Rushing
134.23 111.21
On Road vs. At Home Yards Allowed
Total
343.66 249.51
Passing
202.33 154.13
Rushing
141.33 95.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.23 | 71 | 14.79 | 4 |
Away Team Road Passing vs Home Team Home Passing Defense | 220.33 | 53 | 154.13 | 15 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 160.83 | 41 | 95.38 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.43 | 130 | 22.77 | 43 |
Home Team Home Passing vs Away Team Road Passing Defense | 134.38 | 123 | 202.33 | 47 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 115.38 | 110 | 141.33 | 39 |
Recent Form
No data available.
Power Stats
- IOWAST
- 13.91
- 15.95
- -2.04
- 12.87
- 11.39
- 1.48
- 4.08
- 3.83
- 0.25
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- IOWA
- 15.26
- 19.06
- -3.8
- 8.34
- 8.37
- -0.03
- 3.36
- 3.13
- 0.23