Our Top Sportsbooks
No books available.
Power Ranking
UTEP 111
Texas 10
Betting Odds Preview
UTEP Miners at Texas Longhorns
Betting fans will be looking to hit pay dirt on Saturday when the Texas Longhorns host the UTEP Miners at Memorial Stadium in Week 2 action.
The UTEP Miners will try to spoil to the party on Saturday; they are 1-0 ATS against the spread this season, while the Texas Longhorns are 1-0 ATS. UTEP is 1-0 on the over under betting totals; Texas is 1-0.
Smart Chart
- UTEP
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TEXAS
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
Head to Head Summary
No data available.
Team Record
UTEP Miners
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 38.00 | 38.00 | 0 |
Defense | 22.00 | 22.00 | 0 |
Diff | 16.00 | 16.00 | 0 |
Team Record
Texas Longhorns
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 50.00 | 50.00 | 0 |
Defense | 47.00 | 47.00 | 0 |
Diff | 3.00 | 3.00 | 0 |
Head to Head Detail
Search NCAAF Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 26, 2009 | UTEP | 7 | 9 | 44 | 53 | 5 |
TEXAS | 64 | 304 | 335 | 639 | 3 | |
Sep 6, 2008 | TEXAS | 42 | 122 | 282 | 404 | 1 |
UTEP | 13 | 145 | 267 | 412 | 1 |
Betting Odds Trends
UTEP Miners
- Texas El Paso is 6-1 ATS in its last 7 games
- The total has gone UNDER in 6 of Texas El Paso's last 7 games
- Texas El Paso is 6-14 ATS in its last 20 games on the road
- Texas El Paso is 2-8 SU in its last 10 games on the road
Betting Odds Trends
Texas Longhorns
- The total has gone OVER in 4 of Texas's last 5 games
- Texas is 4-1 ATS in its last 5 games at home
- Texas is 4-1 SU in its last 5 games at home
- The total has gone OVER in 6 of Texas's last 9 games at home
Injuries
UTEP Miners
- No Injuries
Injuries
Texas Longhorns
- Velton Gardner RB Is "?" Wednesday vs Arizona State, Undisclosed
- Isaiah Bond WR Is upgraded to probable Wednesday vs Arizona State, Ankle
- CJ Baxter RB Is out for season, Knee
- Derek Williams Jr. DB Is "?" Wednesday vs Arizona State, Undisclosed
Last 5 Games
UTEP Miners
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2016 | NMEXST | 38-22 | W | -9/58 | W/O | 289 | 229 | 518 | 139 | 206 | 345 | 1 | Home |
Nov 28, 2015 | NTEXAS | 20-17 | W | 2.5/53 | W/U | 187 | 69 | 256 | 129 | 76 | 205 | 3 | Away |
Nov 21, 2015 | LATECH | 15-17 | L | 25/54 | W/U | 226 | 166 | 392 | 119 | 188 | 307 | 0 | Home |
Nov 14, 2015 | OLDDOM | 21-31 | L | 7/55 | L/U | 112 | 193 | 305 | 150 | 291 | 441 | 2 | Away |
Nov 6, 2015 | RICE | 24-21 | W | 4.5/56.5 | W/U | 161 | 231 | 392 | 96 | 230 | 326 | 1 | Home |
Texas Longhorns
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2016 | NOTRD | 50-47 | W | 3.5/55 | W/O | 237 | 280 | 517 | 206 | 238 | 444 | 1 | Home |
Dec 5, 2015 | BAYLOR | 23-17 | W | 20.5/63 | W/U | 156 | 151 | 307 | 395 | 84 | 479 | -4 | Away |
Nov 26, 2015 | TXTECH | 45-48 | L | 1/70.5 | L/O | 403 | 64 | 467 | 293 | 372 | 665 | -2 | Home |
Nov 14, 2015 | WESTV | 20-38 | L | 9.5/53 | L/O | 277 | 162 | 439 | 257 | 122 | 379 | 4 | Away |
Nov 7, 2015 | KANSAS | 59-20 | W | -28.5/52 | W/O | 299 | 299 | 598 | 192 | 234 | 426 | -3 | Home |
Offensive Comparison
No data available.
Defensive Comparison
UTEP Miners
Texas Longhorns
Scoring Allowed
Points Allowed
0.00 0.00
Last 3 Games
22.00 47.00
Yards Per Point
0.00 0.00
Overall Yards Allowed
Total
0 0
Passing
0.00 0.00
Rushing
0.00 0.00
On Road vs. At Home Yards Allowed
Total
0 0
Passing
0.00 0.00
Rushing
0.00 0.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
Recent Form
No data available.
Power Stats
- UTEP
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TEXAS
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0