Gerrit Cole - 2023 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 5-0Mar 30, 2023vs San FranciscoU (6.5)6300211+59-170
W 4-2Apr 5, 2023vs PhiladelphiaU (6.5)6.131138+59-170
W 11-2Apr 11, 2023at ClevelandO (8.5)752223+54-185
W 2-0Apr 16, 2023vs MinnesotaU (7)9200110+62-160
W 3-2Apr 22, 2023vs TorontoU (7)5.240024+57-175
W 4-2Apr 27, 2023at TexasU (8)6.262218+56-180
W 4-2May 2, 2023vs ClevelandU (7)652238+65-153
L 7-8May 7, 2023at Tampa BayO (7.5)586526-100-115
W 6-5May 12, 2023vs Tampa BayO (8.5)552224+55-182
L 0-3May 17, 2023at TorontoU (8)670026-100-115
W 6-5May 23, 2023vs BaltimoreO (8)565532+59-170
W 10-7May 28, 2023vs San DiegoO (7.5)646539+79-126
W 6-3Jun 3, 2023at LA DodgersP (9)641125+91-110
L 2-3Jun 9, 2023vs BostonU (8)672216-100-160
L 3-4Jun 14, 2023at NY MetsU (7.5)641108-100-110
W 3-1Jun 20, 2023vs SeattleU (7)7.141118+91-110
W 5-3Jun 25, 2023vs TexasP (8)4.293317+91-110
L 1-5Jul 2, 2023at St. LouisU (7.5)662225-100-110
W 6-3Jul 8, 2023vs Chi CubsO (8.5)7.153315+48-210
L 7-8Jul 16, 2023at ColoradoO (11)6211111-100-225
W 5-2Jul 22, 2023vs Kansas CityU (8)6.1522110+40-250
L 0-1Jul 28, 2023at BaltimoreU (8.5)730005-100-125
W 7-2Aug 2, 2023vs Tampa BayO (7.5)742228+83-120
L 1-5Aug 7, 2023at Chi White SoxU (8)754423-100-165
L 7-8Aug 13, 2023at MiamiO (7)662226-100-122
L 1-8Aug 19, 2023vs BostonO (8)476614-100-155
W 6-2Aug 25, 2023at Tampa BayO (7)7.2321011+115115
W 6-2Aug 30, 2023at DetroitP (8)642227+50-200
W 5-1Sep 5, 2023vs DetroitU (8)681107+40-250
W 4-3Sep 10, 2023vs MilwaukeeU (7.5)730009+72-139
W 7-5Sep 15, 2023at PittsburghO (7.5)562234+64-157
W 5-3Sep 21, 2023vs TorontoO (7)821109+77-130
W 6-0Sep 27, 2023at TorontoU (7)920005+107107
Back to Top