Top Rated Sportsbooks
No books available.
Power Ranking
Chicago 8
Cleveland 13
Smart Chart
- CHC
- 4.23
- 4.17
- 0.00
- 7.85
- 3.29
- 7.93
- 2.94
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 4.61
- 3.96
- 0.00
- 7.93
- 2.88
- 7.75
- 3.11
Recent Form
No data available.
Betting Odds Preview
Chicago Cubs at Cleveland Indians
Boys the world over dream about this moment, but it only becomes a reality to a select few. The players for the Chicago Cubs and Cleveland Indians become a part of that rare group when they meet in Game 7 of the World Series Wednesday. One game to prove who is the best team in baseball.
Team Record
Chicago Cubs
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 113-64-1 | 6-4 | 50-25-1 | 18-8 | 95-56-1 |
Home | 62-27 | 2-2 | 26-12 | 9-4 | 53-23 |
Away | 51-37-1 | 4-2 | 24-13-1 | 9-4 | 42-33-1 |
Fave | 106-52 | 4-2 | 48-23 | 18-7 | 88-45 |
Dog | 6-12-1 | 2-2 | 2-2-1 | 0-1 | 6-11-1 |
O/U | 83-88-7 | 4-6 | 43-31-2 | 7-17-2 | 76-71-5 |
vs LHP | 31-20 | 2-1 | 13-4 | 5-2 | 26-18 |
vs RHP | 82-44-1 | 4-3 | 37-21-1 | 13-6 | 69-38-1 |
Team Record
Cleveland Indians
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 104-71 | 6-4 | 49-26 | 88-61 | 16-10 |
Home | 58-30 | 2-2 | 27-11 | 50-25 | 8-5 |
Away | 46-41 | 4-2 | 22-15 | 38-36 | 8-5 |
Fave | 83-46 | 1-0 | 43-20 | 71-40 | 12-6 |
Dog | 20-24 | 5-4 | 5-5 | 16-20 | 4-4 |
O/U | 82-80-13 | 2-8 | 41-30-4 | 68-70-11 | 14-10-2 |
vs LHP | 34-21 | 2-1 | 15-7 | 30-17 | 4-4 |
vs RHP | 70-50 | 4-3 | 34-19 | 58-44 | 12-6 |
Pitchers Last 3 Starts
Chicago Cubs
Kyle Hendricks (17-9) ERA: 2.01 View Pitcher Log
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Oct 28, 2016 | CLE | L | 0-1 | U | 4.1 | -100 |
Oct 22, 2016 | LA | W | 5-0 | U | 7.1 | 116 |
Oct 16, 2016 | LA | L | 0-1 | U | 5.1 | -100 |
Cleveland Indians
Corey Kluber (22-10) ERA: 3.10
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Oct 29, 2016 | CHC | W | 7-2 | O | 6 | 110 |
Oct 25, 2016 | CHC | W | 6-0 | P | 6 | 88 |
Oct 18, 2016 | TOR | L | 1-5 | U | 5 | -100 |
Pitcher Recent Starts vs Opponent
Chicago Cubs
Kyle Hendricks (17-9) ERA: 2.01
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 28, 2016 | 1-0 | CLE | 4.1 | 6 | 0 | 0 | 2 | 6 | No Decision |
Cleveland Indians
Corey Kluber (22-10) ERA: 3.10
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2016 | 7-2 | CLE | 6 | 5 | 1 | 1 | 1 | 6 | Win |
Oct 25, 2016 | 6-0 | CLE | 6 | 4 | 0 | 0 | 0 | 9 | Win |
Aug 24, 2015 | 2-1 | CHC | 7.2 | 4 | 1 | 1 | 0 | 11 | No Decision |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Nov 1, 2016 | CHC | 9 | 136 | 7.5 | Over | Jake Arrieta (R) |
CLE | 3 | Josh Tomlin (R) | ||||
Oct 30, 2016 | CLE | 2 | -210 | 6.5 | Under | Trevor Bauer (R) |
CHC | 3 | Jon Lester (L) | ||||
Oct 29, 2016 | CLE | 7 | -120 | 6.5 | Over | Corey Kluber (R) |
CHC | 2 | John Lackey (R) | ||||
Oct 28, 2016 | CLE | 1 | -209 | 8.5 | Under | Josh Tomlin (R) |
CHC | 0 | Kyle Hendricks (R) | ||||
Oct 26, 2016 | CHC | 5 | 141 | 7.5 | Under | Jake Arrieta (R) |
CLE | 1 | Trevor Bauer (R) |
Betting Odds Trends
Chicago Cubs
- Chi Cubs is 2-4 ATS in its last 6 games
- Chi Cubs is 6-3 SU in its last 9 games
- The total has gone UNDER in 5 of Chi Cubs's last 7 games
- Chi Cubs is 4-1 ATS in its last 5 games on the road
- Chi Cubs is 4-1 SU in its last 5 games on the road
Betting Odds Trends
Cleveland Indians
- Cleveland is 11-3 ATS in its last 14 games
- Cleveland is 13-4 SU in its last 17 games
- The total has gone UNDER in 11 of Cleveland's last 13 games
- Cleveland is 5-2 ATS in its last 7 games at home
- Cleveland is 13-5 SU in its last 18 games at home
Injuries
Chicago Cubs
- No Injuries
Injuries
Cleveland Indians
- No Injuries
Last 5 Games
Chicago Cubs
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Nov 1, 2016 | CLE | 9-3 | W | -146 | 7.5 | Jake Arrieta | 5.2 | A | Josh Tomlin |
Oct 30, 2016 | CLE | 3-2 | W | -210 | 6.5 | Jon Lester | 6 | H | Trevor Bauer |
Oct 29, 2016 | CLE | 2-7 | L | -120 | 6.5 | John Lackey | 5 | H | Corey Kluber |
Oct 28, 2016 | CLE | 0-1 | L | -209 | 8.5 | Kyle Hendricks | 4.1 | H | Josh Tomlin |
Oct 26, 2016 | CLE | 5-1 | W | -151 | 7.5 | Jake Arrieta | 5.2 | A | Trevor Bauer |
Cleveland Indians
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Nov 1, 2016 | CHC | 3-9 | L | +136 | 7.5 | Josh Tomlin | 2.1 | H | Jake Arrieta |
Oct 30, 2016 | CHC | 2-3 | L | +194 | 6.5 | Trevor Bauer | 4 | A | Jon Lester |
Oct 29, 2016 | CHC | 7-2 | W | +110 | 6.5 | Corey Kluber | 6 | A | John Lackey |
Oct 28, 2016 | CHC | 1-0 | W | +193 | 8.5 | Josh Tomlin | 4.2 | A | Kyle Hendricks |
Oct 26, 2016 | CHC | 1-5 | L | +141 | 7.5 | Trevor Bauer | 3.2 | H | Jake Arrieta |
Stats Comparison
Chicago Cubs
Cleveland Indians
Runs Scored
4.23 4.61
Runs Allowed
4.17 3.96
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.34 4.86
Runs Allowed Road vs. Home
4.66 4.14
Starter ERA
2.01 3.10
Stats Comparison
Chicago Cubs
Cleveland Indians
Offensive Hits
7.85 7.93
Hits Allowed
7.93 7.75
Bullpen Innings Pitched Last 3
10.1 13.2
Offensive Walks
3.29 2.88
Defensive Walks
2.94 3.11
Wins Last 10 Games
6 6
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.23 | 20 | 3.96 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 4.34 | 18 | 4.14 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.61 | 13 | 4.17 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 4.86 | 7 | 4.66 | 21 |