Top Rated Sportsbooks
No books available.
Power Ranking
Colorado 29
Cleveland 13
Smart Chart
- COL
- 4.19
- 5.68
- 0.00
- 8.11
- 2.79
- 9.85
- 3.44
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 4.45
- 3.91
- 0.00
- 7.83
- 2.93
- 7.64
- 3.03
Recent Form
No data available.
Team Record
Colorado Rockies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 36-36 | 6-4 | 17-21 | 3-1 | 33-35 |
Home | 19-19 | 5-4 | 12-11 | 2-1 | 17-18 |
Away | 17-17 | 1-0 | 5-10 | 1-0 | 16-17 |
Fave | 27-23 | 6-3 | 14-13 | 3-0 | 24-23 |
Dog | 8-12 | 0-1 | 2-7 | 0-1 | 8-11 |
O/U | 38-31-3 | 7-2-1 | 20-18 | 3-0-1 | 35-31-2 |
vs LHP | 14-9 | 2-1 | 6-6 | 1-0 | 13-9 |
vs RHP | 22-27 | 4-3 | 11-15 | 2-1 | 20-26 |
Team Record
Cleveland Indians
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 39-32 | 5-5 | 13-12 | 33-31 | 6-1 |
Home | 23-13 | 3-1 | 8-4 | 17-12 | 6-1 |
Away | 16-19 | 2-4 | 5-8 | 16-19 | 0-0 |
Fave | 16-6 | 3-0 | 8-3 | 13-6 | 3-0 |
Dog | 18-26 | 2-5 | 3-9 | 18-25 | 0-1 |
O/U | 36-32-3 | 2-7-1 | 15-9-1 | 33-28-3 | 3-4 |
vs LHP | 11-9 | 1-0 | 4-3 | 9-9 | 2-0 |
vs RHP | 28-23 | 4-5 | 9-9 | 24-22 | 4-1 |
Pitchers Last 3 Starts
Colorado Rockies
Jhoulys Chacin (8-4) ERA: 2.71
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 15, 2011 | SD | W | 6-3 | O | 6 | 66 |
Jun 10, 2011 | LA | W | 6-5 | O | 8 | 62 |
Jun 4, 2011 | SF | W | 2-1 | U | 6 | 86 |
Cleveland Indians
Mitch Talbot (2-4) ERA: 4.91
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 16, 2011 | DET | L | 2-6 | P | 4 | -100 |
Jun 11, 2011 | NYY | L | 0-4 | U | 5.2 | -100 |
Jun 5, 2011 | TEX | L | 0-2 | U | 6 | -100 |
Pitcher Recent Starts vs Opponent
Colorado Rockies
Jhoulys Chacin (8-4) ERA: 2.71
Cleveland Indians
Mitch Talbot (2-4) ERA: 4.91
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 20, 2011 | COL | 8 | -104 | 8.5 | Over | Juan Nicasio (R) |
CLE | 7 | Roberto Hernandez (R) | ||||
Jun 19, 2008 | CLE | 3 | -115 | 10.5 | Under | Jeremy Sowers (L) |
COL | 6 | Jorge De La Rosa (L) | ||||
Jun 18, 2008 | CLE | 2 | -115 | 9 | Under | Aaron Laffey (L) |
COL | 4 | Jeff Francis (L) | ||||
Jun 17, 2008 | CLE | 2 | -115 | 10.5 | Over | Paul Byrd (R) |
COL | 10 | Greg Reynolds (R) | ||||
Jun 16, 2005 | COL | 1 | -220 | 8.5 | Under | Jamey Wright (R) |
CLE | 2 | Kevin Millwood (R) |
Betting Odds Trends
Colorado Rockies
Betting Odds Trends
Cleveland Indians
Injuries
Colorado Rockies
- No Injuries
Injuries
Cleveland Indians
- No Injuries
Last 5 Games
Colorado Rockies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 20, 2011 | CLE | 8-7 | W | -106 | 8.5 | Juan Nicasio | 4.2 | A | Roberto Hernandez |
Jun 19, 2011 | DET | 1-9 | L | +127 | 9 | Aaron Cook | 6 | H | Justin Verlander |
Jun 18, 2011 | DET | 5-4 | W | -148 | 9 | Ubaldo Jimenez | 5 | H | Phil Coke |
Jun 17, 2011 | DET | 13-6 | W | -119 | 10 | Jason Hammel | 6.1 | H | Rick Porcello |
Jun 15, 2011 | SD | 6-3 | W | -150 | 8.5 | Jhoulys Chacin | 6 | H | Mat Latos |
Cleveland Indians
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 20, 2011 | COL | 7-8 | L | -104 | 8.5 | Roberto Hernandez | 4.2 | H | Juan Nicasio |
Jun 19, 2011 | PIT | 5-2 | W | -158 | 8 | Justin Masterson | 5 | H | Jeff Karstens |
Jun 18, 2011 | PIT | 5-1 | W | -140 | 8 | Carlos Carrasco | 6.1 | H | Paul Maholm |
Jun 17, 2011 | PIT | 5-1 | W | -148 | 8 | Josh Tomlin | 6.2 | H | Kevin Correia |
Jun 16, 2011 | DET | 2-6 | L | +157 | 8.5 | Mitch Talbot | 4 | A | Max Scherzer |
Stats Comparison
Colorado Rockies
Cleveland Indians
Runs Scored
4.19 4.45
Runs Allowed
5.68 3.91
Team ERA
0.00 0.00
Runs Scored Road vs. Home
3.47 4.78
Runs Allowed Road vs. Home
5.67 4.07
Starter ERA
2.71 4.91
Stats Comparison
Colorado Rockies
Cleveland Indians
Offensive Hits
8.11 7.83
Hits Allowed
9.85 7.64
Bullpen Innings Pitched Last 3
11.1 13
Offensive Walks
2.79 2.93
Defensive Walks
3.44 3.03
Wins Last 10 Games
6 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.19 | 20 | 3.91 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 3.47 | 28 | 4.07 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.45 | 14 | 5.68 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 4.78 | 8 | 5.67 | 30 |