Top Rated Sportsbooks
No books available.
Power Ranking
Houston 11
Philadelphia 24
Smart Chart
- HOU
- 5.09
- 4.34
- 0.00
- 8.90
- 3.39
- 8.06
- 3.32
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PHI
- 4.90
- 4.26
- 0.00
- 8.70
- 3.37
- 8.03
- 2.86
Recent Form
No data available.
Team Record
Houston Astros
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 15-19 | 5-5 | 5-7 | 0-0 | 15-19 |
Home | 10-8 | 4-3 | 2-1 | 0-0 | 10-8 |
Away | 5-11 | 1-2 | 3-6 | 0-0 | 5-11 |
Fave | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Dog | 14-19 | 4-5 | 5-7 | 0-0 | 14-19 |
O/U | 20-13-1 | 3-6-1 | 7-4-1 | 0-0 | 20-13-1 |
vs LHP | 3-4 | 1-0 | 1-1 | 0-0 | 3-4 |
vs RHP | 12-15 | 4-5 | 4-6 | 0-0 | 12-15 |
Team Record
Philadelphia Phillies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 16-19 | 4-6 | 6-9 | 0-0 | 16-19 |
Home | 7-9 | 2-4 | 3-6 | 0-0 | 7-9 |
Away | 9-10 | 2-2 | 3-3 | 0-0 | 9-10 |
Fave | 12-14 | 3-4 | 3-7 | 0-0 | 12-14 |
Dog | 4-4 | 1-2 | 3-2 | 0-0 | 4-4 |
O/U | 20-15 | 7-3 | 11-4 | 0-0 | 20-15 |
vs LHP | 3-7 | 1-2 | 1-3 | 0-0 | 3-7 |
vs RHP | 13-12 | 3-4 | 5-6 | 0-0 | 13-12 |
Pitchers Last 3 Starts
Houston Astros
Lucas Harrell (2-3) ERA: 4.40
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
May 9, 2012 | MIA | L | 3-5 | P | 5.1 | -100 |
May 4, 2012 | STL | W | 5-4 | P | 5.1 | 140 |
Apr 28, 2012 | CIN | L | 0-6 | U | 6 | -100 |
Philadelphia Phillies
Joe Blanton (4-3) ERA: 2.96
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
May 8, 2012 | NYM | L | 4-7 | O | 6.2 | -100 |
May 3, 2012 | ATL | W | 4-0 | U | 9 | 113 |
Apr 28, 2012 | CHC | W | 5-2 | U | 7.1 | 68 |
Pitcher Recent Starts vs Opponent
Houston Astros
Lucas Harrell (2-3) ERA: 4.40
Philadelphia Phillies
Joe Blanton (4-3) ERA: 2.96
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2010 | 3-2 | HOU | 7 | 6 | 1 | 1 | 0 | 9 | No Decision |
Sep 5, 2009 | 5-4 | HOU | 6 | 6 | 3 | 3 | 1 | 5 | No Decision |
Jun 13, 2007 | 7-3 | OAK | 7 | 1 | 3 | 3 | 1 | 3 | Win |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Sep 14, 2011 | PHI | 1 | 240 | 7 | Under | Roy Halladay (R) |
HOU | 0 | Bud Norris (R) | ||||
Sep 13, 2011 | PHI | 2 | 195 | 7.5 | Under | Cole Hamels (L) |
HOU | 5 | J.A. Happ (L) | ||||
Sep 12, 2011 | PHI | 1 | 173 | 7.5 | Under | Roy Oswalt (R) |
HOU | 5 | Brett Myers (R) | ||||
Apr 3, 2011 | HOU | 3 | -200 | 8 | Over | Bud Norris (R) |
PHI | 7 | Roy Oswalt (R) | ||||
Apr 2, 2011 | HOU | 4 | -240 | 7 | Over | Wandy Rodriguez (L) |
PHI | 9 | Cliff Lee (L) |
Betting Odds Trends
Houston Astros
Betting Odds Trends
Philadelphia Phillies
Injuries
Houston Astros
- No Injuries
Injuries
Philadelphia Phillies
- No Injuries
Last 5 Games
Houston Astros
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
May 13, 2012 | PIT | 2-3 | L | +132 | 7 | Wandy Rodriguez | 8 | A | A.J. Burnett |
May 12, 2012 | PIT | 2-5 | L | +126 | 7.5 | J.A. Happ | 5 | A | Charlie Morton |
May 11, 2012 | PIT | 1-0 | W | +136 | 7 | Bud Norris | 6 | A | James McDonald |
May 9, 2012 | MIA | 3-5 | L | +135 | 8.5 | Lucas Harrell | 5.1 | H | Josh Johnson |
May 8, 2012 | MIA | 3-2 | W | +160 | 8 | Aneury Rodriguez | 6 | H | Anibal Sanchez |
Philadelphia Phillies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
May 13, 2012 | SD | 3-2 | W | -250 | 7.5 | Cole Hamels | 7 | H | Jeff Suppan |
May 12, 2012 | SD | 1-2 | L | -185 | 6.5 | Roy Halladay | 7 | H | Edinson Volquez |
May 11, 2012 | SD | 7-3 | W | -155 | 7.5 | Vance Worley | 6 | H | Clayton Richard |
May 9, 2012 | NYM | 6-10 | L | -183 | 7 | Cliff Lee | 6 | H | Dillon Gee |
May 8, 2012 | NYM | 4-7 | L | -182 | 8.5 | Joe Blanton | 6.2 | H | Miguel Batista |
Stats Comparison
Houston Astros
Philadelphia Phillies
Runs Scored
5.09 4.90
Runs Allowed
4.34 4.26
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.78 5.17
Runs Allowed Road vs. Home
3.86 3.96
Starter ERA
4.40 2.96
Stats Comparison
Houston Astros
Philadelphia Phillies
Offensive Hits
8.90 8.70
Hits Allowed
8.06 8.03
Bullpen Innings Pitched Last 3
9.2 7
Offensive Walks
3.39 3.37
Defensive Walks
3.32 2.86
Wins Last 10 Games
5 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.09 | 5 | 4.26 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 5.78 | 2 | 3.96 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.90 | 8 | 4.34 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 5.17 | 6 | 3.86 | 1 |