Top Rated Sportsbooks
No books available.
Power Ranking
Minnesota 26
Washington 27
Smart Chart
- MIN
- 4.66
- 4.42
- 0.00
- 8.42
- 2.91
- 8.06
- 2.62
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 4.12
- 4.76
- 0.00
- 8.05
- 2.83
- 8.92
- 2.90
Recent Form
No data available.
Team Record
Minnesota Twins
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 26-31 | 7-3 | 9-15 | 21-25 | 5-6 |
Home | 13-14 | 4-1 | 3-3 | 10-11 | 3-3 |
Away | 13-17 | 3-2 | 6-12 | 11-14 | 2-3 |
Fave | 4-2 | 2-0 | 0-1 | 3-1 | 1-1 |
Dog | 22-29 | 5-3 | 9-14 | 18-24 | 4-5 |
O/U | 27-29-1 | 6-4 | 8-15-1 | 20-25-1 | 7-4 |
vs LHP | 3-4 | 0-0 | 1-1 | 3-2 | 0-2 |
vs RHP | 23-27 | 7-3 | 8-14 | 18-23 | 5-4 |
Team Record
Washington Nationals
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 29-30 | 4-6 | 12-12 | 6-3 | 23-27 |
Home | 16-12 | 3-2 | 6-5 | 6-1 | 10-11 |
Away | 13-18 | 1-4 | 6-7 | 0-2 | 13-16 |
Fave | 19-13 | 2-2 | 9-8 | 3-1 | 16-12 |
Dog | 9-17 | 2-4 | 3-4 | 3-2 | 6-15 |
O/U | 31-25-3 | 6-4 | 12-11-1 | 6-3 | 25-22-3 |
vs LHP | 7-6 | 1-1 | 4-2 | 0-0 | 7-6 |
vs RHP | 22-24 | 3-5 | 8-10 | 6-3 | 16-21 |
Pitchers Last 3 Starts
Minnesota Twins
Kevin Correia (5-4) ERA: 4.11
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 1, 2013 | SEA | W | 5-4 | O | 6.2 | 88 |
May 27, 2013 | MIL | W | 6-3 | O | 6 | 106 |
May 20, 2013 | ATL | L | 1-5 | U | 4 | -100 |
Washington Nationals
Gio Gonzalez (3-3) ERA: 3.59
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 1, 2013 | ATL | L | 1-2 | U | 7 | -100 |
May 27, 2013 | BAL | L | 2-6 | O | 5.2 | -100 |
May 22, 2013 | SF | W | 2-1 | U | 7.1 | 143 |
Pitcher Recent Starts vs Opponent
Minnesota Twins
Kevin Correia (5-4) ERA: 4.11
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 10, 2012 | 4-2 | WSH | 7 | 6 | 3 | 3 | 2 | 1 | Loss |
Jul 3, 2011 | 10-2 | PIT | 6 | 6 | 2 | 2 | 1 | 6 | Win |
Apr 24, 2011 | 6-3 | WSH | 4.2 | 11 | 5 | 5 | 1 | 2 | Loss |
Sep 2, 2009 | 7-0 | SD | 7.2 | 3 | 0 | 0 | 2 | 5 | Win |
Jul 23, 2008 | 6-4 | SF | 5.2 | 12 | 4 | 3 | 0 | 3 | No Decision |
Washington Nationals
Gio Gonzalez (3-3) ERA: 3.59
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 29, 2011 | 9-5 | MIN | 5.1 | 9 | 5 | 4 | 3 | 5 | Loss |
Apr 9, 2011 | 1-0 | OAK | 6 | 4 | 0 | 0 | 2 | 4 | Win |
Aug 13, 2010 | 4-3 | MIN | 6 | 3 | 4 | 2 | 4 | 7 | Loss |
Jun 6, 2010 | 5-4 | OAK | 7 | 6 | 2 | 2 | 1 | 4 | Win |
Sep 13, 2009 | 8-0 | MIN | 3 | 8 | 7 | 7 | 3 | 5 | Loss |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 19, 2008 | WSH | 3 | -140 | 9 | Over | Shawn Hill (R) |
MIN | 9 | Glen Perkins (L) | ||||
Jun 18, 2008 | WSH | 2 | -155 | 8.5 | Over | Jason Bergmann (R) |
MIN | 11 | Kevin Slowey (R) | ||||
Jun 17, 2008 | WSH | 1 | -120 | 9 | Under | John Lannan (L) |
MIN | 2 | Livan Hernandez (R) | ||||
Jun 10, 2007 | WSH | 3 | -190 | 9 | Push | Mike Bacsik (L) |
MIN | 6 | Boof Bonser (R) | ||||
Jun 9, 2007 | WSH | 3 | -440 | 8.5 | Under | Levale Speigner (R) |
MIN | 1 | Johan Santana (L) |
Betting Odds Trends
Minnesota Twins
- Minnesota is 7-3 SU in its last 10 games
- Minnesota is 4-8 SU in its last 12 games on the road
- Minnesota is 4-1 SU in its last 5 games when playing Washington
- The total has gone OVER in 6 of Minnesota's last 9 games when playing Washington
Betting Odds Trends
Washington Nationals
- Washington is 2-5 SU in its last 7 games
- The total has gone OVER in 8 of Washington's last 12 games
- The total has gone UNDER in 4 of Washington's last 6 games
- The total has gone OVER in 6 of Washington's last 7 games at home
- Washington is 1-4 SU in its last 5 games when playing Minnesota
Injuries
Minnesota Twins
- No Injuries
Injuries
Washington Nationals
- No Injuries
Last 5 Games
Minnesota Twins
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 6, 2013 | KC | 3-7 | L | +133 | 9 | Mike Pelfrey | 6.1 | A | Wade Davis |
Jun 5, 2013 | KC | 1-4 | L | +123 | 8.5 | PJ Walters | 6 | A | Jeremy Guthrie |
Jun 4, 2013 | KC | 3-0 | W | +123 | 8.5 | Samuel Deduno | 6 | A | Luis Mendoza |
Jun 2, 2013 | SEA | 10-0 | W | -145 | 8.5 | Scott Diamond | 6 | H | Jeremy Bonderman |
Jun 1, 2013 | SEA | 5-4 | W | -113 | 8.5 | Kevin Correia | 6.2 | H | Aaron Harang |
Washington Nationals
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 5, 2013 | NYM | 1-10 | L | -153 | 7.5 | Dan Haren | 4 | H | Dillon Gee |
Jun 4, 2013 | NYM | 3-2 | W | -184 | 7.5 | Jordan Zimmermann | 8 | H | Jeremy Hefner |
Jun 2, 2013 | ATL | 3-6 | L | +180 | 8 | Nate Karns | 4.2 | A | Paul Maholm |
Jun 1, 2013 | ATL | 1-2 | L | +131 | 7.5 | Gio Gonzalez | 7 | A | Tim Hudson |
May 31, 2013 | ATL | 3-2 | W | -103 | 7 | Stephen Strasburg | 2 | A | Julio Teheran |
Stats Comparison
Minnesota Twins
Washington Nationals
Runs Scored
4.66 4.12
Runs Allowed
4.42 4.76
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.42 4.12
Runs Allowed Road vs. Home
4.34 4.69
Starter ERA
4.11 3.59
Stats Comparison
Minnesota Twins
Washington Nationals
Offensive Hits
8.42 8.05
Hits Allowed
8.06 8.92
Bullpen Innings Pitched Last 3
6.2 9.1
Offensive Walks
2.91 2.83
Defensive Walks
2.62 2.90
Wins Last 10 Games
7 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.66 | 10 | 4.76 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 4.42 | 15 | 4.69 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.12 | 24 | 4.42 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 4.12 | 23 | 4.34 | 14 |