Top Rated Sportsbooks
No books available.
Power Ranking
Philadelphia 24
Baltimore 23
Smart Chart
- PHI
- 4.86
- 4.06
- 0.00
- 8.79
- 3.32
- 7.99
- 2.74
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BAL
- 5.06
- 4.32
- 0.00
- 8.80
- 2.94
- 8.02
- 2.99
Recent Form
No data available.
Betting Odds Preview
Philadelphia Phillies at Baltimore Orioles
The Baltimore Orioles look to emerge victorious in MLB odds action as the Philadelphia Phillies arrive at Camden Yards on Monday.
The Baltimore Orioles will rely on Wei-Yin Chen to turn in a quality outing on the mound in this one, while Aaron Harang will be his counterpart for the Philadelphia Phillies.
Team Record
Philadelphia Phillies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 22-42 | 1-9 | 10-21 | 1-2 | 21-40 |
Home | 15-16 | 1-3 | 6-6 | 1-2 | 14-14 |
Away | 7-26 | 0-6 | 4-15 | 0-0 | 7-26 |
Fave | 2-4 | 0-0 | 0-1 | 0-0 | 2-4 |
Dog | 19-37 | 1-9 | 9-20 | 1-1 | 18-36 |
O/U | 30-28-6 | 6-4 | 14-12-5 | 2-1 | 28-27-6 |
vs LHP | 4-7 | 0-2 | 3-3 | 0-0 | 4-7 |
vs RHP | 18-35 | 1-7 | 7-18 | 1-2 | 17-33 |
Team Record
Baltimore Orioles
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 31-31 | 8-2 | 20-18 | 30-27 | 1-4 |
Home | 22-14 | 5-1 | 15-9 | 22-14 | 0-0 |
Away | 9-17 | 3-1 | 5-9 | 8-13 | 1-4 |
Fave | 14-13 | 1-1 | 9-8 | 13-13 | 1-0 |
Dog | 15-17 | 6-1 | 9-10 | 15-14 | 0-3 |
O/U | 26-33-3 | 4-6 | 18-17-3 | 25-29-3 | 1-4 |
vs LHP | 8-6 | 4-0 | 5-3 | 8-6 | 0-0 |
vs RHP | 23-25 | 4-2 | 15-15 | 22-21 | 1-4 |
Pitchers Last 3 Starts
Philadelphia Phillies
Aaron Harang (4-8) ERA: 3.24
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 9, 2015 | CIN | L | 2-11 | O | 6 | -100 |
Jun 4, 2015 | CIN | L | 4-6 | O | 5.2 | -100 |
May 30, 2015 | COL | L | 2-5 | U | 6 | -100 |
Baltimore Orioles
Wei-Yin Chen (3-4) ERA: 2.89
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 10, 2015 | BOS | W | 5-2 | U | 5 | 99 |
Jun 4, 2015 | HOU | W | 3-2 | U | 6.1 | 156 |
May 30, 2015 | TB | L | 0-3 | U | 7 | -100 |
Pitcher Recent Starts vs Opponent
Philadelphia Phillies
Aaron Harang (4-8) ERA: 3.24
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 2, 2013 | 11-8 | BAL | 5 | 7 | 7 | 7 | 2 | 1 | Loss |
May 1, 2013 | 8-3 | SEA | 6 | 4 | 2 | 2 | 1 | 5 | Win |
Jun 10, 2005 | 4-3 | BAL | 7 | 5 | 3 | 3 | 2 | 10 | Loss |
Baltimore Orioles
Wei-Yin Chen (3-4) ERA: 2.89
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 10, 2012 | PHI | 4 | 129 | 8.5 | Over | Cliff Lee (L) |
BAL | 5 | Jason Hammel (R) | ||||
Jun 9, 2012 | PHI | 4 | -103 | 9.5 | Over | Vance Worley (R) |
BAL | 6 | Tommy Hunter (R) | ||||
Jun 8, 2012 | PHI | 9 | -121 | 9 | Over | Joe Blanton (R) |
BAL | 6 | Jake Arrieta (R) | ||||
Jun 21, 2009 | BAL | 2 | -180 | 9 | Under | Jeremy Guthrie (R) |
PHI | 1 | Cole Hamels (L) | ||||
Jun 20, 2009 | BAL | 6 | -140 | 9.5 | Over | Brad Bergesen (R) |
PHI | 5 | J.A. Happ (L) |
Betting Odds Trends
Philadelphia Phillies
- Philadelphia is 0-5 SU in its last 5 games
- The total has gone OVER in 8 of Philadelphia's last 12 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 4 of Philadelphia's last 5 games on the road
Betting Odds Trends
Baltimore Orioles
- Baltimore is 6-1 SU in its last 7 games
- The total has gone UNDER in 15 of Baltimore's last 23 games
- Baltimore is 5-1 SU in its last 6 games at home
- Baltimore is 5-1 SU in its last 6 games when playing Philadelphia
- The total has gone OVER in 4 of Baltimore's last 5 games when playing Philadelphia
Injuries
Philadelphia Phillies
- No Injuries
Injuries
Baltimore Orioles
- No Injuries
Last 5 Games
Philadelphia Phillies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2015 | PIT | 0-1 | L | +126 | 6.5 | Cole Hamels | 7 | A | A.J. Burnett |
Jun 13, 2015 | PIT | 3-4 | L | +250 | 7.5 | Sean O'Sullivan | 6 | A | Gerrit Cole |
Jun 12, 2015 | PIT | 0-1 | L | +196 | 8 | Kevin Correia | 5.2 | A | Jeff Locke |
Jun 10, 2015 | CIN | 2-5 | L | +135 | 9 | Jerome Williams | 6 | A | Jon Moscot |
Jun 9, 2015 | CIN | 2-11 | L | +122 | 8 | Aaron Harang | 6 | A | Anthony DeSclafani |
Baltimore Orioles
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2015 | NYY | 3-5 | L | -118 | 8.5 | Mike Wright | 4 | H | Adam Warren |
Jun 13, 2015 | NYY | 9-4 | W | -112 | 8.5 | Bud Norris | 5.2 | H | CC Sabathia |
Jun 12, 2015 | NYY | 11-3 | W | +117 | 7.5 | Ubaldo Jimenez | 5 | H | Michael Pineda |
Jun 11, 2015 | BOS | 6-5 | W | -105 | 8.5 | Chris Tillman | 5.2 | H | Wade Miley |
Jun 10, 2015 | BOS | 5-2 | W | -101 | 8.5 | Wei-Yin Chen | 5 | H | Rick Porcello |
Stats Comparison
Philadelphia Phillies
Baltimore Orioles
Runs Scored
4.86 5.06
Runs Allowed
4.06 4.32
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.37 4.83
Runs Allowed Road vs. Home
4.18 4.34
Starter ERA
3.24 2.89
Stats Comparison
Philadelphia Phillies
Baltimore Orioles
Offensive Hits
8.79 8.80
Hits Allowed
7.99 8.02
Bullpen Innings Pitched Last 3
12.2 12.1
Offensive Walks
3.32 2.94
Defensive Walks
2.74 2.99
Wins Last 10 Games
1 8
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.86 | 8 | 4.32 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 4.37 | 15 | 4.34 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.06 | 3 | 4.06 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 4.83 | 8 | 4.18 | 10 |