Top Rated Sportsbooks
No books available.
Power Ranking
Philadelphia 24
Houston 11
Smart Chart
- PHI
- 4.90
- 4.08
- 0.00
- 8.89
- 3.25
- 8.14
- 2.67
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 4.62
- 4.01
- 0.00
- 8.96
- 2.73
- 7.59
- 3.51
Recent Form
No data available.
Team Record
Philadelphia Phillies
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 73-73 | 8-2 | 25-32 | 5-10 | 68-63 |
Home | 38-37 | 6-0 | 13-17 | 2-4 | 36-33 |
Away | 35-36 | 2-2 | 12-15 | 3-6 | 32-30 |
Fave | 51-42 | 7-2 | 14-17 | 2-5 | 49-37 |
Dog | 22-27 | 1-0 | 11-13 | 3-5 | 19-22 |
O/U | 76-65-5 | 4-5-1 | 29-27-1 | 10-5 | 66-60-5 |
vs LHP | 21-25 | 3-1 | 8-10 | 1-5 | 20-20 |
vs RHP | 52-48 | 5-1 | 17-22 | 4-5 | 48-43 |
Team Record
Houston Astros
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 47-99 | 5-5 | 22-42 | 6-9 | 41-90 |
Home | 31-43 | 3-3 | 15-18 | 4-5 | 27-38 |
Away | 16-56 | 2-2 | 7-24 | 2-4 | 14-52 |
Fave | 8-4 | 0-1 | 3-1 | 2-1 | 6-3 |
Dog | 37-95 | 4-4 | 17-41 | 4-8 | 33-87 |
O/U | 73-64-9 | 3-6-1 | 32-27-5 | 7-6-2 | 66-58-7 |
vs LHP | 14-24 | 0-2 | 5-6 | 2-2 | 12-22 |
vs RHP | 33-75 | 5-3 | 17-36 | 4-7 | 29-68 |
Pitchers Last 3 Starts
Philadelphia Phillies
Roy Halladay (10-7) ERA: 4.03
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Sep 11, 2012 | MIA | W | 9-7 | O | 6.1 | 41 |
Sep 5, 2012 | CIN | W | 6-2 | P | 7.1 | 98 |
Aug 31, 2012 | ATL | W | 8-5 | O | 4.2 | 102 |
Houston Astros
Jordan Lyles (4-11) ERA: 5.40 View Pitcher Log
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Sep 11, 2012 | CHC | W | 1-0 | U | 5 | 95 |
Sep 4, 2012 | PIT | L | 2-6 | O | 4.2 | -100 |
Aug 30, 2012 | SF | L | 4-8 | O | 5 | -100 |
Pitcher Recent Starts vs Opponent
Philadelphia Phillies
Roy Halladay (10-7) ERA: 4.03
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2011 | 1-0 | PHI | 9 | 6 | 0 | 0 | 1 | 7 | Win |
Apr 1, 2011 | 5-4 | PHI | 6 | 5 | 1 | 1 | 0 | 6 | No Decision |
Aug 25, 2010 | 3-2 | HOU | 7 | 6 | 3 | 3 | 0 | 6 | Loss |
Apr 11, 2010 | 2-1 | PHI | 9 | 7 | 1 | 0 | 0 | 8 | Win |
Houston Astros
Jordan Lyles (4-11) ERA: 5.40
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 15, 2012 | 4-3 | PHI | 6 | 6 | 3 | 1 | 1 | 4 | No Decision |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Sep 15, 2012 | PHI | 0 | 166 | 8.5 | Under | Kyle Kendrick (R) |
HOU | 5 | Dallas Keuchel (L) | ||||
Sep 14, 2012 | PHI | 12 | 195 | 7.5 | Over | Cole Hamels (L) |
HOU | 6 | Edgar Gonzalez (R) | ||||
Sep 13, 2012 | PHI | 4 | 127 | 8 | Over | Tyler Cloyd (R) |
HOU | 6 | Lucas Harrell (R) | ||||
May 15, 2012 | HOU | 3 | -215 | 7 | Push | Jordan Lyles (R) |
PHI | 4 | Cliff Lee (L) | ||||
May 14, 2012 | HOU | 1 | -162 | 7.5 | Under | Lucas Harrell (R) |
PHI | 5 | Joe Blanton (R) |
Betting Odds Trends
Philadelphia Phillies
Betting Odds Trends
Houston Astros
Injuries
Philadelphia Phillies
- No Injuries
Injuries
Houston Astros
- No Injuries
Last 5 Games
Philadelphia Phillies
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2012 | HOU | 0-5 | L | -176 | 8.5 | Kyle Kendrick | 5 | A | Dallas Keuchel |
Sep 14, 2012 | HOU | 12-6 | W | -215 | 7.5 | Cole Hamels | 7 | A | Edgar Gonzalez |
Sep 13, 2012 | HOU | 4-6 | L | -137 | 8 | Tyler Cloyd | 3 | A | Lucas Harrell |
Sep 12, 2012 | MIA | 3-1 | W | -171 | 7 | Cliff Lee | 7 | H | Josh Johnson |
Sep 11, 2012 | MIA | 9-7 | W | -240 | 7.5 | Roy Halladay | 6.1 | H | Nathan Eovaldi |
Houston Astros
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2012 | PHI | 5-0 | W | +166 | 8.5 | Dallas Keuchel | 5.1 | H | Kyle Kendrick |
Sep 14, 2012 | PHI | 6-12 | L | +195 | 7.5 | Edgar Gonzalez | 4 | H | Cole Hamels |
Sep 13, 2012 | PHI | 6-4 | W | +127 | 8 | Lucas Harrell | 5.2 | H | Tyler Cloyd |
Sep 12, 2012 | CHC | 1-5 | L | +105 | 8.5 | Fernando Abad | 3.1 | H | Travis Wood |
Sep 11, 2012 | CHC | 1-0 | W | -105 | 8.5 | Jordan Lyles | 5 | H | Justin Germano |
Stats Comparison
Philadelphia Phillies
Houston Astros
Runs Scored
4.90 4.62
Runs Allowed
4.08 4.01
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.70 4.87
Runs Allowed Road vs. Home
4.25 3.82
Starter ERA
4.03 5.40
Stats Comparison
Philadelphia Phillies
Houston Astros
Offensive Hits
8.89 8.96
Hits Allowed
8.14 7.59
Bullpen Innings Pitched Last 3
10 12
Offensive Walks
3.25 2.73
Defensive Walks
2.67 3.51
Wins Last 10 Games
8 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.90 | 5 | 4.01 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 4.70 | 10 | 3.82 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.62 | 12 | 4.08 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 4.87 | 7 | 4.25 | 10 |