Top Rated Sportsbooks
No books available.
Power Ranking
Pittsburgh 25
Cleveland 13
Smart Chart
- PIT
- 4.11
- 4.34
- 0.00
- 7.97
- 2.99
- 8.37
- 3.02
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 4.55
- 3.95
- 0.00
- 7.83
- 2.91
- 7.67
- 3.13
Recent Form
No data available.
Team Record
Pittsburgh Pirates
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 32-30 | 6-4 | 14-10 | 4-5 | 28-25 |
Home | 19-11 | 3-0 | 9-6 | 3-0 | 16-11 |
Away | 13-19 | 3-4 | 5-4 | 1-5 | 12-14 |
Fave | 12-3 | 4-0 | 6-1 | 3-0 | 9-3 |
Dog | 18-27 | 2-4 | 6-9 | 1-5 | 17-22 |
O/U | 22-38-2 | 7-3 | 10-14 | 3-6 | 19-32-2 |
vs LHP | 11-7 | 1-1 | 4-0 | 2-1 | 9-6 |
vs RHP | 21-23 | 5-3 | 10-10 | 2-4 | 19-19 |
Team Record
Cleveland Indians
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 32-30 | 4-6 | 17-15 | 29-24 | 3-6 |
Home | 16-16 | 0-1 | 8-10 | 15-14 | 1-2 |
Away | 16-14 | 4-5 | 9-5 | 14-10 | 2-4 |
Fave | 13-10 | 0-1 | 9-8 | 13-8 | 0-2 |
Dog | 19-19 | 4-5 | 8-6 | 16-15 | 3-4 |
O/U | 30-29-3 | 4-6 | 19-10-3 | 28-22-3 | 2-7 |
vs LHP | 5-13 | 1-2 | 5-9 | 5-13 | 0-0 |
vs RHP | 27-17 | 3-4 | 12-6 | 24-11 | 3-6 |
Pitchers Last 3 Starts
Pittsburgh Pirates
James McDonald (5-3) ERA: 2.32
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 9, 2012 | KC | W | 5-3 | O | 4 | 68 |
Jun 3, 2012 | MIL | W | 6-5 | O | 6 | 93 |
May 28, 2012 | CIN | W | 4-1 | U | 8 | 95 |
Cleveland Indians
Justin Masterson (3-6) ERA: 4.38
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 9, 2012 | STL | L | 0-2 | U | 7 | -100 |
Jun 3, 2012 | MIN | L | 3-6 | O | 6 | -100 |
May 29, 2012 | KC | L | 2-8 | O | 6 | -100 |
Pitcher Recent Starts vs Opponent
Pittsburgh Pirates
James McDonald (5-3) ERA: 2.32
Cleveland Indians
Justin Masterson (3-6) ERA: 4.38
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 19, 2011 | 5-2 | CLE | 5 | 7 | 2 | 2 | 1 | 5 | No Decision |
Jun 20, 2010 | 5-3 | PIT | 6 | 5 | 2 | 2 | 1 | 7 | No Decision |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 19, 2011 | PIT | 2 | -158 | 8 | Under | Jeff Karstens (R) |
CLE | 5 | Justin Masterson (R) | ||||
Jun 18, 2011 | PIT | 1 | -140 | 8 | Under | Paul Maholm (L) |
CLE | 5 | Carlos Carrasco (R) | ||||
Jun 17, 2011 | PIT | 1 | -148 | 8 | Under | Kevin Correia (R) |
CLE | 5 | Josh Tomlin (R) | ||||
Jun 20, 2010 | CLE | 3 | 110 | 8.5 | Under | Justin Masterson (R) |
PIT | 5 | Brad Lincoln (R) | ||||
Jun 19, 2010 | CLE | 4 | -120 | 9 | Over | David Huff (L) |
PIT | 6 | Jeff Karstens (R) |
Betting Odds Trends
Pittsburgh Pirates
Betting Odds Trends
Cleveland Indians
Injuries
Pittsburgh Pirates
- No Injuries
Injuries
Cleveland Indians
- No Injuries
Last 5 Games
Pittsburgh Pirates
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2012 | BAL | 6-12 | L | +101 | 8.5 | Erik Bedard | 3.1 | A | Tommy Hunter |
Jun 13, 2012 | BAL | 1-7 | L | +134 | 9 | Kevin Correia | 6 | A | Jake Arrieta |
Jun 12, 2012 | BAL | 6-8 | L | +129 | 8.5 | Brad Lincoln | 4.1 | A | Wei-Yin Chen |
Jun 10, 2012 | KC | 3-2 | W | -123 | 7.5 | A.J. Burnett | 7.1 | H | Bruce Chen |
Jun 9, 2012 | KC | 5-3 | W | -146 | 7.5 | James McDonald | 4 | H | Vin Mazzaro |
Cleveland Indians
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2012 | CIN | 5-12 | L | +112 | 9 | Josh Tomlin | 4 | A | Mike Leake |
Jun 13, 2012 | CIN | 3-5 | L | +125 | 9 | Derek Lowe | 6 | A | Mat Latos |
Jun 12, 2012 | CIN | 1-7 | L | +141 | 9 | Jeanmar Gomez | 5 | A | Johnny Cueto |
Jun 10, 2012 | STL | 4-1 | W | -101 | 9.5 | Ubaldo Jimenez | 7 | A | Joe Kelly |
Jun 9, 2012 | STL | 0-2 | L | +120 | 9 | Justin Masterson | 7 | A | Kyle Lohse |
Stats Comparison
Pittsburgh Pirates
Cleveland Indians
Runs Scored
4.11 4.55
Runs Allowed
4.34 3.95
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.12 4.88
Runs Allowed Road vs. Home
4.22 4.09
Starter ERA
2.32 4.38
Stats Comparison
Pittsburgh Pirates
Cleveland Indians
Offensive Hits
7.97 7.83
Hits Allowed
8.37 7.67
Bullpen Innings Pitched Last 3
10.1 9
Offensive Walks
2.99 2.91
Defensive Walks
3.02 3.13
Wins Last 10 Games
6 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.11 | 24 | 3.95 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 4.12 | 23 | 4.09 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.55 | 13 | 4.34 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 4.88 | 7 | 4.22 | 11 |