Top Rated Sportsbooks
No books available.
Power Ranking
Seattle 2
Arizona 7
Smart Chart
- SEA
- 4.04
- 3.79
- 0.00
- 7.09
- 3.49
- 7.29
- 2.28
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 5.45
- 4.77
- 0.00
- 8.94
- 3.48
- 9.02
- 2.96
Recent Form
No data available.
Team Record
Seattle Mariners
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 29-39 | 4-6 | 12-12 | 23-33 | 6-6 |
Home | 12-19 | 3-6 | 4-6 | 9-13 | 3-6 |
Away | 17-20 | 1-0 | 8-6 | 14-20 | 3-0 |
Fave | 8-10 | 2-5 | 3-2 | 6-5 | 2-5 |
Dog | 21-29 | 2-1 | 9-10 | 17-28 | 4-1 |
O/U | 35-33 | 6-4 | 12-12 | 28-28 | 7-5 |
vs LHP | 8-11 | 1-2 | 2-4 | 6-9 | 2-2 |
vs RHP | 21-28 | 3-4 | 10-8 | 17-24 | 4-4 |
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 32-34 | 6-4 | 15-13 | 7-5 | 25-29 |
Home | 15-16 | 4-0 | 7-5 | 3-0 | 12-16 |
Away | 17-18 | 2-4 | 8-8 | 4-5 | 13-13 |
Fave | 16-14 | 4-0 | 6-8 | 5-0 | 11-14 |
Dog | 13-19 | 2-4 | 6-5 | 2-5 | 11-14 |
O/U | 30-35-1 | 4-6 | 11-17 | 6-6 | 24-29-1 |
vs LHP | 11-14 | 3-1 | 6-8 | 2-2 | 9-12 |
vs RHP | 21-20 | 3-3 | 9-5 | 5-3 | 16-17 |
Pitchers Last 3 Starts
Seattle Mariners
Hector Noesi (2-8) ERA: 5.69
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 13, 2012 | SD | L | 0-1 | U | 7 | -100 |
Jun 6, 2012 | LAA | W | 8-6 | O | 4 | 152 |
Jun 2, 2012 | CHW | W | 10-8 | O | 4.1 | 134 |
Arizona Diamondbacks
Wade Miley (8-3) ERA: 2.30 View Pitcher Log
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 13, 2012 | TEX | L | 0-1 | U | 7.2 | -100 |
Jun 6, 2012 | COL | W | 6-1 | U | 8 | 69 |
Jun 1, 2012 | SD | L | 1-7 | O | 7.1 | -100 |
Pitcher Recent Starts vs Opponent
Seattle Mariners
Hector Noesi (2-8) ERA: 5.69
Arizona Diamondbacks
Wade Miley (8-3) ERA: 2.30
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 21, 2009 | ARI | 2 | -170 | 7.5 | Under | Doug Davis (L) |
SEA | 3 | Felix Hernandez (R) | ||||
Jun 20, 2009 | ARI | 3 | -130 | 8.5 | Over | Billy Buckner (R) |
SEA | 7 | Jason Vargas (L) | ||||
Jun 19, 2009 | ARI | 3 | -130 | 8 | Under | Jon Garland (R) |
SEA | 4 | Jarrod Washburn (L) | ||||
Jun 29, 2006 | SEA | 3 | 135 | 9.5 | Under | Gil Meche (R) |
ARI | 2 | Enrique Gonzalez (R) | ||||
Jun 28, 2006 | SEA | 10 | 135 | 9.5 | Over | Felix Hernandez (R) |
ARI | 3 | Edgar Gonzalez (R) |
Betting Odds Trends
Seattle Mariners
Betting Odds Trends
Arizona Diamondbacks
Injuries
Seattle Mariners
- No Injuries
Injuries
Arizona Diamondbacks
- No Injuries
Last 5 Games
Seattle Mariners
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 17, 2012 | SF | 2-1 | W | -108 | 6.5 | Felix Hernandez | 7 | H | Madison Bumgarner |
Jun 16, 2012 | SF | 7-4 | W | -104 | 7 | Kevin Millwood | 5 | H | Tim Lincecum |
Jun 15, 2012 | SF | 2-4 | L | -107 | 7 | Jason Vargas | 8 | H | Ryan Vogelsong |
Jun 14, 2012 | SD | 2-6 | L | -137 | 7.5 | Erasmo Ramirez | 5 | H | Edinson Volquez |
Jun 13, 2012 | SD | 0-1 | L | -136 | 7.5 | Hector Noesi | 7 | H | Jason Marquis |
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 17, 2012 | LAA | 0-2 | L | +107 | 8 | Ian Kennedy | 8 | A | Garrett Richards |
Jun 16, 2012 | LAA | 0-2 | L | +143 | 8.5 | Joe Saunders | 6 | A | Ervin Santana |
Jun 15, 2012 | LAA | 5-0 | W | +138 | 7 | Trevor Cahill | 7 | A | Dan Haren |
Jun 14, 2012 | TEX | 11-3 | W | +137 | 10.5 | Daniel Hudson | 7 | A | Scott Feldman |
Jun 13, 2012 | TEX | 0-1 | L | +150 | 9.5 | Wade Miley | 7.2 | A | Matt Harrison |
Stats Comparison
Seattle Mariners
Arizona Diamondbacks
Runs Scored
4.04 5.45
Runs Allowed
3.79 4.77
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.38 5.60
Runs Allowed Road vs. Home
4.54 5.00
Starter ERA
5.69 2.30
Stats Comparison
Seattle Mariners
Arizona Diamondbacks
Offensive Hits
7.09 8.94
Hits Allowed
7.29 9.02
Bullpen Innings Pitched Last 3
7 4
Offensive Walks
3.49 3.48
Defensive Walks
2.28 2.96
Wins Last 10 Games
4 6
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.04 | 26 | 4.77 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 4.38 | 16 | 5.00 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.45 | 1 | 3.79 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 5.60 | 1 | 4.54 | 19 |