Our Top Sportsbooks
No books available.
Power Ranking
Charlotte 17
Milwaukee 24
Smart Chart
- CHR
- 108.59
- 120.26
- -11.67
- 10.50
- 30.54
- 45.88
- 78.66
- 11.91
- 6.46
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 123.88
- 119.94
- 3.94
- 9.54
- 34.90
- 49.66
- 77.84
- 14.23
- 6.58
Team Record
Charlotte Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-36 | 4-6 | 5-6 | 8-23 | 7-13 |
Home | 7-16 | 2-2 | 2-2 | 4-10 | 3-6 |
Away | 8-20 | 2-4 | 3-4 | 4-13 | 4-7 |
ATS | 21-27-3 | 4-6 | 7-4 | 12-17-2 | 9-10-1 |
ATS Home | 8-15 | 2-2 | 2-2 | 4-10 | 4-5 |
ATS Away | 13-12-3 | 2-4 | 5-2 | 8-7-2 | 5-5-1 |
Offense | 112.22 | 113.40 | 111.55 | 112.00 | 112.55 |
Defense | 118.59 | 120.40 | 115.09 | 118.52 | 118.70 |
Diff | -6.37 | -7.00 | -3.55 | -6.52 | -6.15 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-17 | 7-3 | 7-4 | 19-13 | 14-4 |
Home | 20-5 | 4-0 | 5-1 | 10-4 | 10-1 |
Away | 13-12 | 3-3 | 2-3 | 9-9 | 4-3 |
ATS | 27-20-3 | 6-3-1 | 6-5 | 16-14-2 | 11-6-1 |
ATS Home | 17-8 | 3-1 | 4-2 | 9-5 | 8-3 |
ATS Away | 10-12-3 | 3-2-1 | 2-3 | 7-9-2 | 3-3-1 |
Offense | 114.06 | 120.80 | 119.36 | 112.03 | 117.67 |
Defense | 111.86 | 114.90 | 113.09 | 111.97 | 111.67 |
Diff | 2.20 | 5.90 | 6.27 | 0.06 | 6.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 6, 2023 | CHR | 138 | +10 CHR | 230 Over | CHR | CHR | Push |
MIL | 109 | -10 | |||||
Dec 3, 2022 | MIL | 105 | -1.5 MIL | 220.5 Under | MIL | MIL | MIL |
CHR | 96 | +1.5 | |||||
Feb 28, 2022 | CHR | 106 | +10.5 | 238 Under | MIL | MIL | MIL |
MIL | 130 | -10.5 MIL | |||||
Jan 10, 2022 | MIL | 99 | -2.5 | 236.5 Under | MIL | Push | Push |
CHR | 103 | +2.5 CHR | |||||
Jan 8, 2022 | MIL | 106 | +1.5 | 235 Under | CHR | MIL | CHR |
CHR | 114 | -1.5 CHR |
Betting Odds Trends
Charlotte Hornets
- Charlotte is 4-2 ATS in its last 6 games
- Charlotte is 5-9-1 ATS in its last 15 games
- Charlotte is 4-2 SU in its last 6 games
- Charlotte is 8-17 SU in its last 25 games
- The total has gone OVER in 5 of Charlotte's last 7 games
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 5-2 ATS in its last 7 games
- Milwaukee is 6-1 SU in its last 7 games
- The total has gone OVER in 5 of Milwaukee's last 7 games
- Milwaukee is 5-13-1 ATS in its last 19 games when playing Charlotte
- The total has gone UNDER in 4 of Milwaukee's last 5 games when playing Charlotte
Injuries
Charlotte Hornets
- Miles Bridges SF Is out indefinitely, Knee
- DaQuan Jeffries PG Is out indefinitely, Hand
- Nick Richards C Is downgraded to OUT Saturday vs Milwaukee, Ribs
- Tre Mann SG Is OUT Saturday vs Milwaukee, Back
- Mark Williams C Is out indefinitely, Foot
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is probable Saturday vs Charlotte, Knee
- Ryan Rollins SG Is upgraded to probable Saturday vs Charlotte, Shoulder
- Liam Robbins C Is upgraded to probable Saturday vs Charlotte, Heel
- AJ Johnson SG Is downgraded to OUT Saturday vs Charlotte, Achilles
Last 5 Games
Charlotte Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2023 | MIA | 122-117 | W | +6 | 224 | W/O | 54.22 | 77.27 | 15 | Home |
Jan 26, 2023 | CHI | 111-96 | W | +3.5 | 236.5 | W/U | 46.43 | 83.87 | 7 | Home |
Jan 24, 2023 | PHO | 97-128 | L | +7.5 | 223 | L/O | 40.62 | 72.22 | 6 | Away |
Jan 23, 2023 | UTA | 102-120 | L | +9 | 236.5 | L/U | 44.71 | 70.59 | 2 | Away |
Jan 21, 2023 | ATL | 122-118 | W | +7.5 | 234.5 | W/O | 50.56 | 86.36 | 13 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 29, 2023 | NOP | 135-110 | W | -10.5 | 229.5 | W/O | 55.21 | 60.00 | 17 | Home |
Jan 27, 2023 | IND | 141-131 | W | -6.5 | 239 | W/O | 53.06 | 61.29 | 18 | Away |
Jan 25, 2023 | DEN | 107-99 | W | -12.5 | 227.5 | L/U | 47.44 | 71.43 | 13 | Home |
Jan 23, 2023 | DET | 150-130 | W | -11.5 | 236.5 | W/O | 56.12 | 70.83 | 23 | Away |
Jan 21, 2023 | CLE | 102-114 | L | +3 | 217.5 | L/U | 45.35 | 90.91 | 14 | Away |
Scoring Comparison
Charlotte Hornets
Milwaukee Bucks
Scoring
Points Scored
108.59 123.88
Away vs. Home
109.04 125.62
Last 10 Games
113.40 120.80
Scoring Allowed
Points Allowed
120.26 119.94
Away vs. Home
119.15 121.13
Last 10 Games
120.40 114.90
Stats Comparison
Charlotte Hornets
Milwaukee Bucks
Shooting
Field Goal %
45.88 49.66
Free Throw %
78.66 77.84
3 Pointers
11.91 14.23
Rebounds & Steals
Off. Rebounds
10.50 9.54
Def. Rebounds
30.54 34.90
Steals
6.46 6.58
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.56 | 28 | 119.96 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 109.04 | 28 | 119.15 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.00 | 28 | 44.38 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 124.04 | 2 | 120.33 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 125.62 | 2 | 121.13 | 23 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.38 | 8 | 44.26 | 19 |