Our Top Sportsbooks
No books available.
Power Ranking
Charlotte 22
Philadelphia 19
Smart Chart
- CHR
- 107.08
- 112.58
- -5.50
- 13.00
- 32.17
- 42.93
- 78.33
- 15.71
- 7.75
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 105.18
- 110.09
- -4.91
- 10.64
- 29.41
- 44.03
- 77.25
- 11.55
- 9.32
Team Record
Charlotte Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-19 | 3-7 | 3-5 | 4-14 | 3-5 |
Home | 4-9 | 3-3 | 1-1 | 2-5 | 2-4 |
Away | 3-10 | 0-4 | 2-4 | 2-9 | 1-1 |
ATS | 12-13-1 | 6-3-1 | 5-3 | 8-9-1 | 4-4 |
ATS Home | 5-8 | 4-2 | 1-1 | 2-5 | 3-3 |
ATS Away | 7-5-1 | 2-1-1 | 4-2 | 6-4-1 | 1-1 |
Offense | 109.27 | 109.40 | 109.62 | 108.39 | 111.25 |
Defense | 115.62 | 117.00 | 113.25 | 116.11 | 114.50 |
Diff | -6.35 | -7.60 | -3.62 | -7.72 | -3.25 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-12 | 5-5 | 2-3 | 10-8 | 3-4 |
Home | 8-5 | 3-1 | 1-1 | 5-3 | 3-2 |
Away | 5-7 | 2-4 | 1-2 | 5-5 | 0-2 |
ATS | 14-11 | 6-4 | 2-3 | 10-8 | 4-3 |
ATS Home | 9-4 | 4-0 | 1-1 | 5-3 | 4-1 |
ATS Away | 5-7 | 2-4 | 1-2 | 5-5 | 0-2 |
Offense | 109.92 | 111.90 | 111.40 | 109.11 | 112.00 |
Defense | 108.20 | 111.20 | 109.40 | 106.78 | 111.86 |
Diff | 1.72 | 0.70 | 2.00 | 2.33 | 0.14 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 23, 2022 | PHI | 101 | +4 | 215.5 Under | CHR | PHI | PHI |
CHR | 107 | -4 CHR | |||||
Apr 2, 2022 | CHR | 114 | +5.5 | 229.5 Over | PHI | PHI | PHI |
PHI | 144 | -5.5 PHI | |||||
Jan 12, 2022 | CHR | 109 | +5.5 CHR | 225.5 Under | CHR | CHR | PHI |
PHI | 98 | -5.5 | |||||
Dec 8, 2021 | PHI | 110 | -6.5 | 216 Push | CHR | PHI | PHI |
CHR | 106 | +6.5 CHR | |||||
Dec 6, 2021 | PHI | 127 | -7.5 | 214.5 Over | PHI | PHI | CHR |
CHR | 124 | +7.5 CHR |
Betting Odds Trends
Charlotte Hornets
- Charlotte is 6-3 ATS in its last 9 games
- Charlotte is 1-5 SU in its last 6 games
- The total has gone OVER in 4 of Charlotte's last 6 games
- Charlotte is 1-10 SU in its last 11 games on the road
- The total has gone OVER in 6 of Charlotte's last 8 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 9-4 ATS in its last 13 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 1-4-1 ATS in its last 6 games when playing Charlotte
- Philadelphia is 17-2 SU in its last 19 games when playing Charlotte
- The total has gone OVER in 8 of Philadelphia's last 12 games when playing Charlotte
Injuries
Charlotte Hornets
- Grant Williams PF Is out for season, ACL
- Tre Mann SG Is out indefinitely, Back
- Brandon Miller SF Is "?" Thursday vs Washington, Ankle
Injuries
Philadelphia 76ers
- Eric Gordon SG Is "?" , Mouth
- Andre Drummond C Is "?" , Toe
- KJ Martin Jr. SF Is out indefinitely, Foot
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Charlotte Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 9, 2022 | NY | 102-121 | L | +4 | 224 | L/U | 44.05 | 78.57 | 6 | Home |
Dec 7, 2022 | BKN | 116-122 | L | +10 | 223 | W/O | 53.41 | 52.17 | 10 | Away |
Dec 5, 2022 | LAC | 117-119 | L | +6.5 | 217.5 | W/O | 47.96 | 64.71 | 12 | Home |
Dec 3, 2022 | MIL | 96-105 | L | +1.5 | 220.5 | L/U | 39.08 | 88.46 | 5 | Home |
Dec 2, 2022 | WAS | 117-116 | W | +4 | 225.5 | W/O | 42.11 | 80.65 | 12 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 9, 2022 | LAL | 133-122 | W | -5 | 228 | W/O | 53.33 | 86.36 | 18 | Home |
Dec 5, 2022 | HOU | 123-132 | L | -8 | 222.5 | L/O | 44.83 | 77.78 | 17 | Away |
Dec 2, 2022 | MEM | 109-117 | L | +4.5 | 218 | L/O | 43.96 | 88.24 | 14 | Away |
Nov 30, 2022 | CLE | 85-113 | L | +3.5 | 209 | L/U | 41.56 | 83.33 | 6 | Away |
Nov 28, 2022 | ATL | 104-101 | W | -2.5 | 220.5 | W/U | 45.35 | 88.89 | 10 | Home |
Scoring Comparison
Charlotte Hornets
Philadelphia 76ers
Scoring
Points Scored
107.08 105.18
Away vs. Home
107.90 104.91
Last 10 Games
109.40 111.90
Scoring Allowed
Points Allowed
112.58 110.09
Away vs. Home
111.64 116.80
Last 10 Games
117.00 111.20
Stats Comparison
Charlotte Hornets
Philadelphia 76ers
Shooting
Field Goal %
42.93 44.03
Free Throw %
78.33 77.25
3 Pointers
15.71 11.55
Rebounds & Steals
Off. Rebounds
13.00 10.64
Def. Rebounds
32.17 29.41
Steals
7.75 9.32
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 107.08 | 27 | 110.09 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 107.90 | 24 | 111.64 | 15 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.20 | 6 | 45.45 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.18 | 29 | 112.58 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 104.91 | 30 | 116.80 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 39.18 | 28 | 41.60 | 4 |