Our Top Sportsbooks
No books available.
Power Ranking
Chicago 15
Miami 8
Smart Chart
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 110.10
- 108.14
- 1.96
- 9.44
- 32.95
- 46.46
- 81.88
- 12.50
- 7.56
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-43 | 5-5 | 7-9 | 23-29 | 17-14 |
Home | 21-21 | 2-2 | 4-4 | 13-14 | 8-7 |
Away | 19-22 | 3-3 | 3-5 | 10-15 | 9-7 |
ATS | 42-40-1 | 6-4 | 10-6 | 27-25 | 15-15-1 |
ATS Home | 19-22-1 | 2-2 | 4-4 | 12-15 | 7-7-1 |
ATS Away | 23-18 | 4-2 | 6-2 | 15-10 | 8-8 |
Offense | 112.49 | 114.70 | 112.12 | 110.88 | 115.19 |
Defense | 113.73 | 114.80 | 113.44 | 112.58 | 115.68 |
Diff | -1.24 | -0.10 | -1.31 | -1.69 | -0.48 |
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-37 | 6-4 | 13-3 | 32-21 | 14-16 |
Home | 22-19 | 3-2 | 6-2 | 16-10 | 6-9 |
Away | 24-18 | 3-2 | 7-1 | 16-11 | 8-7 |
ATS | 41-40-2 | 6-3-1 | 9-6-1 | 27-24-2 | 14-16 |
ATS Home | 16-25 | 2-3 | 5-3 | 12-14 | 4-11 |
ATS Away | 25-15-2 | 4-0-1 | 4-3-1 | 15-10-2 | 10-5 |
Offense | 110.07 | 112.30 | 111.88 | 111.66 | 107.27 |
Defense | 108.35 | 106.90 | 105.44 | 108.70 | 107.73 |
Diff | 1.72 | 5.40 | 6.44 | 2.96 | -0.47 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 16, 2023 | CHI | 116 | +5 CHI | 219.5 Over | MIA | CHI | CHI |
MIA | 118 | -5 | |||||
Dec 14, 2023 | CHI | 124 | +3.5 CHI | 213 Over | CHI | CHI | MIA |
MIA | 116 | -3.5 | |||||
Nov 20, 2023 | MIA | 118 | -1.5 MIA | 210 Over | MIA | MIA | MIA |
CHI | 100 | +1.5 | |||||
Nov 18, 2023 | MIA | 97 | -2 | 212 Under | CHI | CHI | CHI |
CHI | 102 | +2 CHI | |||||
Apr 14, 2023 | CHI | 91 | +5 | 208.5 Under | CHI | MIA | MIA |
MIA | 102 | -5 MIA |
Betting Odds Trends
Chicago Bulls
Betting Odds Trends
Miami Heat
Injuries
Chicago Bulls
- Zach LaVine SG Is probable Monday vs Charlotte, Toe
- Jalen Smith PF Is "?" Monday vs Charlotte, Ankle
- Ayo Dosunmu PG Is out indefinitely, Calf
- Josh Giddey PG Is probable Monday vs Charlotte, Ankle
Injuries
Miami Heat
- Jimmy Butler SG Is "?" Wednesday vs New Orleans, Conditioning
- Josh Richardson SG Is out indefinitely, Heel
- Dru Smith SG Is out for season, Achilles
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2024 | ATL | 131-116 | W | -3 | 222.5 | W/O | 56.84 | 80.00 | 11 | Home |
Apr 14, 2024 | NY | 119-120 | L | +13.5 | 217.5 | W/O | 48.51 | 81.25 | 8 | Away |
Apr 12, 2024 | WAS | 129-127 | W | +2 | 224 | W/O | 48.98 | 67.86 | 14 | Away |
Apr 11, 2024 | DET | 127-105 | W | -11 | 220 | W/O | 53.12 | 73.33 | 14 | Away |
Apr 9, 2024 | NY | 117-128 | L | +5 | 212.5 | L/O | 53.41 | 68.42 | 10 | Home |
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2024 | PHI | 104-105 | L | +5.5 | 208 | W/O | 42.22 | 73.68 | 14 | Away |
Apr 14, 2024 | TOR | 118-103 | W | -16 | 219 | L/O | 52.87 | 89.47 | 9 | Home |
Apr 12, 2024 | TOR | 125-103 | W | -14 | 220 | W/O | 52.33 | 78.26 | 17 | Home |
Apr 10, 2024 | DAL | 92-111 | L | +2.5 | 218.5 | L/U | 40.74 | 100.00 | 13 | Home |
Apr 9, 2024 | ATL | 117-111 | W | -3.5 | 217.5 | W/O | 47.73 | 71.43 | 18 | Away |
Scoring Comparison
Chicago Bulls
Miami Heat
Scoring
Points Scored
112.24 110.10
Away vs. Home
113.00 112.15
Last 10 Games
114.70 112.30
Scoring Allowed
Points Allowed
113.71 108.14
Away vs. Home
110.22 115.76
Last 10 Games
114.80 106.90
Stats Comparison
Chicago Bulls
Miami Heat
Shooting
Field Goal %
47.00 46.46
Free Throw %
79.10 81.88
3 Pointers
11.49 12.50
Rebounds & Steals
Off. Rebounds
11.10 9.44
Def. Rebounds
32.68 32.95
Steals
7.82 7.56
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.49 | 21 | 108.35 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 113.00 | 18 | 110.22 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.02 | 17 | 41.66 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.07 | 26 | 113.73 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 112.15 | 22 | 115.76 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.10 | 26 | 44.20 | 16 |