Our Top Sportsbooks
No books available.
Power Ranking
Chicago 19
Oklahoma City 5
Smart Chart
- CHI
- 109.93
- 113.63
- -3.70
- 12.04
- 30.67
- 44.84
- 78.49
- 12.30
- 8.11
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 120.38
- 113.63
- 6.75
- 8.54
- 32.54
- 48.93
- 85.37
- 12.54
- 8.50
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-18 | 4-6 | 2-4 | 6-12 | 4-6 |
Home | 6-10 | 3-3 | 2-1 | 4-6 | 2-4 |
Away | 4-8 | 1-3 | 0-3 | 2-6 | 2-2 |
ATS | 14-14 | 7-3 | 3-3 | 8-10 | 6-4 |
ATS Home | 8-8 | 4-2 | 2-1 | 5-5 | 3-3 |
ATS Away | 6-6 | 3-1 | 1-2 | 3-5 | 3-1 |
Offense | 105.46 | 102.50 | 107.17 | 106.89 | 102.90 |
Defense | 107.32 | 101.00 | 109.83 | 107.17 | 107.60 |
Diff | -1.86 | 1.50 | -2.67 | -0.28 | -4.70 |
Team Record
Oklahoma City Thunder
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 11-14 | 6-4 | 3-4 | 2-4 | 9-10 |
Home | 7-5 | 2-1 | 1-1 | 2-3 | 5-2 |
Away | 4-9 | 4-3 | 2-3 | 0-1 | 4-8 |
ATS | 16-9 | 6-4 | 4-3 | 3-3 | 13-6 |
ATS Home | 8-4 | 2-1 | 1-1 | 3-2 | 5-2 |
ATS Away | 8-5 | 4-3 | 3-2 | 0-1 | 8-4 |
Offense | 107.52 | 108.10 | 109.43 | 103.00 | 108.95 |
Defense | 107.28 | 106.50 | 108.71 | 108.17 | 107.00 |
Diff | 0.24 | 1.60 | 0.71 | -5.17 | 1.95 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 17, 2018 | CHI | 96 | +12.5 | 212.5 Over | OKC | OKC | Push |
OKC | 121 | -12.5 OKC | |||||
Dec 7, 2018 | OKC | 112 | -8.5 | 218.5 Over | CHI | OKC | CHI |
CHI | 114 | +8.5 CHI | |||||
Nov 15, 2017 | CHI | 79 | +12.5 | 204.5 Under | OKC | OKC | CHI |
OKC | 92 | -12.5 OKC | |||||
Oct 28, 2017 | OKC | 101 | -8.5 OKC | 203.5 Under | OKC | OKC | OKC |
CHI | 69 | +8.5 | |||||
Feb 1, 2017 | CHI | 128 | +2.5 CHI | 207 Over | CHI | CHI | OKC |
OKC | 100 | -2.5 |
Betting Odds Trends
Chicago Bulls
- Chicago is 4-1 ATS in its last 5 games
- Chicago is 2-4 SU in its last 6 games
- Chicago is 5-2 ATS in its last 7 games on the road
- Chicago is 6-15 SU in its last 21 games on the road
- The total has gone OVER in 4 of Chicago's last 6 games on the road
Betting Odds Trends
Oklahoma City Thunder
- Oklahoma City is 4-1 ATS in its last 5 games
- The total has gone UNDER in 6 of Oklahoma City's last 8 games
- Oklahoma City is 5-1 ATS in its last 6 games at home
- Oklahoma City is 6-3 SU in its last 9 games at home
- The total has gone OVER in 5 of Oklahoma City's last 7 games at home
Injuries
Chicago Bulls
- Zach LaVine SG Is downgraded to OUT Monday vs Utah, Groin
- Lonzo Ball PG Is out indefinitely, Wrist
- Jalen Smith PF Is probable Monday vs Utah, Knee
- Patrick Williams SF Is probable Monday vs Utah, Shoulder
- Josh Giddey PG Is probable Monday vs Utah, Illness
Injuries
Oklahoma City Thunder
- Isaiah Hartenstein PF Is out indefinitely, Hand
- Kenrich Williams SF Is downgraded to OUT Monday vs Orlando, Knee
- Jaylin Williams C Is out indefinitely, Hamstring
- Nikola Topic PG Is out indefinitely, Knee
Last 5 Games
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2019 | LAC | 109-106 | W | +3.5 | 214 | W/O | 47.06 | 83.33 | 14 | Home |
Dec 13, 2019 | CHR | 73-83 | L | -7 | 213.5 | L/U | 30.00 | 85.71 | 7 | Home |
Dec 11, 2019 | ATL | 136-102 | W | -6.5 | 221 | W/O | 57.45 | 89.47 | 11 | Home |
Dec 9, 2019 | TOR | 92-93 | L | +6 | 214 | W/U | 39.33 | 71.43 | 12 | Home |
Dec 8, 2019 | MIA | 105-110 | L | +7 | 210 | W/O | 43.75 | 81.48 | 13 | Away |
Oklahoma City Thunder
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2019 | DEN | 102-110 | L | +5.5 | 204 | L/O | 46.91 | 86.96 | 6 | Away |
Dec 11, 2019 | SAC | 93-94 | L | +2 | 207.5 | W/U | 43.04 | 66.67 | 13 | Away |
Dec 9, 2019 | UTA | 104-90 | W | +8.5 | 206.5 | W/U | 47.06 | 84.21 | 8 | Away |
Dec 8, 2019 | POR | 108-96 | W | +3.5 | 223 | W/U | 41.18 | 79.41 | 11 | Away |
Dec 6, 2019 | MIN | 139-127 | W | -3.5 | 218 | W/O | 55.68 | 90.00 | 5 | Home |
Scoring Comparison
Chicago Bulls
Oklahoma City Thunder
Scoring
Points Scored
109.93 120.38
Away vs. Home
110.38 123.75
Last 10 Games
102.50 108.10
Scoring Allowed
Points Allowed
113.63 113.63
Away vs. Home
117.50 118.15
Last 10 Games
101.00 106.50
Stats Comparison
Chicago Bulls
Oklahoma City Thunder
Shooting
Field Goal %
44.84 48.93
Free Throw %
78.49 85.37
3 Pointers
12.30 12.54
Rebounds & Steals
Off. Rebounds
12.04 8.54
Def. Rebounds
30.67 32.54
Steals
8.11 8.50
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.93 | 26 | 113.63 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 110.38 | 21 | 117.50 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.92 | 22 | 46.42 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.38 | 5 | 113.63 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 123.75 | 5 | 118.15 | 20 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.08 | 27 | 45.23 | 20 |