Our Top Sportsbooks
No books available.
Power Ranking
Cleveland 5
San Antonio 18
Smart Chart
- CLE
- 136.00
- 106.00
- 30.00
- 8.00
- 28.00
- 58.62
- 76.92
- 14.00
- 10.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- SAN
- 109.00
- 120.00
- -11.00
- 12.00
- 40.00
- 45.35
- 79.17
- 12.00
- 6.00
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-41 | 4-6 | 3-11 | 13-33 | 8-8 |
Home | 11-21 | 2-3 | 2-6 | 7-16 | 4-5 |
Away | 10-20 | 2-3 | 1-5 | 6-17 | 4-3 |
ATS | 30-32 | 6-4 | 6-8 | 22-24 | 8-8 |
ATS Home | 13-19 | 3-2 | 3-5 | 10-13 | 3-6 |
ATS Away | 17-13 | 3-2 | 3-3 | 12-11 | 5-2 |
Offense | 93.24 | 92.90 | 92.36 | 92.57 | 95.19 |
Defense | 99.82 | 99.60 | 104.64 | 100.00 | 99.31 |
Diff | -6.58 | -6.70 | -12.29 | -7.43 | -4.12 |
Team Record
San Antonio Spurs
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-16 | 8-2 | 12-4 | 14-3 | 32-13 |
Home | 26-5 | 5-1 | 8-0 | 7-1 | 19-4 |
Away | 20-11 | 3-1 | 4-4 | 7-2 | 13-9 |
ATS | 39-20-3 | 7-2-1 | 11-5 | 11-4-2 | 28-16-1 |
ATS Home | 22-8-1 | 4-1-1 | 7-1 | 7-1 | 15-7-1 |
ATS Away | 17-12-2 | 3-1 | 4-4 | 4-3-2 | 13-9 |
Offense | 103.00 | 110.20 | 98.19 | 103.88 | 102.67 |
Defense | 96.35 | 97.30 | 91.81 | 94.59 | 97.02 |
Diff | 6.65 | 12.90 | 6.38 | 9.29 | 5.64 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 3, 2012 | SAN | 125 | -9.5 SAN | 202 Over | SAN | SAN | SAN |
CLE | 90 | +9.5 | |||||
Mar 2, 2011 | SAN | 109 | -9 SAN | 202.5 Over | SAN | SAN | Push |
CLE | 99 | +9 | |||||
Nov 20, 2010 | CLE | 92 | +10.5 | 200.5 Over | SAN | Push | SAN |
SAN | 116 | -10.5 SAN | |||||
Mar 26, 2010 | CLE | 97 | -1 | 194.5 Over | CLE | SAN | Push |
SAN | 102 | +1 SAN | |||||
Mar 8, 2010 | SAN | 95 | +5 SAN | 192.5 Under | CLE | SAN | SAN |
CLE | 97 | -5 |
Betting Odds Trends
Cleveland Cavaliers
Betting Odds Trends
San Antonio Spurs
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is "?" , Knee
- Darius Garland PG Is "?", Groin
- Dean Wade PG Is "?" , Ankle
- Max Strus SG Is out indefinitely, Ankle
- Sam Merrill SG Is "?" , Ankle
Injuries
San Antonio Spurs
- Chris Paul PG Is probable Thursday vs Utah, Thumb
- Zach Collins PF Is "?" Thursday vs Utah, Knee
- Devin Vassell SG Is downgraded to OUT Thursday vs Utah, Foot
- Jeremy Sochan PF Is out indefinitely, Thumb
- Victor Wembanyama PF Is downgraded to OUT Thursday vs Utah, Knee
Last 5 Games
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2012 | NY | 98-90 | W | +10 | 195 | W/U | 45.57 | 74.07 | 6 | Home |
Apr 18, 2012 | PHI | 87-103 | L | +9 | 185 | L/O | 45.57 | 62.50 | 5 | Home |
Apr 17, 2012 | DET | 77-116 | L | +7 | 192 | L/O | 34.62 | 76.19 | 7 | Away |
Apr 15, 2012 | ORL | 84-100 | L | +6.5 | 190.5 | L/U | 37.33 | 75.86 | 6 | Home |
Apr 14, 2012 | WAS | 98-89 | W | +5.5 | 198 | W/U | 51.52 | 81.82 | 3 | Away |
San Antonio Spurs
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2012 | LAL | 121-97 | W | -6.5 | 203 | W/O | 61.04 | 94.44 | 10 | Home |
Apr 18, 2012 | SAC | 127-102 | W | -5 | 216 | W/O | 58.75 | 80.65 | 8 | Away |
Apr 17, 2012 | LAL | 112-91 | W | -2.5 | 198 | W/O | 59.52 | 45.45 | 7 | Away |
Apr 16, 2012 | GS | 120-99 | W | -9.5 | 208.5 | W/O | 39.13 | 83.72 | 12 | Away |
Apr 14, 2012 | PHO | 105-91 | W | -9 | 208 | W/U | 52.63 | 84.21 | 9 | Home |
Scoring Comparison
Cleveland Cavaliers
San Antonio Spurs
Scoring
Points Scored
136.00 109.00
Away vs. Home
136.00 0.00
Last 10 Games
92.90 110.20
Scoring Allowed
Points Allowed
106.00 120.00
Away vs. Home
0.00 106.00
Last 10 Games
99.60 97.30
Stats Comparison
Cleveland Cavaliers
San Antonio Spurs
Shooting
Field Goal %
58.62 45.35
Free Throw %
76.92 79.17
3 Pointers
14.00 12.00
Rebounds & Steals
Off. Rebounds
8.00 12.00
Def. Rebounds
28.00 40.00
Steals
10.00 6.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 136.00 | 2 | 120.00 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 136.00 | 2 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 36.00 | 14 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.00 | 23 | 106.00 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 106.00 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 38.00 | 1 |