Our Top Sportsbooks
No books available.
Power Ranking
Detroit 25
San Antonio 18
Smart Chart
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- SAN
- 112.10
- 118.59
- -6.49
- 10.34
- 33.88
- 46.23
- 78.19
- 12.63
- 7.12
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-67 | 2-8 | 2-14 | 10-41 | 4-26 |
Home | 7-33 | 0-2 | 1-7 | 6-18 | 1-15 |
Away | 7-34 | 2-6 | 1-7 | 4-23 | 3-11 |
ATS | 40-40-1 | 5-5 | 7-8-1 | 27-23-1 | 13-17 |
ATS Home | 18-21-1 | 0-2 | 3-4-1 | 12-11-1 | 6-10 |
ATS Away | 22-19 | 5-3 | 4-4 | 15-12 | 7-7 |
Offense | 110.06 | 101.40 | 112.00 | 109.31 | 111.33 |
Defense | 118.94 | 110.50 | 121.62 | 118.14 | 120.30 |
Diff | -8.88 | -9.10 | -9.62 | -8.82 | -8.97 |
Team Record
San Antonio Spurs
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-60 | 6-4 | 3-13 | 7-23 | 14-37 |
Home | 11-29 | 3-2 | 1-7 | 4-11 | 7-18 |
Away | 10-31 | 3-2 | 2-6 | 3-12 | 7-19 |
ATS | 43-38 | 8-2 | 7-9 | 14-16 | 29-22 |
ATS Home | 21-19 | 4-1 | 4-4 | 7-8 | 14-11 |
ATS Away | 22-19 | 4-1 | 3-5 | 7-8 | 15-11 |
Offense | 111.96 | 111.90 | 105.81 | 114.73 | 110.33 |
Defense | 118.88 | 114.20 | 114.56 | 120.83 | 117.73 |
Diff | -6.91 | -2.30 | -8.75 | -6.10 | -7.39 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 10, 2024 | SAN | 130 | -3 SAN | 238.5 Under | SAN | SAN | DET |
DET | 108 | +3 | |||||
Feb 10, 2023 | SAN | 131 | +6 | 235 Over | DET | DET | SAN |
DET | 138 | -6 DET | |||||
Jan 6, 2023 | DET | 109 | +1.5 | 236.5 Under | SAN | SAN | DET |
SAN | 121 | -1.5 SAN | |||||
Jan 1, 2022 | SAN | 116 | -6.5 | 222.5 Over | SAN | DET | SAN |
DET | 117 | +6.5 DET | |||||
Dec 26, 2021 | DET | 109 | +10 | 221.5 Over | SAN | SAN | SAN |
SAN | 144 | -10 SAN |
Betting Odds Trends
Detroit Pistons
Betting Odds Trends
San Antonio Spurs
Injuries
Detroit Pistons
- Ausar Thompson SG Is doubtful Thursday vs Charlotte, Conditioning
- Bobi Klintman PF Is out indefinitely, Calf
Injuries
San Antonio Spurs
- Chris Paul PG Is probable Thursday vs Utah, Thumb
- Zach Collins PF Is upgraded to probable Thursday vs Utah, Knee
- Devin Vassell SG Is downgraded to OUT Thursday vs Utah, Foot
- Jeremy Sochan PF Is out indefinitely, Thumb
- Victor Wembanyama PF Is downgraded to OUT Thursday vs Utah, Knee
Last 5 Games
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2024 | DAL | 107-89 | W | +11 | 217.5 | W/U | 48.42 | 77.78 | 8 | Away |
Apr 11, 2024 | CHI | 105-127 | L | +11 | 220 | L/O | 49.35 | 65.22 | 14 | Home |
Apr 9, 2024 | PHI | 102-120 | L | +15 | 220.5 | L/O | 40.48 | 83.33 | 14 | Away |
Apr 6, 2024 | BKN | 103-113 | L | +10.5 | 215.5 | W/O | 45.65 | 50.00 | 17 | Away |
Apr 5, 2024 | MEM | 90-108 | L | Ev | 213 | L/U | 40.51 | 75.00 | 8 | Away |
San Antonio Spurs
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2024 | DEN | 121-120 | W | +11.5 | 223 | W/O | 52.94 | 69.57 | 15 | Home |
Apr 10, 2024 | OKC | 89-127 | L | +17 | 231 | L/U | 33.33 | 80.00 | 9 | Away |
Apr 9, 2024 | MEM | 102-87 | W | -5.5 | 217 | W/U | 48.28 | 100.00 | 10 | Away |
Apr 7, 2024 | PHI | 126-133 | L | +3.5 | 225.5 | L/O | 44.90 | 84.62 | 16 | Home |
Apr 5, 2024 | NOP | 111-109 | W | +11.5 | 218.5 | W/O | 50.60 | 76.92 | 17 | Away |
Scoring Comparison
Detroit Pistons
San Antonio Spurs
Scoring
Points Scored
109.88 112.10
Away vs. Home
109.88 113.85
Last 10 Games
101.40 111.90
Scoring Allowed
Points Allowed
118.99 118.59
Away vs. Home
118.95 120.28
Last 10 Games
110.50 114.20
Stats Comparison
Detroit Pistons
San Antonio Spurs
Shooting
Field Goal %
46.35 46.23
Free Throw %
78.54 78.19
3 Pointers
11.05 12.63
Rebounds & Steals
Off. Rebounds
10.48 10.34
Def. Rebounds
32.83 33.88
Steals
6.48 7.12
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.10 | 26 | 118.86 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 109.88 | 24 | 118.95 | 28 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.30 | 13 | 44.95 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.85 | 23 | 119.31 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 113.85 | 18 | 120.28 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.13 | 8 | 43.05 | 10 |