Our Top Sportsbooks
No books available.
Power Ranking
Houston 4
Milwaukee 24
Betting Odds Preview
Houston Rockets at Milwaukee Bucks
The Milwaukee Bucks host Houston on Monday, looking to build on their 24-35 mark against the 29-30 Rockets in NBA betting action at Bradley Center.
The Milwaukee Bucks sit at 24-35 (29-29-1 ATS) on the season; in comparison, the Houston Rockets are currently 29-30 (25-33-1 ATS).
Smart Chart
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-30 | 4-6 | 6-7 | 8-11 | 21-19 |
Home | 16-14 | 1-3 | 3-3 | 6-7 | 10-7 |
Away | 13-16 | 3-3 | 3-4 | 2-4 | 11-12 |
ATS | 25-33-1 | 5-5 | 6-7 | 6-13 | 19-20-1 |
ATS Home | 12-18 | 1-3 | 3-3 | 4-9 | 8-9 |
ATS Away | 13-15-1 | 4-2 | 3-4 | 2-4 | 11-11-1 |
Offense | 105.39 | 108.30 | 100.69 | 105.74 | 105.22 |
Defense | 106.76 | 109.10 | 104.62 | 108.47 | 105.95 |
Diff | -1.37 | -0.80 | -3.92 | -2.74 | -0.73 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-35 | 4-6 | 4-5 | 17-19 | 7-16 |
Home | 16-10 | 3-2 | 3-1 | 11-7 | 5-3 |
Away | 8-25 | 1-4 | 1-4 | 6-12 | 2-13 |
ATS | 29-29-1 | 5-5 | 4-5 | 20-16 | 9-13-1 |
ATS Home | 13-12-1 | 2-3 | 3-1 | 10-8 | 3-4-1 |
ATS Away | 16-17 | 3-2 | 1-4 | 10-8 | 6-9 |
Offense | 98.59 | 100.90 | 102.33 | 99.19 | 97.65 |
Defense | 102.98 | 102.70 | 107.67 | 102.50 | 103.74 |
Diff | -4.39 | -1.80 | -5.33 | -3.31 | -6.09 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | MIL | 98 | +2.5 | 211 Under | MIL | MIL | HOU |
HOU | 102 | -2.5 HOU | |||||
Feb 6, 2015 | MIL | 111 | +5.5 | 198.5 Over | HOU | HOU | HOU |
HOU | 117 | -5.5 HOU | |||||
Nov 29, 2014 | HOU | 117 | +3.5 HOU | 191.5 Over | HOU | HOU | HOU |
MIL | 103 | -3.5 | |||||
Feb 8, 2014 | HOU | 101 | -11 | 204.5 Under | HOU | MIL | HOU |
MIL | 95 | +11 MIL | |||||
Jan 18, 2014 | MIL | 104 | +13.5 MIL | 199.5 Over | MIL | HOU | MIL |
HOU | 114 | -13.5 |
Betting Odds Trends
Houston Rockets
- Houston is 4-2 ATS in its last 6 games
- Houston is 2-5 SU in its last 7 games
- The total has gone OVER in 5 of Houston's last 6 games
- Houston is 4-1 ATS in its last 5 games on the road
- The total has gone OVER in 5 of Houston's last 5 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-8 SU in its last 12 games
- The total has gone UNDER in 4 of Milwaukee's last 6 games
- Milwaukee is 2-4 ATS in its last 6 games at home
- Milwaukee is 7-3 SU in its last 10 games at home
- The total has gone UNDER in 4 of Milwaukee's last 5 games at home
Injuries
Houston Rockets
- No Injuries
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Ryan Rollins SG Is "?" Friday vs Indiana, Shoulder
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2016 | SAN | 94-104 | L | +5.5 | 213 | L/U | 41.67 | 72.73 | 8 | Home |
Feb 25, 2016 | POR | 119-105 | W | +4 | 218.5 | W/O | 53.66 | 60.00 | 10 | Away |
Feb 23, 2016 | UTA | 114-117 | L | +4.5 | 203 | W/O | 41.38 | 75.61 | 11 | Away |
Feb 19, 2016 | PHO | 116-100 | W | -8 | 214 | W/O | 47.44 | 62.50 | 7 | Away |
Feb 10, 2016 | POR | 103-116 | L | +4.5 | 215 | L/O | 48.05 | 52.94 | 11 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2016 | DET | 91-102 | L | -1 | 202 | L/U | 48.72 | 66.67 | 7 | Home |
Feb 25, 2016 | BOS | 107-112 | L | +7.5 | 215 | W/O | 48.28 | 76.00 | 4 | Away |
Feb 22, 2016 | LAL | 108-101 | W | -9 | 210.5 | L/U | 51.16 | 60.00 | 5 | Home |
Feb 20, 2016 | ATL | 117-109 | W | +8 | 207 | W/O | 44.23 | 68.75 | 3 | Away |
Feb 19, 2016 | CHR | 95-98 | L | +1.5 | 200.5 | L/U | 44.44 | 76.19 | 7 | Home |
Scoring Comparison
Houston Rockets
Milwaukee Bucks
Scoring
Points Scored
114.33 118.38
Away vs. Home
112.66 120.47
Last 10 Games
108.30 100.90
Scoring Allowed
Points Allowed
113.21 116.13
Away vs. Home
114.09 115.76
Last 10 Games
109.10 102.70
Stats Comparison
Houston Rockets
Milwaukee Bucks
Shooting
Field Goal %
45.92 48.64
Free Throw %
77.35 77.67
3 Pointers
12.72 13.98
Rebounds & Steals
Off. Rebounds
11.46 9.44
Def. Rebounds
34.00 34.65
Steals
7.77 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 113.21 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 45.17 | 22 |