Our Top Sportsbooks
No books available.
Power Ranking
Houston 4
Milwaukee 24
Betting Odds Preview
Houston Rockets at Milwaukee Bucks
NBA betting interest will be piqued on Saturday when the Rockets of Houston hit the hard court against the Bucks of Milwaukee.
The Bucks sport a record of 9-40 and 18-31 ATS heading into this matchup, while the Rockets sit at 33-17 and 26-21-3 ATS on the season. The OVER/UNDER records are 26-23 for the Bucks and 22-26-2 for the Rockets.
The Bucks sport a record of 9-40 and 18-31 ATS heading into this matchup, while the Rockets sit at 33-17 and 26-21-3 ATS on the season. The OVER/UNDER records are 26-23 for the Bucks and 22-26-2 for the Rockets.
Smart Chart
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-17 | 7-3 | 9-4 | 14-3 | 19-14 |
Home | 21-7 | 6-2 | 4-2 | 10-0 | 11-7 |
Away | 12-10 | 1-1 | 5-2 | 4-3 | 8-7 |
ATS | 26-21-3 | 6-4 | 7-4-2 | 9-7-1 | 17-14-2 |
ATS Home | 15-11-2 | 5-3 | 3-2-1 | 5-4-1 | 10-7-1 |
ATS Away | 11-10-1 | 1-1 | 4-2-1 | 4-3 | 7-7-1 |
Offense | 105.40 | 106.10 | 103.46 | 105.29 | 105.45 |
Defense | 101.56 | 101.10 | 100.85 | 97.12 | 103.85 |
Diff | 3.84 | 5.00 | 2.62 | 8.18 | 1.61 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 9-40 | 2-8 | 3-7 | 8-23 | 1-17 |
Home | 5-18 | 2-3 | 2-3 | 5-9 | 0-9 |
Away | 4-22 | 0-5 | 1-4 | 3-14 | 1-8 |
ATS | 18-31 | 4-6 | 5-5 | 13-18 | 5-13 |
ATS Home | 7-16 | 2-3 | 3-2 | 6-8 | 1-8 |
ATS Away | 11-15 | 2-3 | 2-3 | 7-10 | 4-5 |
Offense | 92.24 | 94.70 | 91.10 | 93.84 | 89.50 |
Defense | 101.82 | 107.60 | 98.00 | 101.13 | 103.00 |
Diff | -9.57 | -12.90 | -6.90 | -7.29 | -13.50 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 18, 2014 | MIL | 104 | +13.5 MIL | 199.5 Over | MIL | HOU | MIL |
HOU | 114 | -13.5 | |||||
Feb 27, 2013 | MIL | 110 | +9 MIL | 220.5 Under | MIL | HOU | MIL |
HOU | 107 | -9 | |||||
Jan 4, 2013 | HOU | 115 | +1 HOU | 214 Over | HOU | MIL | HOU |
MIL | 101 | -1 | |||||
Jan 25, 2012 | MIL | 105 | +5 MIL | 189.5 Over | MIL | HOU | MIL |
HOU | 99 | -5 | |||||
Jan 17, 2011 | MIL | 84 | +5 | 196.5 Under | MIL | HOU | MIL |
HOU | 93 | -5 HOU |
Betting Odds Trends
Houston Rockets
- Houston is 4-1 ATS in its last 5 games
- Houston is 4-1 SU in its last 5 games
- The total has gone UNDER in 4 of Houston's last 6 games
- Houston is 4-1 SU in its last 5 games on the road
- The total has gone UNDER in 6 of Houston's last 8 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 6-12 ATS in its last 18 games
- Milwaukee is 2-16 SU in its last 18 games
- The total has gone OVER in 4 of Milwaukee's last 5 games
- Milwaukee is 7-18 ATS in its last 25 games at home
- Milwaukee is 4-17 SU in its last 21 games at home
Injuries
Houston Rockets
- No Injuries
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Ryan Rollins SG Is "?" Friday vs Indiana, Shoulder
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2014 | PHO | 122-108 | W | -7.5 | 214.5 | W/O | 54.93 | 78.57 | 11 | Home |
Feb 1, 2014 | CLE | 106-92 | W | -12 | 206.5 | W/U | 51.25 | 70.83 | 7 | Home |
Jan 29, 2014 | DAL | 117-115 | W | +3.5 | 212 | W/O | 55.41 | 72.22 | 9 | Away |
Jan 28, 2014 | SAN | 97-90 | W | +2 | 209 | W/U | 44.00 | 55.32 | 5 | Home |
Jan 25, 2014 | MEM | 81-99 | L | -1.5 | 194 | L/U | 37.04 | 70.59 | 9 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2014 | DEN | 100-110 | L | +11.5 | 210.5 | W/U | 37.89 | 67.74 | 7 | Away |
Feb 3, 2014 | NY | 101-98 | W | +8 | 195 | W/O | 44.44 | 85.71 | 11 | Home |
Feb 1, 2014 | MEM | 90-99 | L | +12.5 | 181 | W/O | 39.47 | 84.00 | 9 | Away |
Jan 31, 2014 | ORL | 102-113 | L | +6 | 195.5 | L/O | 44.83 | 58.33 | 10 | Away |
Jan 29, 2014 | PHO | 117-126 | L | +8.5 | 201.5 | L/O | 42.70 | 94.44 | 7 | Home |
Scoring Comparison
Houston Rockets
Milwaukee Bucks
Scoring
Points Scored
114.33 118.38
Away vs. Home
112.66 120.47
Last 10 Games
106.10 94.70
Scoring Allowed
Points Allowed
113.21 116.13
Away vs. Home
114.09 115.76
Last 10 Games
101.10 107.60
Stats Comparison
Houston Rockets
Milwaukee Bucks
Shooting
Field Goal %
45.92 48.64
Free Throw %
77.35 77.67
3 Pointers
12.72 13.98
Rebounds & Steals
Off. Rebounds
11.46 9.44
Def. Rebounds
34.00 34.65
Steals
7.77 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 113.21 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 45.17 | 22 |