Our Top Sportsbooks
No books available.
Power Ranking
Houston 5
Minnesota 12
Smart Chart
- HOU
- 113.88
- 112.33
- 1.55
- 10.50
- 34.88
- 46.48
- 78.21
- 12.02
- 7.44
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.96
- 107.04
- 5.92
- 8.96
- 34.55
- 48.99
- 77.91
- 12.33
- 7.51
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-25 | 4-6 | 7-3 | 7-13 | 16-12 |
Home | 18-9 | 3-3 | 5-1 | 5-4 | 13-5 |
Away | 5-16 | 1-3 | 2-2 | 2-9 | 3-7 |
ATS | 25-21-2 | 5-5 | 6-3-1 | 8-12 | 17-9-2 |
ATS Home | 17-9-1 | 3-3 | 4-1-1 | 6-3 | 11-6-1 |
ATS Away | 8-12-1 | 2-2 | 2-2 | 2-9 | 6-3-1 |
Offense | 113.88 | 118.50 | 109.20 | 117.20 | 111.50 |
Defense | 112.33 | 115.70 | 103.10 | 118.60 | 107.86 |
Diff | 1.54 | 2.80 | 6.10 | -1.40 | 3.64 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-15 | 6-4 | 6-2 | 11-7 | 23-8 |
Home | 18-5 | 2-3 | 5-1 | 5-2 | 13-3 |
Away | 16-10 | 4-1 | 1-1 | 6-5 | 10-5 |
ATS | 24-24-1 | 4-6 | 4-3-1 | 10-8 | 14-16-1 |
ATS Home | 12-10-1 | 2-3 | 3-2-1 | 5-2 | 7-8-1 |
ATS Away | 12-14 | 2-3 | 1-1 | 5-6 | 7-8 |
Offense | 112.96 | 112.40 | 108.25 | 113.28 | 112.77 |
Defense | 107.04 | 106.00 | 100.25 | 109.33 | 105.71 |
Diff | 5.92 | 6.40 | 8.00 | 3.94 | 7.06 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 5, 2024 | MIN | 122 | -4 MIN | 216.5 Over | MIN | MIN | MIN |
HOU | 95 | +4 | |||||
Jan 23, 2023 | MIN | 114 | -6 | 232.5 Over | HOU | HOU | MIN |
HOU | 119 | +6 HOU | |||||
Jan 21, 2023 | HOU | 104 | +8 | 240 Under | HOU | HOU | MIN |
MIN | 113 | -8 MIN | |||||
Jan 8, 2023 | MIN | 104 | -3.5 MIN | 232.5 Under | MIN | MIN | HOU |
HOU | 96 | +3.5 | |||||
Nov 5, 2022 | HOU | 117 | +8 | 234.5 Over | MIN | MIN | HOU |
MIN | 129 | -8 MIN |
Betting Odds Trends
Houston Rockets
- Houston is 4-1 ATS in its last 5 games
- The total has gone OVER in 4 of Houston's last 6 games
- Houston is 2-6 ATS in its last 8 games on the road
- Houston is 1-4 SU in its last 5 games on the road
- Houston is 1-4 ATS in its last 5 games when playing Minnesota
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 4-2 SU in its last 6 games
- The total has gone UNDER in 5 of Minnesota's last 6 games
- Minnesota is 4-1 ATS in its last 5 games when playing Houston
- Minnesota is 8-1 SU in its last 9 games when playing Houston
- The total has gone OVER in 5 of Minnesota's last 7 games when playing Houston
Injuries
Houston Rockets
- Dillon Brooks SG Is downgraded to OUT Thursday vs New Orleans, Ankle
- Tari Eason SF Is "?" Thursday vs New Orleans, Leg
Injuries
Minnesota Timberwolves
- Joe Ingles SG Is "?" Friday vs Houston, Calf
- Luka Garza C Is "?" Friday vs Houston, Ankle
- Daishen Nix SG Is "?" Friday vs Houston, Ankle
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | TOR | 135-106 | W | -4.5 | 232.5 | W/O | 59.14 | 82.35 | 11 | Home |
Jan 31, 2024 | NOP | 99-110 | L | -1.5 | 230.5 | L/U | 40.23 | 94.12 | 13 | Home |
Jan 29, 2024 | LAL | 135-119 | W | +1 | 235.5 | W/O | 53.06 | 76.00 | 12 | Home |
Jan 27, 2024 | BKN | 104-106 | L | +4 | 222 | W/U | 39.36 | 86.96 | 10 | Away |
Jan 26, 2024 | CHR | 138-104 | W | -5 | 223.5 | W/O | 56.18 | 80.65 | 13 | Away |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2024 | ORL | 106-108 | L | -7 | 212.5 | L/O | 46.34 | 90.00 | 12 | Home |
Jan 31, 2024 | DAL | 121-87 | W | -13 | 221 | W/U | 56.25 | 60.00 | 13 | Home |
Jan 29, 2024 | OKC | 107-101 | W | +2.5 | 225 | W/U | 48.19 | 86.67 | 14 | Away |
Jan 27, 2024 | SAN | 112-113 | L | -10.5 | 227.5 | L/U | 56.96 | 53.33 | 14 | Away |
Jan 25, 2024 | BKN | 96-94 | W | -4 | 218 | L/U | 49.33 | 75.00 | 10 | Away |
Scoring Comparison
Houston Rockets
Minnesota Timberwolves
Scoring
Points Scored
113.88 112.96
Away vs. Home
111.62 113.05
Last 10 Games
118.50 112.40
Scoring Allowed
Points Allowed
112.33 107.04
Away vs. Home
102.95 116.52
Last 10 Games
115.70 106.00
Stats Comparison
Houston Rockets
Minnesota Timberwolves
Shooting
Field Goal %
46.48 48.99
Free Throw %
78.21 77.91
3 Pointers
12.02 12.33
Rebounds & Steals
Off. Rebounds
10.50 8.96
Def. Rebounds
34.88 34.55
Steals
7.44 7.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.43 | 21 | 107.02 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 111.62 | 22 | 102.95 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.19 | 8 | 40.73 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.10 | 22 | 112.47 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 113.05 | 24 | 116.52 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.41 | 19 | 44.38 | 21 |