Our Top Sportsbooks
No books available.
Power Ranking
Houston 5
Philadelphia 19
Betting Odds Preview
Houston Rockets at Philadelphia 76ers
After years of toiling in the basement of the Eastern Conference, the Philadelphia 76ers are looking like a legitimate basketball team right now as trusting the process is finally paying some dividends.
Smart Chart
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-15 | 4-6 | 7-4 | 13-6 | 21-9 |
Home | 17-5 | 2-2 | 3-3 | 7-1 | 10-4 |
Away | 17-10 | 2-4 | 4-1 | 6-5 | 11-5 |
ATS | 29-20 | 3-7 | 6-5 | 10-9 | 19-11 |
ATS Home | 11-11 | 1-3 | 2-4 | 3-5 | 8-6 |
ATS Away | 18-9 | 2-4 | 4-1 | 7-4 | 11-5 |
Offense | 114.35 | 113.20 | 107.91 | 113.05 | 115.17 |
Defense | 108.06 | 112.30 | 101.00 | 108.95 | 107.50 |
Diff | 6.29 | 0.90 | 6.91 | 4.11 | 7.67 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-27 | 8-2 | 4-4 | 11-15 | 6-12 |
Home | 11-14 | 5-0 | 3-2 | 7-8 | 4-6 |
Away | 6-13 | 3-2 | 1-2 | 4-7 | 2-6 |
ATS | 26-17-1 | 8-2 | 5-2-1 | 16-9-1 | 10-8 |
ATS Home | 16-8-1 | 5-0 | 3-1-1 | 10-4-1 | 6-4 |
ATS Away | 10-9 | 3-2 | 2-1 | 6-5 | 4-4 |
Offense | 99.86 | 102.60 | 103.25 | 100.77 | 98.56 |
Defense | 104.95 | 100.80 | 106.25 | 105.15 | 104.67 |
Diff | -5.09 | 1.80 | -3.00 | -4.38 | -6.11 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 14, 2016 | PHI | 88 | +11.5 | 214 Under | HOU | HOU | HOU |
HOU | 115 | -11.5 HOU | |||||
Mar 9, 2016 | HOU | 118 | -9.5 HOU | 221.5 Over | HOU | HOU | PHI |
PHI | 104 | +9.5 | |||||
Nov 27, 2015 | PHI | 114 | +11.5 PHI | 200.5 Over | HOU | HOU | PHI |
HOU | 116 | -11.5 | |||||
Nov 14, 2014 | PHI | 87 | +16.5 PHI | 205 Under | PHI | HOU | Push |
HOU | 88 | -16.5 | |||||
Nov 3, 2014 | HOU | 104 | -11.5 | 199.5 Under | PHI | HOU | HOU |
PHI | 93 | +11.5 PHI |
Betting Odds Trends
Houston Rockets
- Houston is 3-7 ATS in its last 10 games
- Houston is 17-8 SU in its last 25 games
- Houston is 2-4 SU in its last 6 games
- The total has gone UNDER in 4 of Houston's last 6 games
- Houston is 15-7 ATS in its last 22 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 11-2 ATS in its last 13 games
- Philadelphia is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 5-0 ATS in its last 5 games at home
- Philadelphia is 5-0 SU in its last 5 games at home
Injuries
Houston Rockets
- Dillon Brooks SG Is downgraded to OUT Thursday vs New Orleans, Ankle
- Tari Eason SF Is "?" Thursday vs New Orleans, Leg
Injuries
Philadelphia 76ers
- Eric Gordon SG Is "?" , Mouth
- Andre Drummond C Is "?" , Toe
- KJ Martin Jr. SF Is out indefinitely, Foot
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2017 | BOS | 109-120 | L | -4 | 229 | L/P | 46.75 | 71.05 | 10 | Away |
Jan 23, 2017 | MIL | 114-127 | L | -4.5 | 226.5 | L/O | 50.65 | 78.57 | 14 | Away |
Jan 21, 2017 | MEM | 119-95 | W | Ev | 216 | W/U | 51.25 | 84.00 | 16 | Away |
Jan 20, 2017 | GS | 108-125 | L | +5.5 | 242 | L/U | 44.79 | 83.33 | 7 | Home |
Jan 18, 2017 | MIL | 111-92 | W | -6 | 226 | W/U | 45.26 | 73.33 | 14 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2017 | MIL | 114-109 | W | +11 | 207 | W/O | 53.33 | 88.00 | 12 | Away |
Jan 24, 2017 | LAC | 121-110 | W | +4.5 | 204 | W/O | 50.00 | 95.45 | 10 | Home |
Jan 21, 2017 | ATL | 93-110 | L | +10 | 200 | L/O | 42.31 | 83.33 | 12 | Away |
Jan 20, 2017 | POR | 93-92 | W | +2.5 | 210 | W/U | 39.13 | 56.25 | 12 | Home |
Jan 18, 2017 | TOR | 94-89 | W | +5.5 | 215.5 | W/U | 44.29 | 75.00 | 8 | Home |
Scoring Comparison
Houston Rockets
Philadelphia 76ers
Scoring
Points Scored
114.33 114.06
Away vs. Home
112.66 114.91
Last 10 Games
113.20 102.60
Scoring Allowed
Points Allowed
113.21 111.25
Away vs. Home
110.36 115.76
Last 10 Games
112.30 100.80
Stats Comparison
Houston Rockets
Philadelphia 76ers
Shooting
Field Goal %
45.92 46.25
Free Throw %
77.35 82.76
3 Pointers
12.72 12.19
Rebounds & Steals
Off. Rebounds
11.46 11.08
Def. Rebounds
34.00 31.83
Steals
7.77 8.20
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 113.21 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 45.17 | 22 |