Our Top Sportsbooks
No books available.
Power Ranking
Memphis 3
Milwaukee 13
Smart Chart
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-22 | 4-6 | 5-5 | 10-3 | 17-19 |
Home | 17-7 | 2-2 | 4-2 | 6-1 | 11-6 |
Away | 10-15 | 2-4 | 1-3 | 4-2 | 6-13 |
ATS | 22-27 | 3-7 | 4-6 | 8-5 | 14-22 |
ATS Home | 12-12 | 1-3 | 3-3 | 5-2 | 7-10 |
ATS Away | 10-15 | 2-4 | 1-3 | 3-3 | 7-12 |
Offense | 95.10 | 98.40 | 92.40 | 95.00 | 95.14 |
Defense | 93.90 | 101.00 | 90.90 | 91.15 | 94.89 |
Diff | 1.20 | -2.60 | 1.50 | 3.85 | 0.25 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-27 | 7-3 | 5-6 | 18-18 | 6-9 |
Home | 12-11 | 2-2 | 3-3 | 9-8 | 3-3 |
Away | 12-16 | 5-1 | 2-3 | 9-10 | 3-6 |
ATS | 25-26 | 7-3 | 6-5 | 19-17 | 6-9 |
ATS Home | 11-12 | 2-2 | 4-2 | 9-8 | 2-4 |
ATS Away | 14-14 | 5-1 | 2-3 | 10-9 | 4-5 |
Offense | 98.51 | 107.20 | 102.09 | 99.33 | 96.53 |
Defense | 98.41 | 98.00 | 102.27 | 98.94 | 97.13 |
Diff | 0.10 | 9.20 | -0.18 | 0.39 | -0.60 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 11, 2011 | MIL | 86 | +4 MIL | 182 Under | MEM | MEM | MIL |
MEM | 89 | -4 | |||||
Jan 22, 2011 | MEM | 94 | +2.5 MEM | 185 Under | MEM | MEM | MIL |
MIL | 81 | -2.5 | |||||
Mar 28, 2010 | MEM | 103 | +4 | 195 Over | MEM | Push | MIL |
MIL | 108 | -4 MIL | |||||
Nov 21, 2009 | MIL | 103 | +3.5 MIL | 196 Over | MEM | MEM | MIL |
MEM | 98 | -3.5 | |||||
Apr 4, 2009 | MEM | 107 | +7.5 MEM | 202 Over | MEM | MEM | Push |
MIL | 102 | -7.5 |
Betting Odds Trends
Memphis Grizzlies
Betting Odds Trends
Milwaukee Bucks
Injuries
Memphis Grizzlies
- Marcus Smart PG Is upgraded to probable Saturday vs Atlanta, Shoulder
- Ja Morant PG Is downgraded to OUT Saturday vs Atlanta, Back
- Jay Huff C Is downgraded to OUT Saturday vs Atlanta, Ankle
- Vince Williams Jr. SF Is out indefinitely, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
Injuries
Milwaukee Bucks
- Damian Lillard PG Is downgraded to OUT Saturday vs Washington, Calf
- Khris Middleton SG Is probable Saturday vs Washington, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Saturday vs Washington, Back
Last 5 Games
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2012 | HOU | 89-98 | L | +2 | 190.5 | L/U | 37.23 | 69.23 | 1 | Away |
Mar 27, 2012 | MIN | 93-86 | W | -4.5 | 200.5 | W/U | 42.50 | 89.29 | 0 | Home |
Mar 25, 2012 | LAL | 102-96 | W | +6.5 | 192.5 | W/O | 51.16 | 80.00 | 6 | Away |
Mar 24, 2012 | LAC | 85-101 | L | +2 | 186.5 | L/U | 42.31 | 71.43 | 9 | Away |
Mar 22, 2012 | POR | 93-97 | L | +1 | 194 | L/U | 45.68 | 69.57 | 3 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2012 | CLE | 121-84 | W | -5 | 206 | W/U | 56.82 | 61.11 | 10 | Away |
Mar 27, 2012 | ATL | 108-101 | W | -2 | 197.5 | W/O | 50.00 | 93.75 | 5 | Home |
Mar 26, 2012 | NY | 80-89 | L | +4.5 | 206 | L/U | 36.47 | 66.67 | 6 | Away |
Mar 24, 2012 | IND | 104-125 | L | -4.5 | 204.5 | L/O | 43.96 | 77.78 | 10 | Home |
Mar 23, 2012 | CHR | 112-92 | W | -7 | 203 | W/O | 53.33 | 57.14 | 4 | Away |
Scoring Comparison
Memphis Grizzlies
Milwaukee Bucks
Scoring
Points Scored
105.82 118.38
Away vs. Home
107.68 120.47
Last 10 Games
98.40 107.20
Scoring Allowed
Points Allowed
112.82 116.13
Away vs. Home
114.09 114.29
Last 10 Games
101.00 98.00
Stats Comparison
Memphis Grizzlies
Milwaukee Bucks
Shooting
Field Goal %
43.51 48.64
Free Throw %
76.42 77.67
3 Pointers
13.06 13.98
Rebounds & Steals
Off. Rebounds
10.93 9.44
Def. Rebounds
31.67 34.65
Steals
8.21 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.82 | 30 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 107.68 | 26 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.27 | 5 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 112.82 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 114.29 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 45.88 | 28 |