Our Top Sportsbooks
No books available.
Power Ranking
Memphis 3
Milwaukee 13
Betting Odds Preview
Memphis Grizzlies at Milwaukee Bucks
Betting NBA fans will be looking to hit pay dirt for their pick on Saturday when the Milwaukee Bucks try to run the Memphis Grizzlies off the court at Bradley Center in NBA betting action.
The Milwaukee Bucks sit at 4-4 (3-5 ATS) on the season; in comparison, the Memphis Grizzlies are currently 4-4 (3-5 ATS).
Smart Chart
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-4 | 4-4 | 1-0 | 1-1 | 3-3 |
Home | 4-2 | 4-2 | 1-0 | 1-0 | 3-2 |
Away | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 |
ATS | 3-5 | 3-5 | 1-0 | 1-1 | 2-4 |
ATS Home | 3-3 | 3-3 | 1-0 | 1-0 | 2-3 |
ATS Away | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 |
Offense | 97.12 | 97.12 | 89.00 | 108.00 | 93.50 |
Defense | 102.12 | 102.12 | 83.00 | 107.00 | 100.50 |
Diff | -5.00 | -5.00 | 6.00 | 1.00 | -7.00 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-4 | 4-4 | 1-1 | 2-2 | 2-2 |
Home | 3-2 | 3-2 | 1-0 | 2-1 | 1-1 |
Away | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 |
ATS | 3-5 | 3-5 | 1-1 | 1-3 | 2-2 |
ATS Home | 2-3 | 2-3 | 1-0 | 1-2 | 1-1 |
ATS Away | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 |
Offense | 103.62 | 103.62 | 104.00 | 103.50 | 103.75 |
Defense | 102.75 | 102.75 | 102.50 | 105.00 | 100.50 |
Diff | 0.88 | 0.88 | 1.50 | -1.50 | 3.25 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 17, 2016 | MEM | 86 | +10.5 MEM | 201 Under | MIL | MEM | MIL |
MIL | 96 | -10.5 | |||||
Jan 28, 2016 | MIL | 83 | +5.5 | 193 Under | MEM | MIL | MEM |
MEM | 103 | -5.5 MEM | |||||
Mar 14, 2015 | MIL | 83 | +6.5 | 183.5 Under | MEM | MIL | MEM |
MEM | 96 | -6.5 MEM | |||||
Nov 8, 2014 | MEM | 92 | -4.5 | 187 Under | MIL | MIL | MIL |
MIL | 93 | +4.5 MIL | |||||
Feb 1, 2014 | MIL | 90 | +12.5 MIL | 181 Over | MEM | MEM | MIL |
MEM | 99 | -12.5 |
Betting Odds Trends
Memphis Grizzlies
- Memphis is 1-4 ATS in its last 5 games
- Memphis is 5-18 SU in its last 23 games
- The total has gone UNDER in 4 of Memphis's last 5 games
- Memphis is 0-5 ATS in its last 5 games on the road
- Memphis is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 3-11 ATS in its last 14 games
- Milwaukee is 7-14 SU in its last 21 games
- The total has gone OVER in 4 of Milwaukee's last 5 games
- Milwaukee is 2-6 ATS in its last 8 games at home
- The total has gone OVER in 5 of Milwaukee's last 5 games at home
Injuries
Memphis Grizzlies
- Marcus Smart PG Is upgraded to probable Saturday vs Atlanta, Shoulder
- Ja Morant PG Is downgraded to OUT Saturday vs Atlanta, Back
- Jay Huff C Is downgraded to OUT Saturday vs Atlanta, Ankle
- Vince Williams Jr. SF Is out indefinitely, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
Injuries
Milwaukee Bucks
- Damian Lillard PG Is downgraded to OUT Saturday vs Washington, Calf
- Khris Middleton SG Is probable Saturday vs Washington, Ankle
- Giannis Antetokounmpo PF Is downgraded to doubtful Saturday vs Washington, Back
Last 5 Games
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2016 | DEN | 108-107 | W | -4 | 202.5 | L/O | 51.16 | 68.42 | 7 | Home |
Nov 6, 2016 | POR | 94-100 | L | -1 | 204 | L/U | 38.27 | 81.25 | 6 | Home |
Nov 4, 2016 | LAC | 88-99 | L | +5.5 | 197.5 | L/U | 36.90 | 77.27 | 9 | Home |
Nov 2, 2016 | NOP | 89-83 | W | -5 | 207 | W/U | 35.11 | 75.00 | 8 | Home |
Nov 1, 2016 | MIN | 80-116 | L | +7 | 198 | L/U | 36.49 | 75.86 | 4 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 10, 2016 | NOP | 106-112 | L | -5.5 | 208 | L/O | 43.96 | 80.00 | 6 | Home |
Nov 6, 2016 | DAL | 75-86 | L | +2.5 | 199 | L/U | 36.59 | 75.00 | 6 | Away |
Nov 5, 2016 | SAC | 117-91 | W | -3.5 | 202 | W/O | 50.00 | 84.00 | 14 | Home |
Nov 3, 2016 | IND | 125-107 | W | +3 | 211 | W/O | 58.02 | 79.17 | 12 | Home |
Nov 1, 2016 | NOP | 117-113 | W | +3.5 | 204.5 | W/O | 48.35 | 90.48 | 10 | Away |
Scoring Comparison
Memphis Grizzlies
Milwaukee Bucks
Scoring
Points Scored
105.82 118.38
Away vs. Home
107.68 120.47
Last 10 Games
97.12 103.62
Scoring Allowed
Points Allowed
112.82 116.13
Away vs. Home
114.09 114.29
Last 10 Games
102.12 102.75
Stats Comparison
Memphis Grizzlies
Milwaukee Bucks
Shooting
Field Goal %
43.51 48.64
Free Throw %
76.42 77.67
3 Pointers
13.06 13.98
Rebounds & Steals
Off. Rebounds
10.93 9.44
Def. Rebounds
31.67 34.65
Steals
8.21 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 105.82 | 30 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 107.68 | 26 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.27 | 5 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 112.82 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 114.29 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 45.88 | 28 |