Our Top Sportsbooks
No books available.
Power Ranking
Milwaukee 23
Houston 10
Betting Odds Preview
Milwaukee Bucks at Houston Rockets
The Rockets will be trying to slam the Bucks on Saturday when the teams tip off at Toyota Center in NBA betting action.
Smart Chart
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-31 | 1-9 | 2-6 | 6-20 | 1-11 |
Home | 3-15 | 0-4 | 1-3 | 3-8 | 0-7 |
Away | 4-16 | 1-5 | 1-3 | 3-12 | 1-4 |
ATS | 13-25 | 2-8 | 4-4 | 11-15 | 2-10 |
ATS Home | 5-13 | 1-3 | 2-2 | 4-7 | 1-6 |
ATS Away | 8-12 | 1-5 | 2-2 | 7-8 | 1-4 |
Offense | 91.29 | 87.70 | 91.12 | 93.73 | 86.00 |
Defense | 99.97 | 99.30 | 98.25 | 100.69 | 98.42 |
Diff | -8.68 | -11.60 | -7.12 | -6.96 | -12.42 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-15 | 6-4 | 7-2 | 12-3 | 14-12 |
Home | 15-6 | 3-2 | 3-1 | 8-0 | 7-6 |
Away | 11-9 | 3-2 | 4-1 | 4-3 | 7-6 |
ATS | 20-18-3 | 3-6-1 | 5-2-2 | 8-6-1 | 12-12-2 |
ATS Home | 10-9-2 | 1-3-1 | 2-1-1 | 4-3-1 | 6-6-1 |
ATS Away | 10-9-1 | 2-3 | 3-1-1 | 4-3 | 6-6-1 |
Offense | 104.90 | 100.70 | 107.00 | 104.67 | 105.04 |
Defense | 101.73 | 101.00 | 102.11 | 97.00 | 104.46 |
Diff | 3.17 | -0.30 | 4.89 | 7.67 | 0.58 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 27, 2013 | MIL | 110 | +9 MIL | 220.5 Under | MIL | HOU | MIL |
HOU | 107 | -9 | |||||
Jan 4, 2013 | HOU | 115 | +1 HOU | 214 Over | HOU | MIL | HOU |
MIL | 101 | -1 | |||||
Jan 25, 2012 | MIL | 105 | +5 MIL | 189.5 Over | MIL | HOU | MIL |
HOU | 99 | -5 | |||||
Jan 17, 2011 | MIL | 84 | +5 | 196.5 Under | MIL | HOU | MIL |
HOU | 93 | -5 HOU | |||||
Dec 10, 2010 | HOU | 91 | +4 | 194.5 Under | MIL | MIL | HOU |
MIL | 97 | -4 MIL |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-6 ATS in its last 7 games
- Milwaukee is 0-5 SU in its last 5 games
- The total has gone UNDER in 4 of Milwaukee's last 5 games
- Milwaukee is 1-5 ATS in its last 6 games on the road
- Milwaukee is 1-8 SU in its last 9 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 3-6-1 ATS in its last 10 games
- Houston is 5-2 SU in its last 7 games
- The total has gone UNDER in 4 of Houston's last 5 games
- Houston is 1-3-1 ATS in its last 5 games at home
- Houston is 13-4 SU in its last 17 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Monday vs Cleveland, Groin
- Pat Connaughton SF Is probable Monday vs Cleveland, Groin
- Marjon Beauchamp SF Is OUT Monday vs Cleveland, Illness
Injuries
Houston Rockets
- Steven Adams C Is upgraded to probable Monday vs New York, Knee
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2014 | MEM | 77-82 | L | +6 | 186.5 | W/U | 37.80 | 75.00 | 6 | Home |
Jan 13, 2014 | TOR | 94-116 | L | +10.5 | 188 | L/O | 42.17 | 68.18 | 9 | Away |
Jan 11, 2014 | OKC | 85-101 | L | +15 | 195.5 | L/U | 39.51 | 64.29 | 12 | Away |
Jan 10, 2014 | CHI | 72-81 | L | +4 | 178.5 | L/U | 31.82 | 75.00 | 7 | Home |
Jan 7, 2014 | GS | 80-101 | L | +10 | 200.5 | L/U | 38.75 | 72.22 | 5 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2014 | OKC | 92-104 | L | -2.5 | 208 | L/U | 40.24 | 66.67 | 12 | Home |
Jan 15, 2014 | NOP | 103-100 | W | -5.5 | 204 | L/U | 51.39 | 60.98 | 4 | Away |
Jan 13, 2014 | BOS | 104-92 | W | -6 | 208 | W/U | 46.84 | 64.71 | 8 | Away |
Jan 11, 2014 | WAS | 114-107 | W | -2 | 199.5 | W/O | 52.05 | 71.43 | 8 | Away |
Jan 10, 2014 | ATL | 80-83 | L | -2.5 | 207.5 | L/U | 41.43 | 72.73 | 6 | Away |
Scoring Comparison
Milwaukee Bucks
Houston Rockets
Scoring
Points Scored
118.38 114.33
Away vs. Home
116.19 116.00
Last 10 Games
87.70 100.70
Scoring Allowed
Points Allowed
116.13 113.21
Away vs. Home
110.66 118.26
Last 10 Games
99.30 101.00
Stats Comparison
Milwaukee Bucks
Houston Rockets
Shooting
Field Goal %
48.64 45.92
Free Throw %
77.67 77.35
3 Pointers
13.98 12.72
Rebounds & Steals
Off. Rebounds
9.44 11.46
Def. Rebounds
34.65 34.00
Steals
6.70 7.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.38 | 3 | 113.21 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 116.19 | 3 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.91 | 16 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 116.13 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 118.26 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 43.88 | 13 |