Our Top Sportsbooks
No books available.
Power Ranking
Minnesota 12
Philadelphia 19
Smart Chart
- MIN
- 113.86
- 111.07
- 2.79
- 9.43
- 31.14
- 47.59
- 78.69
- 15.79
- 8.14
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 103.31
- 112.31
- -9.00
- 10.15
- 29.54
- 42.75
- 77.00
- 11.69
- 8.77
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-8 | 4-6 | 2-1 | 2-2 | 5-6 |
Home | 4-5 | 2-3 | 1-1 | 0-2 | 4-3 |
Away | 3-3 | 2-3 | 1-0 | 2-0 | 1-3 |
ATS | 6-9 | 4-6 | 1-2 | 2-2 | 4-7 |
ATS Home | 3-6 | 2-3 | 0-2 | 0-2 | 3-4 |
ATS Away | 3-3 | 2-3 | 1-0 | 2-0 | 1-3 |
Offense | 115.07 | 112.90 | 119.00 | 116.00 | 114.73 |
Defense | 115.67 | 115.20 | 115.33 | 116.75 | 115.27 |
Diff | -0.60 | -2.30 | 3.67 | -0.75 | -0.55 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 8-7 | 7-3 | 1-3 | 6-6 | 2-1 |
Home | 5-4 | 4-2 | 0-1 | 3-3 | 2-1 |
Away | 3-3 | 3-1 | 1-2 | 3-3 | 0-0 |
ATS | 8-7 | 7-3 | 1-3 | 6-6 | 2-1 |
ATS Home | 5-4 | 4-2 | 0-1 | 3-3 | 2-1 |
ATS Away | 3-3 | 3-1 | 1-2 | 3-3 | 0-0 |
Offense | 108.60 | 109.00 | 110.50 | 109.92 | 103.33 |
Defense | 106.20 | 103.80 | 110.25 | 107.75 | 100.00 |
Diff | 2.40 | 5.20 | 0.25 | 2.17 | 3.33 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 25, 2022 | PHI | 133 | -2.5 PHI | 230 Over | PHI | PHI | PHI |
MIN | 102 | +2.5 | |||||
Nov 27, 2021 | MIN | 121 | +6.5 MIN | 217.5 Over | MIN | MIN | MIN |
PHI | 120 | -6.5 | |||||
Apr 3, 2021 | MIN | 113 | +13.5 MIN | 225.5 Over | PHI | PHI | Push |
PHI | 122 | -13.5 | |||||
Jan 29, 2021 | PHI | 118 | -9.5 PHI | 225 Under | PHI | PHI | MIN |
MIN | 94 | +9.5 | |||||
Oct 30, 2019 | MIN | 95 | +7 | 222 Under | PHI | PHI | MIN |
PHI | 117 | -7 PHI |
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 3-6 ATS in its last 9 games
- Minnesota is 3-6 SU in its last 9 games
- The total has gone OVER in 4 of Minnesota's last 6 games
- The total has gone UNDER in 6 of Minnesota's last 8 games on the road
- Minnesota is 2-8 ATS in its last 10 games when playing Philadelphia
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-1 ATS in its last 5 games
- Philadelphia is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of Philadelphia's last 6 games
- Philadelphia is 8-2 ATS in its last 10 games when playing Minnesota
- Philadelphia is 9-1 SU in its last 10 games when playing Minnesota
Injuries
Minnesota Timberwolves
- Joe Ingles SG Is "?" Friday vs Houston, Calf
- Luka Garza C Is "?" Friday vs Houston, Ankle
- Daishen Nix SG Is "?" Friday vs Houston, Ankle
Injuries
Philadelphia 76ers
- Eric Gordon SG Is "?" , Mouth
- Andre Drummond C Is "?" , Toe
- KJ Martin Jr. SF Is out indefinitely, Foot
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2022 | ORL | 126-108 | W | -8 | 224 | W/O | 52.27 | 78.57 | 12 | Away |
Nov 13, 2022 | CLE | 129-124 | W | +1 | 221 | W/O | 56.10 | 73.53 | 12 | Away |
Nov 11, 2022 | MEM | 103-114 | L | +4 | 233.5 | L/U | 46.84 | 86.36 | 10 | Away |
Nov 9, 2022 | PHO | 117-129 | L | -2 | 224 | L/O | 52.56 | 81.25 | 9 | Home |
Nov 7, 2022 | NY | 107-120 | L | -2.5 | 235.5 | L/U | 46.91 | 83.33 | 11 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2022 | MIL | 110-102 | W | +1 | 212.5 | W/U | 51.28 | 65.38 | 13 | Home |
Nov 13, 2022 | UTA | 105-98 | W | -3.5 | 218.5 | W/U | 48.19 | 80.77 | 4 | Home |
Nov 12, 2022 | ATL | 121-109 | W | -3 | 222.5 | W/O | 55.00 | 80.65 | 8 | Home |
Nov 10, 2022 | ATL | 95-104 | L | +1 | 222 | L/U | 38.55 | 83.33 | 6 | Away |
Nov 7, 2022 | PHO | 100-88 | W | +1 | 215 | W/U | 38.75 | 83.87 | 12 | Home |
Scoring Comparison
Minnesota Timberwolves
Philadelphia 76ers
Scoring
Points Scored
113.86 103.31
Away vs. Home
113.43 103.83
Last 10 Games
112.90 109.00
Scoring Allowed
Points Allowed
111.07 112.31
Away vs. Home
113.83 115.86
Last 10 Games
115.20 103.80
Stats Comparison
Minnesota Timberwolves
Philadelphia 76ers
Shooting
Field Goal %
47.59 42.75
Free Throw %
78.69 77.00
3 Pointers
15.79 11.69
Rebounds & Steals
Off. Rebounds
9.43 10.15
Def. Rebounds
31.14 29.54
Steals
8.14 8.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.86 | 14 | 112.31 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 113.43 | 13 | 113.83 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 39.29 | 28 | 48.33 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 103.31 | 30 | 111.07 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 103.83 | 29 | 115.86 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.67 | 27 | 42.57 | 11 |