Our Top Sportsbooks
No books available.
Power Ranking
New Jersey 22
Los Angeles 20
Smart Chart
- NYJ
- 110.37
- 113.26
- -2.89
- 11.45
- 32.63
- 45.62
- 75.57
- 13.28
- 6.76
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
Team Record
New Jersey Nets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-35 | 4-6 | 4-4 | 13-25 | 6-10 |
Home | 7-19 | 2-4 | 1-1 | 5-12 | 2-7 |
Away | 12-16 | 2-2 | 3-3 | 8-13 | 4-3 |
ATS | 23-30-1 | 4-6 | 4-4 | 15-23 | 8-7-1 |
ATS Home | 8-17-1 | 2-4 | 1-1 | 5-12 | 3-5-1 |
ATS Away | 15-13 | 2-2 | 3-3 | 10-11 | 5-2 |
Offense | 93.15 | 93.60 | 90.12 | 90.89 | 98.50 |
Defense | 98.67 | 97.10 | 92.50 | 96.95 | 102.75 |
Diff | -5.52 | -3.50 | -2.38 | -6.05 | -4.25 |
Team Record
Los Angeles Lakers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-20 | 6-4 | 7-3 | 8-9 | 25-11 |
Home | 22-5 | 4-3 | 6-0 | 6-2 | 16-3 |
Away | 11-15 | 2-1 | 1-3 | 2-7 | 9-8 |
ATS | 21-32 | 1-9 | 3-7 | 6-11 | 15-21 |
ATS Home | 13-14 | 0-7 | 3-3 | 5-3 | 8-11 |
ATS Away | 8-18 | 1-2 | 0-4 | 1-8 | 7-10 |
Offense | 96.28 | 101.30 | 101.70 | 91.76 | 98.42 |
Defense | 93.91 | 99.30 | 98.70 | 90.47 | 95.53 |
Diff | 2.38 | 2.00 | 3.00 | 1.29 | 2.89 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 14, 2011 | NYJ | 88 | +13.5 NYJ | 192 Under | LAL | NYJ | Push |
LAL | 100 | -13.5 | |||||
Dec 12, 2010 | LAL | 99 | -8.5 | 194 Under | LAL | NYJ | LAL |
NYJ | 92 | +8.5 NYJ | |||||
Dec 19, 2009 | LAL | 103 | -12.5 LAL | 196.5 Under | LAL | LAL | LAL |
NYJ | 84 | +12.5 | |||||
Nov 29, 2009 | NYJ | 87 | +15 | 193 Push | LAL | LAL | LAL |
LAL | 106 | -15 LAL | |||||
Mar 27, 2009 | LAL | 103 | -6.5 LAL | 205 Under | LAL | NYJ | NYJ |
NYJ | 95 | +6.5 |
Betting Odds Trends
New Jersey Nets
Betting Odds Trends
Los Angeles Lakers
Injuries
New Jersey Nets
- Bojan Bogdanovic SF Is out indefinitely, Foot
- Nicolas Claxton C Is upgraded to "?" Friday vs Philadelphia, Back
- Cameron Thomas SG Is "?" Friday vs Philadelphia, Back
- Day'Ron Sharpe PF Is out indefinitely, Hamstring
Injuries
Los Angeles Lakers
- Anthony Davis PF Is probable Thursday vs Orlando, Foot
- Christian Wood PF Is out indefinitely, Knee
- Jarred Vanderbilt SF Is out indefinitely, Foot
- Rui Hachimura PF Is "?" Thursday vs Orlando, Ankle
- Jaxson Hayes C Is out indefinitely, Ankle
Last 5 Games
New Jersey Nets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2012 | SAC | 111-99 | W | +6.5 | 210 | W/P | 46.74 | 75.00 | 10 | Away |
Mar 30, 2012 | GS | 102-100 | W | +4 | 197 | W/O | 43.21 | 80.00 | 8 | Away |
Mar 28, 2012 | IND | 100-84 | W | +6.5 | 195 | W/U | 48.78 | 86.67 | 7 | Home |
Mar 26, 2012 | UTA | 84-105 | L | -1.5 | 198 | L/U | 35.80 | 60.00 | 5 | Home |
Mar 24, 2012 | CHR | 102-89 | W | -6 | 193 | W/U | 44.32 | 86.36 | 5 | Home |
Los Angeles Lakers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2012 | GS | 120-112 | W | -10 | 197 | L/O | 53.66 | 70.97 | 10 | Home |
Mar 31, 2012 | NOH | 88-85 | W | -12.5 | 186.5 | L/U | 41.56 | 77.27 | 7 | Home |
Mar 29, 2012 | OKC | 93-102 | L | -1 | 199 | L/U | 41.67 | 82.61 | 4 | Home |
Mar 27, 2012 | GS | 104-101 | W | -8 | 196 | L/O | 41.86 | 79.41 | 5 | Away |
Mar 25, 2012 | MEM | 96-102 | L | -6.5 | 192.5 | L/O | 42.47 | 90.00 | 7 | Home |
Scoring Comparison
New Jersey Nets
Los Angeles Lakers
Scoring
Points Scored
110.37 117.35
Away vs. Home
108.49 118.80
Last 10 Games
93.60 101.30
Scoring Allowed
Points Allowed
113.26 116.72
Away vs. Home
114.27 115.54
Last 10 Games
97.10 99.30
Stats Comparison
New Jersey Nets
Los Angeles Lakers
Shooting
Field Goal %
45.62 49.80
Free Throw %
75.57 78.23
3 Pointers
13.28 11.56
Rebounds & Steals
Off. Rebounds
11.45 8.21
Def. Rebounds
32.63 34.87
Steals
6.76 7.28
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.37 | 24 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 108.49 | 25 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.27 | 12 | 42.82 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 113.26 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 115.54 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 15 | 44.73 | 19 |