Our Top Sportsbooks
No books available.
Power Ranking
New York 6
Milwaukee 24
Smart Chart
- NY
- 112.15
- 108.09
- 4.06
- 12.88
- 32.94
- 46.10
- 78.41
- 13.02
- 7.33
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 120.42
- 117.10
- 3.32
- 9.19
- 34.87
- 48.98
- 77.29
- 14.25
- 6.85
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-18 | 7-3 | 1-3 | 13-10 | 6-8 |
Home | 11-7 | 6-1 | 0-2 | 6-3 | 5-4 |
Away | 8-11 | 1-2 | 1-1 | 7-7 | 1-4 |
ATS | 21-16 | 7-3 | 1-3 | 14-9 | 7-7 |
ATS Home | 11-7 | 6-1 | 0-2 | 6-3 | 5-4 |
ATS Away | 10-9 | 1-2 | 1-1 | 8-6 | 2-3 |
Offense | 104.89 | 110.80 | 96.50 | 103.61 | 107.00 |
Defense | 104.43 | 107.20 | 100.00 | 101.65 | 109.00 |
Diff | 0.46 | 3.60 | -3.50 | 1.96 | -2.00 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-14 | 6-4 | 8-0 | 12-7 | 10-7 |
Home | 14-5 | 5-3 | 5-0 | 6-2 | 8-3 |
Away | 8-9 | 1-1 | 3-0 | 6-5 | 2-4 |
ATS | 17-19 | 4-6 | 6-2 | 10-9 | 7-10 |
ATS Home | 11-8 | 4-4 | 4-1 | 5-3 | 6-5 |
ATS Away | 6-11 | 0-2 | 2-1 | 5-6 | 1-5 |
Offense | 118.81 | 112.60 | 121.00 | 119.05 | 118.53 |
Defense | 112.53 | 112.40 | 103.88 | 110.84 | 114.41 |
Diff | 6.28 | 0.20 | 17.12 | 8.21 | 4.12 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 27, 2020 | MIL | 110 | -13 | 222 Over | NY | NY | NY |
NY | 130 | +13 NY | |||||
Jan 14, 2020 | NY | 102 | +16.5 | 230 Push | MIL | MIL | MIL |
MIL | 128 | -16.5 MIL | |||||
Dec 21, 2019 | MIL | 123 | -12.5 MIL | 227 Under | MIL | MIL | MIL |
NY | 102 | +12.5 | |||||
Dec 2, 2019 | NY | 88 | +17 | 222.5 Under | MIL | MIL | MIL |
MIL | 132 | -17 MIL | |||||
Dec 27, 2018 | NY | 96 | +14.5 | 227 Under | MIL | MIL | NY |
MIL | 112 | -14.5 MIL |
Betting Odds Trends
New York Knicks
- New York is 4-1 ATS in its last 5 games
- New York is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of New York's last 5 games
- New York is 4-2 ATS in its last 6 games on the road
- New York is 3-7 SU in its last 10 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-8 ATS in its last 12 games
- Milwaukee is 6-1 SU in its last 7 games
- Milwaukee is 5-1 ATS in its last 6 games when playing New York
- Milwaukee is 11-2 SU in its last 13 games when playing New York
- The total has gone UNDER in 4 of Milwaukee's last 6 games when playing New York
Injuries
New York Knicks
- Mitchell Robinson C Is out indefinitely, Ankle
- Precious Achiuwa PF Is "?" Monday vs Denver, Hamstring
- Miles McBride PG Is "?" Monday vs Denver, Knee
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- AJ Johnson SG Is "?", Achilles
Last 5 Games
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2021 | DET | 114-104 | W | -7 | 206 | W/O | 54.22 | 78.95 | 9 | Home |
Mar 2, 2021 | SAN | 93-119 | L | -2 | 211.5 | L/O | 40.74 | 80.00 | 15 | Away |
Feb 28, 2021 | DET | 109-90 | W | -1.5 | 209.5 | W/U | 51.16 | 80.00 | 13 | Away |
Feb 27, 2021 | IND | 110-107 | W | -1 | 216.5 | W/O | 49.38 | 81.82 | 12 | Home |
Feb 25, 2021 | SAC | 140-121 | W | -1 | 226 | W/O | 58.62 | 90.48 | 19 | Home |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2021 | MEM | 112-111 | W | -6 | 235.5 | L/U | 44.21 | 81.82 | 10 | Away |
Mar 2, 2021 | DEN | 97-128 | L | -8 | 234 | L/U | 40.51 | 70.97 | 11 | Home |
Feb 28, 2021 | LAC | 105-100 | W | -1.5 | 232.5 | W/U | 44.71 | 77.27 | 12 | Home |
Feb 25, 2021 | NOP | 129-125 | W | -7.5 | 242 | L/O | 54.17 | 75.00 | 13 | Home |
Feb 23, 2021 | MIN | 139-112 | W | -10 | 232 | W/O | 53.54 | 72.22 | 20 | Home |
Scoring Comparison
New York Knicks
Milwaukee Bucks
Scoring
Points Scored
112.15 120.42
Away vs. Home
114.03 122.73
Last 10 Games
110.80 112.60
Scoring Allowed
Points Allowed
108.09 117.10
Away vs. Home
115.91 111.55
Last 10 Games
107.20 112.40
Stats Comparison
New York Knicks
Milwaukee Bucks
Shooting
Field Goal %
46.10 48.98
Free Throw %
78.41 77.29
3 Pointers
13.02 14.25
Rebounds & Steals
Off. Rebounds
12.88 9.19
Def. Rebounds
32.94 34.87
Steals
7.33 6.85
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.15 | 23 | 117.10 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 114.03 | 16 | 115.91 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.55 | 3 | 43.79 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.42 | 4 | 108.09 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 122.73 | 4 | 111.55 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.21 | 7 | 39.74 | 1 |