Our Top Sportsbooks
No books available.
Power Ranking
New York 3
Milwaukee 23
Betting Odds Preview
New York Knicks at Milwaukee Bucks
Betting fans will be hoping their prediction comes true for a key NBA battle which sees the visiting New York Knicks travelling to Milwaukee to face the Bucks on Friday.
The Milwaukee Bucks are 34-31 so far on the NBA season, and 27-35-3 ATS vs the spread betting line. The New York Knicks, meanwhile, are 24-41 and 29-36 ATS.
Smart Chart
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-41 | 1-9 | 6-7 | 12-25 | 12-16 |
Home | 16-14 | 0-3 | 4-2 | 8-9 | 8-5 |
Away | 8-27 | 1-6 | 2-5 | 4-16 | 4-11 |
ATS | 29-36 | 1-9 | 6-7 | 15-22 | 14-14 |
ATS Home | 16-14 | 0-3 | 4-2 | 8-9 | 8-5 |
ATS Away | 13-22 | 1-6 | 2-5 | 7-13 | 6-9 |
Offense | 103.85 | 104.00 | 99.54 | 102.57 | 105.54 |
Defense | 107.08 | 116.00 | 103.77 | 105.92 | 108.61 |
Diff | -3.23 | -12.00 | -4.23 | -3.35 | -3.07 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-31 | 3-7 | 5-9 | 21-21 | 13-10 |
Home | 20-14 | 2-5 | 4-4 | 12-9 | 8-5 |
Away | 14-17 | 1-2 | 1-5 | 9-12 | 5-5 |
ATS | 27-35-3 | 2-8 | 3-9-2 | 16-23-3 | 11-12 |
ATS Home | 11-21-2 | 1-6 | 2-5-1 | 6-13-2 | 5-8 |
ATS Away | 16-14-1 | 1-2 | 1-4-1 | 10-10-1 | 6-4 |
Offense | 104.58 | 105.60 | 103.50 | 104.50 | 104.74 |
Defense | 105.20 | 110.00 | 106.93 | 104.90 | 105.74 |
Diff | -0.62 | -4.40 | -3.43 | -0.40 | -1.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 6, 2018 | MIL | 103 | +1.5 MIL | 208.5 Under | MIL | NY | MIL |
NY | 89 | -1.5 | |||||
Feb 2, 2018 | NY | 90 | +4.5 NY | 208.5 Under | MIL | NY | MIL |
MIL | 92 | -4.5 | |||||
Mar 8, 2017 | NY | 93 | +6.5 | 208.5 Under | NY | MIL | MIL |
MIL | 104 | -6.5 MIL | |||||
Jan 6, 2017 | NY | 116 | +5 NY | 213.5 Over | MIL | NY | NY |
MIL | 111 | -5 | |||||
Jan 4, 2017 | MIL | 105 | -3.5 | 212.5 Under | MIL | NY | NY |
NY | 104 | +3.5 NY |
Betting Odds Trends
New York Knicks
- New York is 0-5 ATS in its last 5 games
- New York is 0-5 SU in its last 5 games
- The total has gone OVER in 5 of New York's last 7 games
- New York is 1-6 ATS in its last 7 games on the road
- New York is 1-8 SU in its last 9 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-6 ATS in its last 7 games
- Milwaukee is 1-6 SU in its last 7 games
- The total has gone UNDER in 5 of Milwaukee's last 6 games
- Milwaukee is 1-7 ATS in its last 8 games at home
- Milwaukee is 1-5 SU in its last 6 games at home
Injuries
New York Knicks
- Cameron Payne PG Is downgraded to OUT Monday vs Houston, Hamstring
- Mitchell Robinson C Is out indefinitely, Ankle
- Precious Achiuwa PF Is downgraded to OUT Monday vs Houston, Hamstring
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Monday vs Cleveland, Groin
- Pat Connaughton SF Is probable Monday vs Cleveland, Groin
- Marjon Beauchamp SF Is OUT Monday vs Cleveland, Illness
Last 5 Games
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2018 | POR | 87-111 | L | +9.5 | 215.5 | L/U | 42.17 | 66.67 | 7 | Away |
Mar 4, 2018 | SAC | 99-102 | L | -3 | 215.5 | L/U | 45.45 | 72.22 | 6 | Away |
Mar 2, 2018 | LAC | 105-128 | L | +9 | 226.5 | L/O | 46.07 | 75.00 | 11 | Away |
Feb 26, 2018 | GS | 111-125 | L | +12.5 | 229.5 | L/O | 48.96 | 77.78 | 10 | Home |
Feb 24, 2018 | BOS | 112-121 | L | +6 | 211.5 | L/O | 46.88 | 80.00 | 6 | Home |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2018 | HOU | 99-110 | L | +5.5 | 214.5 | L/U | 45.78 | 73.68 | 9 | Home |
Mar 5, 2018 | IND | 89-92 | L | +2.5 | 210 | L/U | 44.74 | 87.50 | 7 | Away |
Mar 4, 2018 | PHI | 118-110 | W | +1.5 | 209 | W/O | 49.47 | 63.64 | 10 | Home |
Mar 2, 2018 | IND | 96-103 | L | -3.5 | 210.5 | L/U | 38.27 | 78.12 | 9 | Home |
Feb 28, 2018 | DET | 87-110 | L | +1 | 210 | L/U | 38.36 | 82.14 | 8 | Away |
Scoring Comparison
New York Knicks
Milwaukee Bucks
Scoring
Points Scored
112.40 118.38
Away vs. Home
113.13 120.47
Last 10 Games
104.00 105.60
Scoring Allowed
Points Allowed
108.73 116.13
Away vs. Home
114.09 111.43
Last 10 Games
116.00 110.00
Stats Comparison
New York Knicks
Milwaukee Bucks
Shooting
Field Goal %
46.37 48.64
Free Throw %
77.68 77.67
3 Pointers
13.03 13.98
Rebounds & Steals
Off. Rebounds
12.78 9.44
Def. Rebounds
32.06 34.65
Steals
7.23 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 40.49 | 1 |