Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 21
Memphis 3
Betting Odds Preview
Philadelphia 76ers at Memphis Grizzlies
Memphis looks to cover the Grizzlies-76ers -16 point betting spread on Saturday and improve its overall 30-12 mark when they host Philadelphia in NBA basketball action.
The Memphis Grizzlies sport a record of 30-12 and 21-20-1 ATS heading into this matchup, while the Philadelphia 76ers sit at 8-35 and 20-23 ATS on the NBA season.
Smart Chart
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 8-35 | 3-7 | 1-9 | 6-20 | 2-15 |
Home | 3-18 | 2-4 | 0-5 | 2-11 | 1-7 |
Away | 5-17 | 1-3 | 1-4 | 4-9 | 1-8 |
ATS | 20-23 | 5-5 | 4-6 | 11-15 | 9-8 |
ATS Home | 12-9 | 3-3 | 1-4 | 5-8 | 7-1 |
ATS Away | 8-14 | 2-2 | 3-2 | 6-7 | 2-7 |
Offense | 89.98 | 86.90 | 86.00 | 89.00 | 91.47 |
Defense | 102.37 | 97.00 | 98.10 | 99.38 | 106.94 |
Diff | -12.40 | -10.10 | -12.10 | -10.38 | -15.47 |
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-12 | 6-4 | 5-5 | 12-5 | 18-7 |
Home | 17-5 | 4-1 | 4-3 | 6-1 | 11-4 |
Away | 13-7 | 2-3 | 1-2 | 6-4 | 7-3 |
ATS | 21-20-1 | 5-4-1 | 5-5 | 9-7-1 | 12-13 |
ATS Home | 11-10-1 | 3-1-1 | 4-3 | 3-3-1 | 8-7 |
ATS Away | 10-10 | 2-3 | 1-2 | 6-4 | 4-6 |
Offense | 101.52 | 99.10 | 103.60 | 99.00 | 103.24 |
Defense | 97.71 | 98.40 | 102.00 | 94.12 | 100.16 |
Diff | 3.81 | 0.70 | 1.60 | 4.88 | 3.08 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 13, 2014 | MEM | 120 | -10 | 191.5 Over | PHI | PHI | Push |
PHI | 115 | +10 PHI | |||||
Apr 11, 2014 | PHI | 95 | +14.5 | 201.5 Over | MEM | MEM | PHI |
MEM | 117 | -14.5 MEM | |||||
Mar 15, 2014 | MEM | 103 | -14 MEM | 201 Under | MEM | PHI | PHI |
PHI | 77 | +14 | |||||
Jan 28, 2013 | MEM | 103 | -1 MEM | 177.5 Over | MEM | MEM | MEM |
PHI | 100 | +1 | |||||
Dec 26, 2012 | PHI | 99 | +8.5 PHI | 182 Over | PHI | PHI | PHI |
MEM | 89 | -8.5 |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 1-6 SU in its last 7 games
- The total has gone UNDER in 10 of Philadelphia's last 11 games
- Philadelphia is 2-7 ATS in its last 9 games on the road
- Philadelphia is 1-8 SU in its last 9 games on the road
- The total has gone UNDER in 14 of Philadelphia's last 19 games on the road
Betting Odds Trends
Memphis Grizzlies
- Memphis is 4-1-1 ATS in its last 6 games
- Memphis is 5-1 SU in its last 6 games
- The total has gone OVER in 5 of Memphis's last 7 games
- Memphis is 4-1-1 ATS in its last 6 games at home
- Memphis is 5-1 SU in its last 6 games at home
Injuries
Philadelphia 76ers
- Paul George SF Is upgraded to probable Saturday vs Cleveland, Possible Rest
- Joel Embiid C Is OUT Saturday vs Cleveland, Sinus
- Caleb Martin SG Is upgraded to probable Saturday vs Cleveland, Shoulder
- Jared McCain PG Is out indefinitely, Knee
Injuries
Memphis Grizzlies
- Ja Morant PG Is "?" Monday vs LA Clippers, Back
- Jay Huff C Is "?" Monday vs LA Clippers, Ankle
- Vince Williams Jr. SF Is out indefinitely, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2015 | TOR | 86-91 | L | +13 | 196 | W/U | 38.27 | 83.33 | 9 | Home |
Jan 21, 2015 | NY | 91-98 | L | +3 | 190 | L/U | 36.71 | 78.12 | 8 | Home |
Jan 19, 2015 | WAS | 76-111 | L | +14 | 193.5 | L/U | 32.94 | 60.87 | 6 | Away |
Jan 17, 2015 | DET | 89-107 | L | +13 | 195 | L/O | 46.34 | 85.71 | 7 | Away |
Jan 16, 2015 | NOP | 96-81 | W | +7 | 190.5 | W/U | 45.00 | 62.96 | 7 | Home |
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2015 | TOR | 92-86 | W | -6 | 201.5 | P/U | 45.95 | 79.31 | 1 | Home |
Jan 19, 2015 | DAL | 95-103 | L | -2.5 | 203 | L/U | 42.35 | 90.91 | 3 | Home |
Jan 17, 2015 | POR | 102-98 | W | -2.5 | 196.5 | W/O | 50.65 | 66.67 | 8 | Home |
Jan 16, 2015 | ORL | 106-96 | W | -5 | 193 | W/O | 45.98 | 79.31 | 3 | Away |
Jan 14, 2015 | BKN | 103-92 | W | -7 | 189.5 | W/O | 46.99 | 75.86 | 3 | Away |
Scoring Comparison
Philadelphia 76ers
Memphis Grizzlies
Scoring
Points Scored
114.06 105.82
Away vs. Home
113.18 103.95
Last 10 Games
86.90 99.10
Scoring Allowed
Points Allowed
111.25 112.82
Away vs. Home
111.34 112.16
Last 10 Games
97.00 98.40
Stats Comparison
Philadelphia 76ers
Memphis Grizzlies
Shooting
Field Goal %
46.25 43.51
Free Throw %
82.76 76.42
3 Pointers
12.19 13.06
Rebounds & Steals
Off. Rebounds
11.08 10.93
Def. Rebounds
31.83 31.67
Steals
8.20 8.21
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 112.82 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 111.34 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 45.29 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.82 | 30 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 103.95 | 30 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.93 | 29 | 44.55 | 18 |