Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 12
New York 3
Smart Chart
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-16 | 6-4 | 4-6 | 18-13 | 9-3 |
Home | 18-4 | 3-1 | 3-1 | 12-4 | 6-0 |
Away | 9-12 | 3-3 | 1-5 | 6-9 | 3-3 |
ATS | 20-23 | 5-5 | 3-7 | 14-17 | 6-6 |
ATS Home | 12-10 | 2-2 | 3-1 | 9-7 | 3-3 |
ATS Away | 8-13 | 3-3 | 0-6 | 5-10 | 3-3 |
Offense | 114.74 | 116.50 | 113.70 | 115.74 | 112.17 |
Defense | 112.72 | 114.90 | 114.30 | 112.81 | 112.50 |
Diff | 2.02 | 1.60 | -0.60 | 2.94 | -0.33 |
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-32 | 1-9 | 2-7 | 6-23 | 4-9 |
Home | 4-13 | 0-3 | 1-2 | 3-10 | 1-3 |
Away | 6-19 | 1-6 | 1-5 | 3-13 | 3-6 |
ATS | 18-22-2 | 3-7 | 4-5 | 10-17-2 | 8-5 |
ATS Home | 6-10-1 | 0-3 | 2-1 | 4-8-1 | 2-2 |
ATS Away | 12-12-1 | 3-4 | 2-4 | 6-9-1 | 6-3 |
Offense | 107.33 | 103.30 | 106.00 | 106.97 | 108.15 |
Defense | 115.95 | 117.60 | 114.56 | 115.07 | 117.92 |
Diff | -8.62 | -14.30 | -8.56 | -8.10 | -9.77 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 19, 2018 | NY | 109 | +12.5 | 228 Over | PHI | PHI | PHI |
PHI | 131 | -12.5 PHI | |||||
Nov 28, 2018 | NY | 91 | +12.5 | 227 Under | PHI | PHI | PHI |
PHI | 117 | -12.5 PHI | |||||
Mar 28, 2018 | NY | 101 | +13.5 | 223 Under | PHI | PHI | Push |
PHI | 118 | -13.5 PHI | |||||
Mar 15, 2018 | PHI | 118 | -10 | 218 Over | NY | PHI | PHI |
NY | 110 | +10 NY | |||||
Feb 12, 2018 | NY | 92 | +11.5 | 209.5 Under | PHI | PHI | PHI |
PHI | 108 | -11.5 PHI |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 4-2 SU in its last 6 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 8-16 ATS in its last 24 games on the road
- Philadelphia is 9-1 ATS in its last 10 games when playing New York
- Philadelphia is 5-0 SU in its last 5 games when playing New York
Betting Odds Trends
New York Knicks
- New York is 3-8 ATS in its last 11 games
- New York is 1-11 SU in its last 12 games
- The total has gone OVER in 4 of New York's last 6 games
- New York is 1-9 ATS in its last 10 games when playing Philadelphia
- New York is 0-5 SU in its last 5 games when playing Philadelphia
Injuries
Philadelphia 76ers
- Paul George SF Is upgraded to probable Monday vs Phoenix, Knee
- Joel Embiid C Is out indefinitely, Knee
Injuries
New York Knicks
- Cameron Payne PG Is downgraded to OUT Monday vs Houston, Hamstring
- Mitchell Robinson C Is out indefinitely, Ankle
- Precious Achiuwa PF Is downgraded to OUT Monday vs Houston, Hamstring
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2019 | ATL | 121-123 | L | -10 | 233 | L/O | 51.72 | 74.07 | 11 | Home |
Jan 9, 2019 | WAS | 106-123 | L | -3.5 | 227.5 | L/O | 43.02 | 77.42 | 8 | Away |
Jan 8, 2019 | WAS | 132-115 | W | -8 | 227 | W/O | 55.68 | 68.00 | 17 | Home |
Jan 5, 2019 | DAL | 106-100 | W | -6.5 | 226.5 | L/U | 46.43 | 66.67 | 6 | Home |
Jan 2, 2019 | PHO | 132-127 | W | -3.5 | 229 | W/O | 54.05 | 75.93 | 11 | Away |
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2019 | IND | 106-121 | L | +8 | 218 | L/O | 44.32 | 87.50 | 14 | Home |
Jan 8, 2019 | GS | 95-122 | L | +17 | 232.5 | L/U | 39.77 | 90.48 | 6 | Away |
Jan 7, 2019 | POR | 101-111 | L | +11 | 222 | W/U | 40.45 | 81.48 | 7 | Away |
Jan 4, 2019 | LAL | 119-112 | W | +5.5 | 222.5 | W/O | 37.37 | 82.93 | 11 | Away |
Jan 1, 2019 | DEN | 108-115 | L | +13.5 | 219 | W/O | 45.16 | 72.22 | 11 | Away |
Scoring Comparison
Philadelphia 76ers
New York Knicks
Scoring
Points Scored
114.06 112.40
Away vs. Home
113.18 111.69
Last 10 Games
116.50 103.30
Scoring Allowed
Points Allowed
111.25 108.73
Away vs. Home
106.08 112.16
Last 10 Games
114.90 117.60
Stats Comparison
Philadelphia 76ers
New York Knicks
Shooting
Field Goal %
46.25 46.37
Free Throw %
82.76 77.68
3 Pointers
12.19 13.03
Rebounds & Steals
Off. Rebounds
11.08 12.78
Def. Rebounds
31.83 32.06
Steals
8.20 7.23
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 108.73 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 106.08 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 40.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.40 | 18 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 111.69 | 23 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.54 | 5 | 44.55 | 18 |