Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 12
Orlando 14
Smart Chart
- PHI
- 115.34
- 112.85
- 2.49
- 11.15
- 31.71
- 46.52
- 82.80
- 11.46
- 8.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ORL
- 110.70
- 109.33
- 1.37
- 10.76
- 31.91
- 47.59
- 75.29
- 10.89
- 8.06
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-25 | 7-3 | 6-8 | 24-16 | 16-9 |
Home | 19-14 | 4-2 | 2-5 | 10-10 | 9-4 |
Away | 21-11 | 3-1 | 4-3 | 14-6 | 7-5 |
ATS | 33-32 | 6-4 | 6-8 | 19-21 | 14-11 |
ATS Home | 13-20 | 3-3 | 2-5 | 7-13 | 6-7 |
ATS Away | 20-12 | 3-1 | 4-3 | 12-8 | 8-4 |
Offense | 108.38 | 112.20 | 105.93 | 108.20 | 108.68 |
Defense | 106.43 | 112.00 | 110.00 | 107.03 | 105.48 |
Diff | 1.95 | 0.20 | -4.07 | 1.17 | 3.20 |
Team Record
Orlando Magic
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-50 | 5-5 | 2-11 | 10-32 | 8-18 |
Home | 8-23 | 3-3 | 0-7 | 3-16 | 5-7 |
Away | 10-27 | 2-2 | 2-4 | 7-16 | 3-11 |
ATS | 32-36 | 7-3 | 6-7 | 20-22 | 12-14 |
ATS Home | 11-20 | 4-2 | 2-5 | 5-14 | 6-6 |
ATS Away | 21-16 | 3-1 | 4-2 | 15-8 | 6-8 |
Offense | 104.04 | 109.60 | 101.92 | 103.24 | 105.35 |
Defense | 111.59 | 112.20 | 110.46 | 111.14 | 112.31 |
Diff | -7.54 | -2.60 | -8.54 | -7.90 | -6.96 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2022 | ORL | 110 | +11.5 | 213.5 Over | PHI | PHI | ORL |
PHI | 123 | -11.5 PHI | |||||
Jan 5, 2022 | PHI | 116 | -8.5 PHI | 212.5 Over | PHI | ORL | Push |
ORL | 106 | +8.5 | |||||
Nov 29, 2021 | ORL | 96 | +14 ORL | 205.5 Under | ORL | Push | PHI |
PHI | 101 | -14 | |||||
May 16, 2021 | ORL | 117 | +6.5 | 214 Over | PHI | ORL | PHI |
PHI | 128 | -6.5 PHI | |||||
May 14, 2021 | ORL | 97 | +14.5 | 213.5 Over | PHI | PHI | PHI |
PHI | 122 | -14.5 PHI |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 6-2 SU in its last 8 games
- The total has gone OVER in 6 of Philadelphia's last 9 games
- Philadelphia is 4-1 ATS in its last 5 games on the road
- Philadelphia is 4-1 SU in its last 5 games on the road
- The total has gone OVER in 4 of Philadelphia's last 5 games on the road
Betting Odds Trends
Orlando Magic
- Orlando is 4-1 ATS in its last 5 games
- The total has gone UNDER in 5 of Orlando's last 5 games
- Orlando is 1-6 ATS in its last 7 games when playing Philadelphia
- Orlando is 0-5 SU in its last 5 games when playing Philadelphia
- The total has gone OVER in 4 of Orlando's last 5 games when playing Philadelphia
Injuries
Philadelphia 76ers
- Paul George SF Is upgraded to probable Monday vs Phoenix, Knee
- Joel Embiid C Is out indefinitely, Knee
Injuries
Orlando Magic
- Wendell Carter Jr. C Is downgraded to OUT Monday vs Oklahoma City, Foot
- Goga Bitadze C Is upgraded to probable Monday vs Oklahoma City, Foot
- Paolo Banchero PF Is out indefinitely, Oblique
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2022 | BKN | 100-129 | L | -4 | 236.5 | L/U | 32.26 | 86.67 | 14 | Home |
Mar 7, 2022 | CHI | 121-106 | W | -7.5 | 232.5 | W/U | 48.81 | 79.41 | 12 | Home |
Mar 5, 2022 | MIA | 82-99 | L | +5.5 | 214 | L/U | 34.15 | 82.61 | 7 | Away |
Mar 4, 2022 | CLE | 125-119 | W | -7.5 | 216.5 | L/O | 54.67 | 90.62 | 14 | Home |
Mar 2, 2022 | NY | 123-108 | W | -10.5 | 223.5 | W/O | 52.00 | 84.85 | 17 | Home |
Orlando Magic
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2022 | MIN | 118-110 | W | +8.5 | 233 | W/U | 46.51 | 88.00 | 16 | Home |
Mar 9, 2022 | NOP | 108-102 | W | +8.5 | 221.5 | W/U | 47.37 | 84.62 | 14 | Away |
Mar 8, 2022 | PHO | 99-102 | L | +6.5 | 221.5 | W/U | 38.04 | 88.00 | 7 | Home |
Mar 5, 2022 | MEM | 96-124 | L | +16 | 229 | L/U | 43.02 | 68.75 | 11 | Away |
Mar 4, 2022 | TOR | 103-97 | W | +7.5 | 219 | W/U | 37.89 | 95.24 | 11 | Away |
Scoring Comparison
Philadelphia 76ers
Orlando Magic
Scoring
Points Scored
115.34 110.70
Away vs. Home
114.13 113.77
Last 10 Games
112.20 109.60
Scoring Allowed
Points Allowed
112.85 109.33
Away vs. Home
107.26 113.06
Last 10 Games
112.00 112.20
Stats Comparison
Philadelphia 76ers
Orlando Magic
Shooting
Field Goal %
46.52 47.59
Free Throw %
82.80 75.29
3 Pointers
11.46 10.89
Rebounds & Steals
Off. Rebounds
11.15 10.76
Def. Rebounds
31.71 31.91
Steals
8.48 8.06
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.34 | 14 | 109.33 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 114.13 | 17 | 107.26 | 3 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.06 | 25 | 37.74 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.70 | 26 | 112.85 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 113.77 | 20 | 113.06 | 9 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.94 | 16 | 44.32 | 17 |