Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 19
Utah 29
Smart Chart
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-13 | 5-5 | 4-6 | 17-11 | 5-2 |
Home | 16-3 | 3-2 | 3-1 | 11-3 | 5-0 |
Away | 6-10 | 2-3 | 1-5 | 6-8 | 0-2 |
ATS | 16-19 | 5-5 | 3-7 | 13-15 | 3-4 |
ATS Home | 11-8 | 3-2 | 3-1 | 8-6 | 3-2 |
ATS Away | 5-11 | 2-3 | 0-6 | 5-9 | 0-2 |
Offense | 114.54 | 115.50 | 113.70 | 115.32 | 111.43 |
Defense | 112.00 | 112.50 | 114.30 | 112.00 | 112.00 |
Diff | 2.54 | 3.00 | -0.60 | 3.32 | -0.57 |
Team Record
Utah Jazz
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-18 | 5-5 | 2-4 | 5-6 | 12-12 |
Home | 7-7 | 4-1 | 1-1 | 2-2 | 5-5 |
Away | 10-11 | 1-4 | 1-3 | 3-4 | 7-7 |
ATS | 17-17-1 | 5-4-1 | 2-4 | 5-6 | 12-11-1 |
ATS Home | 8-6 | 4-1 | 1-1 | 2-2 | 6-4 |
ATS Away | 9-11-1 | 1-3-1 | 1-3 | 3-4 | 6-7-1 |
Offense | 107.17 | 107.60 | 111.50 | 103.73 | 108.75 |
Defense | 105.63 | 100.10 | 107.67 | 105.82 | 105.54 |
Diff | 1.54 | 7.50 | 3.83 | -2.09 | 3.21 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 16, 2018 | UTA | 107 | +2.5 | 216.5 Over | PHI | PHI | PHI |
PHI | 113 | -2.5 PHI | |||||
Nov 20, 2017 | UTA | 86 | +6 | 211 Under | PHI | PHI | UTA |
PHI | 107 | -6 PHI | |||||
Nov 7, 2017 | PHI | 104 | +6.5 PHI | 204.5 Under | PHI | PHI | PHI |
UTA | 97 | -6.5 | |||||
Dec 29, 2016 | PHI | 83 | +14.5 | 196.5 Under | UTA | UTA | UTA |
UTA | 100 | -14.5 UTA | |||||
Nov 7, 2016 | UTA | 109 | -5 UTA | 190.5 Over | UTA | UTA | UTA |
PHI | 84 | +5 |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 13-6 SU in its last 19 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 5-14 ATS in its last 19 games on the road
- Philadelphia is 6-13 SU in its last 19 games on the road
- The total has gone OVER in 5 of Philadelphia's last 7 games on the road
Betting Odds Trends
Utah Jazz
- The total has gone UNDER in 5 of Utah's last 5 games
- Utah is 5-1 ATS in its last 6 games at home
- Utah is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 5 of Utah's last 5 games at home
- Utah is 2-4 ATS in its last 6 games when playing Philadelphia
Injuries
Philadelphia 76ers
- Kyle Lowry PG Is out indefinitely, Hip
- Paul George SF Left last game, is "?" Friday vs Brooklyn, Knee
Injuries
Utah Jazz
- Jordan Clarkson PG Is "?" Thursday vs San Antonio, Foot
- Collin Sexton SG Is probable Thursday vs San Antonio, Finger
- Walker Kessler C Is downgraded to OUT Thursday vs San Antonio, Hip
- Taylor Hendricks PF Is out for season, Leg
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 2018 | BOS | 114-121 | L | +5 | 224 | L/O | 41.30 | 79.31 | 15 | Away |
Dec 22, 2018 | TOR | 126-101 | W | -7.5 | 222.5 | W/O | 54.12 | 74.29 | 8 | Home |
Dec 19, 2018 | NY | 131-109 | W | -12.5 | 228 | W/O | 53.41 | 88.00 | 15 | Home |
Dec 17, 2018 | SAN | 96-123 | L | +1 | 224.5 | L/U | 40.82 | 71.43 | 11 | Away |
Dec 16, 2018 | CLE | 128-105 | W | -9 | 218 | W/O | 56.04 | 75.00 | 11 | Away |
Utah Jazz
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 2018 | POR | 117-96 | W | -7 | 214.5 | W/U | 55.42 | 52.17 | 13 | Home |
Dec 22, 2018 | OKC | 106-107 | L | -2 | 219.5 | L/U | 45.16 | 61.11 | 11 | Home |
Dec 21, 2018 | POR | 120-90 | W | +2 | 213.5 | W/U | 55.29 | 58.82 | 16 | Away |
Dec 19, 2018 | GS | 108-103 | W | +2 | 222.5 | W/U | 39.78 | 81.82 | 16 | Home |
Dec 17, 2018 | HOU | 97-102 | L | +5 | 212 | P/U | 39.02 | 74.19 | 10 | Away |
Scoring Comparison
Philadelphia 76ers
Utah Jazz
Scoring
Points Scored
114.06 115.66
Away vs. Home
113.18 119.54
Last 10 Games
115.50 107.60
Scoring Allowed
Points Allowed
111.25 120.55
Away vs. Home
117.80 112.16
Last 10 Games
112.50 100.10
Stats Comparison
Philadelphia 76ers
Utah Jazz
Shooting
Field Goal %
46.25 46.70
Free Throw %
82.76 83.00
3 Pointers
12.19 12.93
Rebounds & Steals
Off. Rebounds
11.08 12.21
Def. Rebounds
31.83 33.23
Steals
8.20 6.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 120.55 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 117.80 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 41.15 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.66 | 10 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 119.54 | 6 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.93 | 1 | 44.55 | 18 |