Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 6
Chicago 19
Smart Chart
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-8 | 4-6 | 1-1 | 1-3 | 3-5 |
Home | 3-4 | 3-2 | 1-0 | 1-3 | 2-1 |
Away | 1-4 | 1-4 | 0-1 | 0-0 | 1-4 |
ATS | 5-7 | 5-5 | 1-1 | 1-3 | 4-4 |
ATS Home | 3-4 | 3-2 | 1-0 | 1-3 | 2-1 |
ATS Away | 2-3 | 2-3 | 0-1 | 0-0 | 2-3 |
Offense | 93.83 | 95.90 | 92.50 | 96.25 | 92.62 |
Defense | 95.33 | 95.60 | 95.00 | 101.75 | 92.12 |
Diff | -1.50 | 0.30 | -2.50 | -5.50 | 0.50 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-3 | 8-2 | 2-0 | 7-1 | 5-2 |
Home | 5-0 | 4-0 | 1-0 | 4-0 | 1-0 |
Away | 7-3 | 4-2 | 1-0 | 3-1 | 4-2 |
ATS | 9-6 | 6-4 | 2-0 | 5-3 | 4-3 |
ATS Home | 3-2 | 2-2 | 1-0 | 2-2 | 1-0 |
ATS Away | 6-4 | 4-2 | 1-0 | 3-1 | 3-3 |
Offense | 93.53 | 89.80 | 95.50 | 87.62 | 100.29 |
Defense | 85.00 | 82.60 | 75.50 | 78.00 | 93.00 |
Diff | 8.53 | 7.20 | 20.00 | 9.62 | 7.29 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 5, 2011 | PHO | 94 | +11 PHO | 203.5 Under | CHI | PHO | Push |
CHI | 97 | -11 | |||||
Nov 24, 2010 | CHI | 123 | +2.5 CHI | 210 Over | CHI | CHI | PHO |
PHO | 115 | -2.5 | |||||
Mar 30, 2010 | PHO | 111 | -3 PHO | 213.5 Over | PHO | Push | PHO |
CHI | 105 | +3 | |||||
Jan 22, 2010 | CHI | 115 | +6.5 CHI | 220 Under | CHI | PHO | PHO |
PHO | 104 | -6.5 | |||||
Jan 31, 2009 | CHI | 122 | +9 CHI | 213 Over | PHO | CHI | CHI |
PHO | 111 | -9 |
Betting Odds Trends
Phoenix Suns
Betting Odds Trends
Chicago Bulls
Injuries
Phoenix Suns
- Bradley Beal SG Is upgraded to probable Monday vs Philadelphia, Elbow
Injuries
Chicago Bulls
- Zach LaVine SG Is downgraded to OUT Monday vs Utah, Groin
- Lonzo Ball PG Is out indefinitely, Wrist
- Jalen Smith PF Is probable Monday vs Utah, Knee
- Patrick Williams SF Is probable Monday vs Utah, Shoulder
- Josh Giddey PG Is probable Monday vs Utah, Illness
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2012 | SAN | 91-102 | L | +8.5 | 197.5 | L/U | 41.76 | 71.43 | 5 | Away |
Jan 13, 2012 | NYJ | 103-110 | L | -5.5 | 192.5 | L/O | 51.90 | 81.25 | 8 | Home |
Jan 12, 2012 | CLE | 90-101 | L | -7 | 196.5 | L/U | 45.33 | 70.00 | 8 | Home |
Jan 10, 2012 | LAL | 83-99 | L | +8 | 191.5 | L/U | 42.50 | 66.67 | 7 | Away |
Jan 8, 2012 | MIL | 109-93 | W | -7.5 | 185 | W/O | 55.84 | 76.47 | 10 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2012 | MEM | 86-102 | L | -2 | 174.5 | L/O | 42.31 | 76.00 | 1 | Away |
Jan 14, 2012 | TOR | 77-64 | W | -14 | 176 | L/U | 40.24 | 58.33 | 4 | Home |
Jan 13, 2012 | BOS | 88-79 | W | -1 | 176.5 | W/U | 44.74 | 76.19 | 4 | Away |
Jan 11, 2012 | WAS | 78-64 | W | -11.5 | 180.5 | W/U | 36.67 | 56.25 | 3 | Home |
Jan 10, 2012 | MIN | 111-100 | W | -6.5 | 184.5 | W/O | 53.09 | 66.67 | 11 | Away |
Scoring Comparison
Phoenix Suns
Chicago Bulls
Scoring
Points Scored
115.64 112.24
Away vs. Home
115.60 112.00
Last 10 Games
95.90 89.80
Scoring Allowed
Points Allowed
113.42 113.71
Away vs. Home
111.76 113.49
Last 10 Games
95.60 82.60
Stats Comparison
Phoenix Suns
Chicago Bulls
Shooting
Field Goal %
49.19 47.00
Free Throw %
80.96 79.10
3 Pointers
12.30 11.49
Rebounds & Steals
Off. Rebounds
9.99 11.10
Def. Rebounds
33.52 32.68
Steals
7.47 7.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.64 | 10 | 113.71 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 115.60 | 7 | 111.76 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.02 | 8 | 42.36 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.24 | 20 | 113.42 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 112.00 | 22 | 113.49 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.64 | 11 | 41.00 | 4 |