Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 14
Dallas 10
Smart Chart
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DAL
- 116.87
- 114.63
- 2.24
- 9.88
- 32.98
- 47.89
- 75.49
- 14.37
- 6.87
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 70-21 | 6-4 | 10-6 | 25-5 | 45-16 |
Home | 36-10 | 4-2 | 5-3 | 13-2 | 23-8 |
Away | 34-11 | 2-2 | 5-3 | 12-3 | 22-8 |
ATS | 50-41 | 6-4 | 7-9 | 17-13 | 33-28 |
ATS Home | 23-23 | 4-2 | 3-5 | 9-6 | 14-17 |
ATS Away | 27-18 | 2-2 | 4-4 | 8-7 | 19-11 |
Offense | 114.59 | 112.10 | 110.19 | 116.43 | 113.69 |
Defense | 107.54 | 110.10 | 107.00 | 106.27 | 108.16 |
Diff | 7.05 | 2.00 | 3.19 | 10.17 | 5.52 |
Team Record
Dallas Mavericks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 57-34 | 6-4 | 14-2 | 16-14 | 41-20 |
Home | 32-13 | 4-1 | 6-2 | 9-6 | 23-7 |
Away | 25-21 | 2-3 | 8-0 | 7-8 | 18-13 |
ATS | 53-36-2 | 6-3-1 | 10-5-1 | 13-16-1 | 40-20-1 |
ATS Home | 26-17-2 | 3-1-1 | 3-4-1 | 7-7-1 | 19-10-1 |
ATS Away | 27-19 | 3-2 | 7-1 | 6-9 | 21-10 |
Offense | 107.82 | 108.40 | 113.00 | 105.93 | 108.75 |
Defense | 104.67 | 105.80 | 102.00 | 106.83 | 103.61 |
Diff | 3.15 | 2.60 | 11.00 | -0.90 | 5.15 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 6, 2022 | PHO | 94 | +1 | 217.5 Under | PHO | PHO | Push |
DAL | 103 | -1 DAL | |||||
May 4, 2022 | DAL | 109 | +6 | 217.5 Over | PHO | PHO | DAL |
PHO | 129 | -6 PHO | |||||
May 2, 2022 | DAL | 114 | +6 | 214.5 Over | PHO | PHO | DAL |
PHO | 121 | -6 PHO | |||||
Jan 20, 2022 | PHO | 109 | -2.5 PHO | 216.5 Under | PHO | DAL | DAL |
DAL | 101 | +2.5 | |||||
Nov 19, 2021 | DAL | 104 | +8.5 DAL | 211.5 Over | PHO | PHO | PHO |
PHO | 112 | -8.5 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 4-1 ATS in its last 5 games
- Phoenix is 4-1 SU in its last 5 games
- The total has gone OVER in 6 of Phoenix's last 8 games
- Phoenix is 4-2 ATS in its last 6 games on the road
- Phoenix is 18-7 SU in its last 25 games on the road
Betting Odds Trends
Dallas Mavericks
- Dallas is 6-2 ATS in its last 8 games
- Dallas is 12-5 SU in its last 17 games
- The total has gone UNDER in 4 of Dallas's last 6 games
- Dallas is 5-17 ATS in its last 22 games when playing Phoenix
- Dallas is 1-11 SU in its last 12 games when playing Phoenix
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Dallas Mavericks
- Dante Exum PG Is out indefinitely, Wrist
- Luka Doncic PG Is out indefinitely, Wrist
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 6, 2022 | DAL | 94-103 | L | +1 | 217.5 | L/U | 44.74 | 86.67 | 13 | Away |
May 4, 2022 | DAL | 129-109 | W | -6 | 217.5 | W/O | 64.47 | 85.71 | 13 | Home |
May 2, 2022 | DAL | 121-114 | W | -6 | 214.5 | W/O | 50.55 | 100.00 | 11 | Home |
Apr 28, 2022 | NOP | 115-109 | W | -3.5 | 216.5 | W/O | 60.00 | 94.44 | 8 | Away |
Apr 26, 2022 | NOP | 112-97 | W | -6.5 | 215.5 | W/U | 50.00 | 80.00 | 10 | Home |
Dallas Mavericks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 6, 2022 | PHO | 103-94 | W | -1 | 217.5 | W/U | 44.44 | 76.92 | 13 | Home |
May 4, 2022 | PHO | 109-129 | L | +6 | 217.5 | L/O | 45.57 | 83.33 | 17 | Away |
May 2, 2022 | PHO | 114-121 | L | +6 | 214.5 | L/O | 47.06 | 72.00 | 16 | Away |
Apr 28, 2022 | UTA | 98-96 | W | -1 | 210.5 | W/U | 45.00 | 81.82 | 17 | Away |
Apr 25, 2022 | UTA | 102-77 | W | -3 | 212.5 | W/U | 43.53 | 76.19 | 12 | Home |
Scoring Comparison
Phoenix Suns
Dallas Mavericks
Scoring
Points Scored
115.64 116.87
Away vs. Home
115.60 118.00
Last 10 Games
112.10 108.40
Scoring Allowed
Points Allowed
113.42 114.63
Away vs. Home
114.18 113.49
Last 10 Games
110.10 105.80
Stats Comparison
Phoenix Suns
Dallas Mavericks
Shooting
Field Goal %
49.19 47.89
Free Throw %
80.96 75.49
3 Pointers
12.30 14.37
Rebounds & Steals
Off. Rebounds
9.99 9.88
Def. Rebounds
33.52 32.98
Steals
7.47 6.87
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.64 | 11 | 114.63 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 115.60 | 8 | 114.18 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.02 | 9 | 43.52 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.87 | 8 | 113.42 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 118.00 | 9 | 113.49 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.16 | 23 | 41.00 | 4 |