Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 21
Oklahoma City 3
Smart Chart
- PHO
- 117.48
- 114.47
- 3.01
- 9.98
- 33.57
- 49.60
- 80.97
- 11.95
- 7.60
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 121.46
- 113.32
- 8.14
- 8.58
- 32.91
- 50.25
- 83.08
- 13.60
- 8.16
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 48-10 | 9-1 | 6-4 | 20-3 | 28-7 |
Home | 26-5 | 6-0 | 3-2 | 10-1 | 16-4 |
Away | 22-5 | 3-1 | 3-2 | 10-2 | 12-3 |
ATS | 32-26 | 5-5 | 5-5 | 14-9 | 18-17 |
ATS Home | 15-16 | 3-3 | 2-3 | 7-4 | 8-12 |
ATS Away | 17-10 | 2-2 | 3-2 | 7-5 | 10-5 |
Offense | 113.66 | 117.70 | 105.00 | 116.87 | 111.54 |
Defense | 105.52 | 108.70 | 103.50 | 105.65 | 105.43 |
Diff | 8.14 | 9.00 | 1.50 | 11.22 | 6.11 |
Team Record
Oklahoma City Thunder
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-40 | 4-6 | 3-5 | 5-16 | 13-24 |
Home | 9-19 | 1-3 | 2-3 | 1-8 | 8-11 |
Away | 9-21 | 3-3 | 1-2 | 4-8 | 5-13 |
ATS | 35-19-4 | 6-2-2 | 6-2 | 13-6-2 | 22-13-2 |
ATS Home | 15-9-4 | 1-1-2 | 4-1 | 2-5-2 | 13-4-2 |
ATS Away | 20-10 | 5-1 | 2-1 | 11-1 | 9-9 |
Offense | 101.21 | 103.40 | 97.75 | 103.33 | 100.00 |
Defense | 107.84 | 107.10 | 102.12 | 108.29 | 107.59 |
Diff | -6.64 | -3.70 | -4.38 | -4.95 | -7.59 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 29, 2021 | OKC | 97 | +16 | 218.5 Under | PHO | PHO | PHO |
PHO | 115 | -16 PHO | |||||
Dec 23, 2021 | OKC | 101 | +15 OKC | 213.5 Over | PHO | PHO | PHO |
PHO | 113 | -15 | |||||
May 2, 2021 | PHO | 123 | -15.5 | 222 Over | PHO | OKC | OKC |
OKC | 120 | +15.5 OKC | |||||
Apr 2, 2021 | OKC | 103 | +13.5 | 220.5 Over | PHO | PHO | Push |
PHO | 140 | -13.5 PHO | |||||
Jan 27, 2021 | OKC | 102 | +8 OKC | 215 Under | OKC | PHO | OKC |
PHO | 97 | -8 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 5-0 SU in its last 5 games
- The total has gone OVER in 5 of Phoenix's last 6 games
- Phoenix is 7-2 ATS in its last 9 games on the road
- Phoenix is 11-1 SU in its last 12 games on the road
- Phoenix is 3-8 ATS in its last 11 games when playing Oklahoma City
Betting Odds Trends
Oklahoma City Thunder
- Oklahoma City is 1-6 SU in its last 7 games
- Oklahoma City is 8-3 ATS in its last 11 games when playing Phoenix
- Oklahoma City is 15-8 SU in its last 23 games when playing Phoenix
- Oklahoma City is 1-5 SU in its last 6 games when playing Phoenix
- The total has gone OVER in 4 of Oklahoma City's last 6 games when playing Phoenix
Injuries
Phoenix Suns
- Devin Booker SG Is downgraded to OUT Wednesday vs Denver, Groin
- Grayson Allen SG Is "?" Friday vs Dallas, Concussion
- Bol Bol C Is "?" Friday vs Dallas, Knee
Injuries
Oklahoma City Thunder
- Alex Caruso SG Is OUT Thursday vs Indiana, Hip
- Chet Holmgren PF Is out indefinitely, Hip
- Nikola Topic PG Is out indefinitely, Knee
- Branden Carlson C Is OUT Thursday vs Indiana, Concussion
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 16, 2022 | HOU | 124-121 | W | -17.5 | 235 | L/O | 51.16 | 80.56 | 7 | Home |
Feb 15, 2022 | LAC | 103-96 | W | -12.5 | 221.5 | L/U | 48.89 | 70.00 | 8 | Home |
Feb 12, 2022 | ORL | 132-105 | W | -16.5 | 222.5 | W/O | 52.38 | 70.00 | 15 | Home |
Feb 10, 2022 | MIL | 131-107 | W | -3 | 233.5 | W/O | 56.67 | 68.97 | 9 | Home |
Feb 8, 2022 | PHI | 114-109 | W | +1.5 | 217.5 | W/O | 45.26 | 91.67 | 6 | Away |
Oklahoma City Thunder
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 16, 2022 | SAN | 106-114 | L | +8 | 219 | P/O | 39.05 | 68.42 | 11 | Home |
Feb 14, 2022 | NY | 127-123 | W | +10 | 206.5 | W/O | 50.00 | 66.67 | 13 | Away |
Feb 12, 2022 | CHI | 101-106 | L | +10 | 217.5 | W/U | 38.64 | 73.33 | 11 | Away |
Feb 11, 2022 | PHI | 87-100 | L | +13.5 | 206 | W/U | 38.89 | 91.67 | 6 | Away |
Feb 9, 2022 | TOR | 98-117 | L | +10.5 | 205 | L/O | 41.38 | 85.71 | 14 | Home |
Scoring Comparison
Phoenix Suns
Oklahoma City Thunder
Scoring
Points Scored
117.48 121.46
Away vs. Home
117.14 124.00
Last 10 Games
117.70 103.40
Scoring Allowed
Points Allowed
114.47 113.32
Away vs. Home
112.41 114.54
Last 10 Games
108.70 107.10
Stats Comparison
Phoenix Suns
Oklahoma City Thunder
Shooting
Field Goal %
49.60 50.25
Free Throw %
80.97 83.08
3 Pointers
11.95 13.60
Rebounds & Steals
Off. Rebounds
9.98 8.58
Def. Rebounds
33.57 32.91
Steals
7.60 8.16
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.48 | 11 | 113.32 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 117.14 | 9 | 112.41 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.18 | 10 | 44.52 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 121.46 | 3 | 114.47 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 124.00 | 2 | 114.54 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.38 | 22 | 41.64 | 5 |