Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 21
Philadelphia 19
Betting Odds Preview
Phoenix Suns at Philadelphia 76ers
Smart Chart
- PHO
- 115.71
- 113.17
- 2.54
- 10.05
- 33.77
- 49.20
- 80.81
- 12.35
- 7.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.20
- 111.36
- 2.84
- 11.07
- 31.86
- 46.31
- 82.66
- 12.11
- 8.33
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-16 | 8-2 | 6-3 | 17-6 | 24-10 |
Home | 23-9 | 6-1 | 4-1 | 11-3 | 12-6 |
Away | 18-7 | 2-1 | 2-2 | 6-3 | 12-4 |
ATS | 36-21 | 5-5 | 5-4 | 15-8 | 21-13 |
ATS Home | 20-12 | 4-3 | 3-2 | 10-4 | 10-8 |
ATS Away | 16-9 | 1-2 | 2-2 | 5-4 | 11-5 |
Offense | 114.67 | 119.40 | 112.22 | 114.61 | 114.71 |
Defense | 108.18 | 112.30 | 103.78 | 109.39 | 107.35 |
Diff | 6.49 | 7.10 | 8.44 | 5.22 | 7.35 |
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-18 | 7-3 | 10-2 | 25-7 | 14-11 |
Home | 22-6 | 3-2 | 6-0 | 14-2 | 8-4 |
Away | 17-12 | 4-1 | 4-2 | 11-5 | 6-7 |
ATS | 30-24-3 | 4-6 | 7-4-1 | 18-12-2 | 12-12-1 |
ATS Home | 16-12 | 0-5 | 4-2 | 10-6 | 6-6 |
ATS Away | 14-12-3 | 4-1 | 3-2-1 | 8-6-2 | 6-6-1 |
Offense | 113.42 | 109.10 | 110.17 | 114.56 | 111.96 |
Defense | 108.37 | 103.50 | 104.33 | 108.19 | 108.60 |
Diff | 5.05 | 5.60 | 5.83 | 6.38 | 3.36 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 13, 2021 | PHI | 111 | +1.5 | 221 Over | PHO | PHI | PHO |
PHO | 120 | -1.5 PHO | |||||
Aug 11, 2020 | PHO | 130 | -9.5 PHO | 227 Over | PHO | PHO | PHI |
PHI | 117 | +9.5 | |||||
Nov 4, 2019 | PHI | 109 | +1 | 223.5 Under | PHO | PHO | PHI |
PHO | 114 | -1 PHO | |||||
Jan 2, 2019 | PHI | 132 | -3.5 PHI | 229 Over | PHI | PHI | Push |
PHO | 127 | +3.5 | |||||
Nov 19, 2018 | PHO | 114 | +11 PHO | 219.5 Over | PHO | PHI | PHO |
PHI | 119 | -11 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 12-2 SU in its last 14 games
- The total has gone OVER in 9 of Phoenix's last 12 games
- Phoenix is 12-5 ATS in its last 17 games on the road
- Phoenix is 2-4 ATS in its last 6 games on the road
- Phoenix is 11-2 SU in its last 13 games on the road
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 2-4 ATS in its last 6 games
- Philadelphia is 4-1 SU in its last 5 games
- The total has gone UNDER in 7 of Philadelphia's last 8 games
- Philadelphia is 1-4 ATS in its last 5 games when playing Phoenix
- The total has gone OVER in 5 of Philadelphia's last 6 games when playing Phoenix
Injuries
Phoenix Suns
- Devin Booker SG Is downgraded to OUT Wednesday vs Denver, Groin
- Grayson Allen SG Is "?" Friday vs Dallas, Concussion
- Bol Bol C Is "?" Friday vs Dallas, Knee
Injuries
Philadelphia 76ers
- Eric Gordon SG Is "?" , Mouth
- Andre Drummond C Is "?" , Toe
- KJ Martin Jr. SF Is out indefinitely, Foot
- Jared McCain PG Is out indefinitely, Knee
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2021 | MIL | 128-127 | W | +3 | 233 | W/O | 48.11 | 90.00 | 17 | Away |
Apr 17, 2021 | SAN | 85-111 | L | -12 | 223.5 | L/U | 40.00 | 43.75 | 6 | Home |
Apr 15, 2021 | SAC | 122-114 | W | -12.5 | 234.5 | L/O | 55.81 | 85.71 | 14 | Home |
Apr 13, 2021 | MIA | 106-86 | W | -3.5 | 216.5 | W/U | 46.34 | 94.44 | 13 | Home |
Apr 12, 2021 | HOU | 126-120 | W | -12.5 | 229.5 | L/O | 47.87 | 61.11 | 25 | Home |
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2021 | GS | 96-107 | L | -4.5 | 226.5 | L/U | 39.33 | 77.78 | 12 | Home |
Apr 16, 2021 | LAC | 106-103 | W | -4 | 218.5 | L/U | 42.17 | 73.33 | 14 | Home |
Apr 14, 2021 | BKN | 123-117 | W | -9 | 225 | L/O | 51.72 | 80.00 | 13 | Home |
Apr 12, 2021 | DAL | 113-95 | W | -3.5 | 217.5 | W/U | 48.75 | 69.70 | 12 | Away |
Apr 10, 2021 | OKC | 117-93 | W | -10 | 216.5 | W/U | 46.81 | 68.00 | 12 | Away |
Scoring Comparison
Phoenix Suns
Philadelphia 76ers
Scoring
Points Scored
115.71 114.20
Away vs. Home
115.60 115.21
Last 10 Games
119.40 109.10
Scoring Allowed
Points Allowed
113.17 111.36
Away vs. Home
110.40 113.49
Last 10 Games
112.30 103.50
Stats Comparison
Phoenix Suns
Philadelphia 76ers
Shooting
Field Goal %
49.20 46.31
Free Throw %
80.81 82.66
3 Pointers
12.35 12.11
Rebounds & Steals
Off. Rebounds
10.05 11.07
Def. Rebounds
33.77 31.86
Steals
7.48 8.33
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.71 | 10 | 111.36 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 115.60 | 9 | 110.40 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.02 | 9 | 44.64 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.20 | 16 | 113.17 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 115.21 | 14 | 113.49 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.10 | 9 | 41.00 | 2 |