Miami Heat vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 6, 2024@ Phoenix L115-112W5O222.5 Matchup
Jan 29, 2024vs Phoenix L105-118L-2.5U230.0 Matchup
Jan 5, 2024@ Phoenix L113-97L2.5U227.5 Matchup
Jan 6, 2023@ Phoenix W96-104W-1U210.5 Matchup
Nov 14, 2022vs Phoenix W113-112L-2.5O216.0 Matchup
Mar 9, 2022vs Phoenix L90-111L-4U219.5 Matchup
Jan 8, 2022@ Phoenix W100-123W9.5O219.0 Matchup
Apr 13, 2021@ Phoenix L106-86L3.5U216.5 Matchup
Mar 23, 2021vs Phoenix L100-110L2U213.5 Matchup
Aug 8, 2020vs Phoenix L112-119L4O225.5 Matchup
Nov 7, 2019@ Phoenix W108-124W2O220.0 Matchup
Feb 25, 2019vs Phoenix L121-124L-7.5O217.0 Matchup
Dec 7, 2018@ Phoenix W98-115W-8.5O210.5 Matchup
Mar 5, 2018vs Phoenix W125-103W-9.5O219.0 Matchup
Nov 8, 2017@ Phoenix W115-126W-6O217.0 Matchup
Mar 21, 2017vs Phoenix W112-97W-11.5U214.5 Matchup
Jan 3, 2017@ Phoenix L99-90L5U212.5 Matchup
Mar 3, 2016vs Phoenix W108-92W-14U208.5 Matchup
Jan 8, 2016@ Phoenix W95-103W-5O197.5 Matchup
Mar 2, 2015vs Phoenix W115-98W-2O206.5 Matchup
Dec 9, 2014@ Phoenix W97-103W4U202.5 Matchup
Feb 11, 2014@ Phoenix W97-103W-3.5U210.0 Matchup
Nov 25, 2013vs Phoenix W107-92W-12.5U203.0 Matchup
Nov 17, 2012@ Phoenix W88-97W-6.5U202.0 Matchup
Nov 5, 2012vs Phoenix W124-99W-13O202.5 Matchup
Mar 20, 2012vs Phoenix W99-95L-10.5U200.0 Matchup
Dec 23, 2010@ Phoenix W83-95W-5U207.5
Nov 17, 2010vs Phoenix W123-96W-8O210.5
Jan 8, 2010@ Phoenix W105-109W6U214.5
Nov 3, 2009vs Phoenix L96-104L-4.5U215.5
Date Opponent Result Score ATS Spread O/U Total
Nov 6, 2024vs Miami W115-112L-5O222.5 Matchup
Jan 29, 2024@ Miami W105-118W2.5U230.0 Matchup
Jan 5, 2024vs Miami W113-97W-2.5U227.5 Matchup
Jan 6, 2023vs Miami L96-104L1U210.5 Matchup
Nov 14, 2022@ Miami L113-112W2.5O216.0 Matchup
Mar 9, 2022@ Miami W90-111W4U219.5 Matchup
Jan 8, 2022vs Miami L100-123L-9.5O219.0 Matchup
Apr 13, 2021vs Miami W106-86W-3.5U216.5 Matchup
Mar 23, 2021@ Miami W100-110W-2U213.5 Matchup
Aug 8, 2020@ Miami W112-119W-4O225.5 Matchup
Nov 7, 2019vs Miami L108-124L-2O220.0 Matchup
Feb 25, 2019@ Miami W121-124W7.5O217.0 Matchup
Dec 7, 2018vs Miami L98-115L8.5O210.5 Matchup
Mar 5, 2018@ Miami L125-103L9.5O219.0 Matchup
Nov 8, 2017vs Miami L115-126L6O217.0 Matchup
Mar 21, 2017@ Miami L112-97L11.5U214.5 Matchup
Jan 3, 2017vs Miami W99-90W-5U212.5 Matchup
Mar 3, 2016@ Miami L108-92L14U208.5 Matchup
Jan 8, 2016vs Miami L95-103L5O197.5 Matchup
Mar 2, 2015@ Miami L115-98L2O206.5 Matchup
Dec 9, 2014vs Miami L97-103L-4U202.5 Matchup
Feb 11, 2014vs Miami L97-103L3.5U210.0 Matchup
Nov 25, 2013@ Miami L107-92L12.5U203.0 Matchup
Nov 17, 2012vs Miami L88-97L6.5U202.0 Matchup
Nov 5, 2012@ Miami L124-99L13O202.5 Matchup
Mar 20, 2012@ Miami L99-95W10.5U200.0 Matchup
Dec 23, 2010vs Miami L83-95L5U207.5
Nov 17, 2010@ Miami L123-96L8O210.5
Jan 8, 2010vs Miami L105-109L-6U214.5
Nov 3, 2009@ Miami W96-104W4.5U215.5
Back to Top