Our Top Sportsbooks
No books available.
Power Ranking
Toronto 24
Chicago 14
Smart Chart
- TOR
- 114.49
- 116.60
- -2.11
- 11.28
- 32.32
- 48.00
- 74.39
- 11.77
- 7.49
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 110.85
- 112.46
- -1.61
- 11.00
- 32.21
- 46.39
- 78.64
- 11.73
- 7.79
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-30 | 1-9 | 0-11 | 10-21 | 6-9 |
Home | 10-13 | 1-4 | 0-4 | 8-8 | 2-5 |
Away | 6-17 | 0-5 | 0-7 | 2-13 | 4-4 |
ATS | 21-24-1 | 4-6 | 2-9 | 13-17-1 | 8-7 |
ATS Home | 10-13 | 1-4 | 1-3 | 8-8 | 2-5 |
ATS Away | 11-11-1 | 3-2 | 1-6 | 5-9-1 | 6-2 |
Offense | 114.41 | 112.30 | 106.27 | 114.19 | 114.87 |
Defense | 116.80 | 120.80 | 117.73 | 116.19 | 118.07 |
Diff | -2.39 | -8.50 | -11.45 | -2.00 | -3.20 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-25 | 6-4 | 3-6 | 13-16 | 9-9 |
Home | 14-10 | 2-1 | 2-2 | 8-6 | 6-4 |
Away | 8-15 | 4-3 | 1-4 | 5-10 | 3-5 |
ATS | 24-22-1 | 6-4 | 5-4 | 15-14 | 9-8-1 |
ATS Home | 13-10-1 | 2-1 | 2-2 | 7-7 | 6-3-1 |
ATS Away | 11-12 | 4-3 | 3-2 | 8-7 | 3-5 |
Offense | 110.94 | 117.70 | 109.00 | 107.48 | 116.50 |
Defense | 112.34 | 115.40 | 114.78 | 110.48 | 115.33 |
Diff | -1.40 | 2.30 | -5.78 | -3.00 | 1.17 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 18, 2024 | CHI | 116 | -2 CHI | 228 Under | CHI | CHI | TOR |
TOR | 110 | +2 | |||||
Nov 24, 2023 | CHI | 108 | +5 | 218 Over | TOR | TOR | TOR |
TOR | 121 | -5 TOR | |||||
Oct 27, 2023 | TOR | 103 | +2.5 TOR | 216.5 Under | TOR | TOR | TOR |
CHI | 104 | -2.5 | |||||
Apr 12, 2023 | CHI | 109 | +6 CHI | 212.5 Over | CHI | TOR | TOR |
TOR | 105 | -6 | |||||
Feb 28, 2023 | CHI | 98 | +4.5 | 219.5 Under | CHI | TOR | TOR |
TOR | 104 | -4.5 TOR |
Betting Odds Trends
Toronto Raptors
- Toronto is 1-4 ATS in its last 5 games
- Toronto is 0-5 SU in its last 5 games
- The total has gone UNDER in 6 of Toronto's last 7 games
- Toronto is 4-2 ATS in its last 6 games on the road
- Toronto is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 4-1 ATS in its last 5 games
- The total has gone UNDER in 4 of Chicago's last 6 games
- Chicago is 10-4 SU in its last 14 games when playing Toronto
- The total has gone UNDER in 6 of Chicago's last 8 games when playing Toronto
- Chicago is 6-1 ATS in its last 7 games when playing at home against Toronto
Injuries
Toronto Raptors
- Jakob Poeltl C Is "?" Sunday vs Houston, Groin
- Bruce Brown Jr. SG Is out indefinitely, Knee
- RJ Barrett SF Is "?" Sunday vs Houston, Illness
- Immanuel Quickley PG Is out indefinitely, Elbow
- Davion Mitchell SG Is "?" Sunday vs Houston, Shoulder
Injuries
Chicago Bulls
- Josh Giddey PG Is "?" Saturday vs Boston, Ankle
- Dalen Terry SG Is "?" Saturday vs Boston, Knee
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2024 | ATL | 125-126 | L | +6.5 | 240 | W/O | 46.07 | 87.50 | 15 | Away |
Jan 26, 2024 | LAC | 107-127 | L | +8 | 236.5 | L/U | 45.83 | 59.09 | 6 | Home |
Jan 22, 2024 | MEM | 100-108 | L | -7 | 225.5 | L/U | 44.30 | 95.65 | 8 | Home |
Jan 20, 2024 | NY | 100-126 | L | +7.5 | 229.5 | L/U | 41.30 | 56.52 | 11 | Away |
Jan 18, 2024 | CHI | 110-116 | L | +2 | 228 | L/U | 50.60 | 80.00 | 10 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2024 | POR | 104-96 | W | -5.5 | 222.5 | W/U | 46.67 | 70.59 | 8 | Away |
Jan 25, 2024 | LAL | 132-141 | L | +6 | 230 | L/O | 53.41 | 89.66 | 12 | Away |
Jan 22, 2024 | PHO | 113-115 | L | +5 | 228.5 | W/U | 48.39 | 64.29 | 14 | Away |
Jan 20, 2024 | MEM | 125-96 | W | -7.5 | 215.5 | W/O | 51.65 | 80.95 | 14 | Home |
Jan 18, 2024 | TOR | 116-110 | W | -2 | 228 | W/U | 52.75 | 82.35 | 6 | Away |
Scoring Comparison
Toronto Raptors
Chicago Bulls
Scoring
Points Scored
114.49 110.85
Away vs. Home
117.04 111.54
Last 10 Games
112.30 117.70
Scoring Allowed
Points Allowed
116.60 112.46
Away vs. Home
108.96 121.30
Last 10 Games
120.80 115.40
Stats Comparison
Toronto Raptors
Chicago Bulls
Shooting
Field Goal %
48.00 46.39
Free Throw %
74.39 78.64
3 Pointers
11.77 11.73
Rebounds & Steals
Off. Rebounds
11.28 11.00
Def. Rebounds
32.32 32.21
Steals
7.49 7.79
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.41 | 18 | 112.34 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 117.04 | 11 | 108.96 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.13 | 21 | 43.67 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.94 | 26 | 116.80 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 111.54 | 27 | 121.30 | 23 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.83 | 18 | 44.17 | 17 |