Our Top Sportsbooks
No books available.
Power Ranking
Toronto 27
Golden State 1
Smart Chart
- TOR
- 114.39
- 117.62
- -3.23
- 11.30
- 32.48
- 47.69
- 74.81
- 11.75
- 7.56
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 118.58
- 117.22
- 1.36
- 12.45
- 34.47
- 47.11
- 78.24
- 15.03
- 6.70
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-18 | 6-4 | 8-4 | 30-10 | 13-8 |
Home | 23-9 | 4-2 | 5-1 | 17-4 | 6-5 |
Away | 20-9 | 2-2 | 3-3 | 13-6 | 7-3 |
ATS | 34-27 | 5-5 | 6-6 | 22-18 | 12-9 |
ATS Home | 19-13 | 3-3 | 4-2 | 14-7 | 5-6 |
ATS Away | 15-14 | 2-2 | 2-4 | 8-11 | 7-3 |
Offense | 112.97 | 114.10 | 109.83 | 112.47 | 113.90 |
Defense | 106.56 | 108.70 | 105.08 | 104.28 | 110.90 |
Diff | 6.41 | 5.40 | 4.75 | 8.20 | 3.00 |
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-48 | 2-8 | 2-10 | 5-15 | 9-33 |
Home | 7-24 | 0-7 | 1-6 | 2-8 | 5-16 |
Away | 7-24 | 2-1 | 1-4 | 3-7 | 4-17 |
ATS | 29-32-1 | 4-6 | 5-7 | 9-10-1 | 20-22 |
ATS Home | 12-18-1 | 1-6 | 2-5 | 4-5-1 | 8-13 |
ATS Away | 17-14 | 3-0 | 3-2 | 5-5 | 12-9 |
Offense | 106.03 | 105.40 | 102.42 | 103.80 | 107.10 |
Defense | 114.71 | 115.10 | 113.50 | 110.65 | 116.64 |
Diff | -8.68 | -9.70 | -11.08 | -6.85 | -9.55 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jun 13, 2019 | TOR | 114 | +2.5 TOR | 212 Over | GS | GS | TOR |
GS | 110 | -2.5 | |||||
Jun 10, 2019 | GS | 106 | +1 GS | 217 Under | GS | TOR | GS |
TOR | 105 | -1 | |||||
Jun 7, 2019 | TOR | 105 | +5 TOR | 215 Under | GS | GS | TOR |
GS | 92 | -5 | |||||
Jun 5, 2019 | TOR | 123 | +3 TOR | 211.5 Over | TOR | GS | TOR |
GS | 109 | -3 | |||||
Jun 2, 2019 | GS | 109 | +2.5 GS | 213 Push | GS | TOR | GS |
TOR | 104 | -2.5 |
Betting Odds Trends
Toronto Raptors
- Toronto is 18-4 SU in its last 22 games
- The total has gone UNDER in 5 of Toronto's last 7 games
- Toronto is 11-2 SU in its last 13 games on the road
- The total has gone OVER in 10 of Toronto's last 13 games on the road
- Toronto is 5-2 ATS in its last 7 games when playing Golden State
Betting Odds Trends
Golden State Warriors
- Golden State is 2-5 ATS in its last 7 games
- Golden State is 2-9 SU in its last 11 games
- The total has gone UNDER in 5 of Golden State's last 6 games
- Golden State is 0-5 ATS in its last 5 games at home
- Golden State is 0-5 SU in its last 5 games at home
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is "?" Sunday vs Cleveland, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- D.J. Carton PG Is downgraded to OUT Sunday vs Cleveland, Ankle
Injuries
Golden State Warriors
- Stephen Curry PG Is probable Saturday vs San Antonio, Knee
- Draymond Green PF Is probable Saturday vs San Antonio, Elbow
- Gary Payton II SG Is probable Saturday vs San Antonio, Knee
- De'Anthony Melton SG Is out for season, ACL
- Jonathan Kuminga SF Is downgraded to OUT Saturday vs San Antonio, Illness
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 3, 2020 | PHO | 123-114 | W | -3.5 | 225.5 | W/O | 46.51 | 82.86 | 14 | Away |
Mar 1, 2020 | DEN | 118-133 | L | +2.5 | 220 | L/O | 46.07 | 89.66 | 10 | Away |
Feb 28, 2020 | CHR | 96-99 | L | -13.5 | 214 | L/U | 34.74 | 68.97 | 10 | Home |
Feb 25, 2020 | MIL | 97-108 | L | -1 | 232.5 | L/U | 35.16 | 71.43 | 18 | Home |
Feb 23, 2020 | IND | 127-81 | W | -5 | 219.5 | W/U | 51.09 | 88.89 | 17 | Home |
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 3, 2020 | DEN | 116-100 | W | +16 | 218.5 | W/U | 51.22 | 63.64 | 18 | Away |
Mar 1, 2020 | WAS | 110-124 | L | +7 | 233.5 | L/O | 47.19 | 70.83 | 9 | Home |
Feb 29, 2020 | PHO | 115-99 | W | +10.5 | 221.5 | W/U | 47.13 | 75.00 | 9 | Away |
Feb 27, 2020 | LAL | 86-116 | L | +10.5 | 220 | L/U | 42.50 | 90.00 | 9 | Home |
Feb 25, 2020 | SAC | 94-112 | L | +7.5 | 223 | L/U | 44.30 | 83.33 | 4 | Home |
Scoring Comparison
Toronto Raptors
Golden State Warriors
Scoring
Points Scored
114.39 118.58
Away vs. Home
117.30 117.52
Last 10 Games
114.10 105.40
Scoring Allowed
Points Allowed
117.62 117.22
Away vs. Home
117.74 122.17
Last 10 Games
108.70 115.10
Stats Comparison
Toronto Raptors
Golden State Warriors
Shooting
Field Goal %
47.69 47.11
Free Throw %
74.81 78.24
3 Pointers
11.75 15.03
Rebounds & Steals
Off. Rebounds
11.30 12.45
Def. Rebounds
32.48 34.47
Steals
7.56 6.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.39 | 17 | 117.22 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 117.30 | 6 | 117.74 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.10 | 21 | 43.94 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.58 | 7 | 117.62 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 117.52 | 12 | 122.17 | 26 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.10 | 4 | 44.30 | 18 |