Our Top Sportsbooks
No books available.
Power Ranking
Toronto 29
Houston 10
Smart Chart
- TOR
- 113.94
- 117.51
- -3.57
- 11.21
- 32.08
- 47.73
- 74.75
- 11.77
- 7.53
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 113.50
- 112.77
- 0.73
- 10.83
- 34.83
- 46.29
- 77.68
- 12.06
- 7.37
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-23 | 8-2 | 5-5 | 21-14 | 9-9 |
Home | 16-12 | 4-1 | 2-3 | 10-7 | 6-5 |
Away | 14-11 | 4-1 | 3-2 | 11-7 | 3-4 |
ATS | 31-21-1 | 8-2 | 7-3 | 22-13 | 9-8-1 |
ATS Home | 16-12 | 4-1 | 3-2 | 10-7 | 6-5 |
ATS Away | 15-9-1 | 4-1 | 4-1 | 12-6 | 3-3-1 |
Offense | 108.55 | 116.00 | 107.90 | 107.83 | 109.94 |
Defense | 106.64 | 109.70 | 106.20 | 107.09 | 105.78 |
Diff | 1.91 | 6.30 | 1.70 | 0.74 | 4.17 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-39 | 3-7 | 2-8 | 8-14 | 7-25 |
Home | 8-17 | 1-4 | 1-3 | 5-6 | 3-11 |
Away | 7-22 | 2-3 | 1-5 | 3-8 | 4-14 |
ATS | 22-31-1 | 4-6 | 4-6 | 9-13 | 13-18-1 |
ATS Home | 8-17 | 1-4 | 1-3 | 5-6 | 3-11 |
ATS Away | 14-14-1 | 3-2 | 3-3 | 4-7 | 10-7-1 |
Offense | 108.13 | 108.40 | 108.00 | 109.64 | 107.09 |
Defense | 116.89 | 117.40 | 122.20 | 117.45 | 116.50 |
Diff | -8.76 | -9.00 | -14.20 | -7.82 | -9.41 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 22, 2021 | TOR | 99 | -8.5 | 225.5 Under | HOU | HOU | HOU |
HOU | 117 | +8.5 HOU | |||||
Feb 26, 2021 | HOU | 111 | +6.5 | 219 Over | TOR | TOR | Push |
TOR | 122 | -6.5 TOR | |||||
Dec 5, 2019 | HOU | 119 | +2 HOU | 231 Under | TOR | HOU | HOU |
TOR | 109 | -2 | |||||
Mar 5, 2019 | HOU | 107 | +3.5 HOU | 228.5 Under | HOU | TOR | HOU |
TOR | 95 | -3.5 | |||||
Jan 25, 2019 | TOR | 119 | -3.5 | 228.5 Over | TOR | TOR | TOR |
HOU | 121 | +3.5 HOU |
Betting Odds Trends
Toronto Raptors
- Toronto is 5-0 ATS in its last 5 games
- Toronto is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Toronto's last 5 games
- Toronto is 5-1 ATS in its last 6 games on the road
- Toronto is 5-1 SU in its last 6 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 1-6 ATS in its last 7 games
- Houston is 1-7 SU in its last 8 games
- Houston is 4-1 ATS in its last 5 games when playing Toronto
- Houston is 4-1 SU in its last 5 games when playing Toronto
- The total has gone UNDER in 4 of Houston's last 6 games when playing Toronto
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is downgraded to doubtful Monday vs Denver, Pelvis
- Scottie Barnes SF Is out indefinitely, Eye
Injuries
Houston Rockets
- Steven Adams C Is upgraded to probable Monday vs New York, Knee
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 9, 2022 | OKC | 117-98 | W | -10.5 | 205 | W/O | 51.14 | 100.00 | 13 | Away |
Feb 7, 2022 | CHR | 116-101 | W | -1 | 225 | W/U | 48.81 | 65.52 | 15 | Away |
Feb 4, 2022 | ATL | 125-114 | W | -2 | 220 | W/O | 56.79 | 88.89 | 17 | Home |
Feb 3, 2022 | CHI | 127-120 | W | -4.5 | 223 | W/O | 42.48 | 89.47 | 14 | Home |
Feb 1, 2022 | MIA | 110-106 | W | -1.5 | 211 | W/O | 48.15 | 68.97 | 12 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2022 | NOP | 97-110 | L | +8.5 | 224.5 | L/U | 37.21 | 64.52 | 13 | Away |
Feb 6, 2022 | NOP | 107-120 | L | +6.5 | 226.5 | L/O | 47.62 | 68.75 | 16 | Home |
Feb 4, 2022 | SAN | 106-131 | L | +7.5 | 237 | L/P | 43.37 | 79.31 | 11 | Away |
Feb 2, 2022 | CLE | 115-104 | W | +5 | 217.5 | W/O | 47.56 | 69.70 | 14 | Home |
Jan 31, 2022 | GS | 108-122 | L | +10 | 231.5 | L/U | 42.86 | 68.97 | 16 | Home |
Scoring Comparison
Toronto Raptors
Houston Rockets
Scoring
Points Scored
113.94 113.50
Away vs. Home
116.64 115.63
Last 10 Games
116.00 108.40
Scoring Allowed
Points Allowed
117.51 112.77
Away vs. Home
109.07 122.21
Last 10 Games
109.70 117.40
Stats Comparison
Toronto Raptors
Houston Rockets
Shooting
Field Goal %
47.73 46.29
Free Throw %
74.75 77.68
3 Pointers
11.77 12.06
Rebounds & Steals
Off. Rebounds
11.21 10.83
Def. Rebounds
32.08 34.83
Steals
7.53 7.37
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.94 | 19 | 112.77 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 116.64 | 10 | 109.07 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.82 | 23 | 44.22 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.50 | 21 | 117.51 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 115.63 | 17 | 122.21 | 26 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.30 | 4 | 44.00 | 19 |