Our Top Sportsbooks
No books available.
Power Ranking
Toronto 29
Oklahoma City 5
Smart Chart
- TOR
- 111.87
- 113.78
- -1.91
- 12.87
- 32.65
- 46.41
- 73.48
- 11.17
- 7.87
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 120.36
- 112.82
- 7.54
- 8.18
- 32.82
- 49.13
- 85.30
- 12.86
- 8.73
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-36 | 5-5 | 5-7 | 12-27 | 8-9 |
Home | 11-18 | 4-4 | 2-2 | 7-13 | 4-5 |
Away | 9-18 | 1-1 | 3-5 | 5-14 | 4-4 |
ATS | 31-24-1 | 5-5 | 6-6 | 20-19 | 11-5-1 |
ATS Home | 15-13-1 | 3-5 | 3-1 | 9-11 | 6-2-1 |
ATS Away | 16-11 | 2-0 | 3-5 | 11-8 | 5-3 |
Offense | 91.71 | 95.60 | 83.92 | 89.77 | 96.18 |
Defense | 94.86 | 94.20 | 89.42 | 94.18 | 96.41 |
Diff | -3.14 | 1.40 | -5.50 | -4.41 | -0.24 |
Team Record
Oklahoma City Thunder
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-15 | 6-4 | 9-2 | 11-5 | 29-10 |
Home | 23-5 | 4-1 | 4-1 | 7-1 | 16-4 |
Away | 17-10 | 2-3 | 5-1 | 4-4 | 13-6 |
ATS | 30-25 | 5-5 | 6-5 | 11-5 | 19-20 |
ATS Home | 15-13 | 3-2 | 2-3 | 7-1 | 8-12 |
ATS Away | 15-12 | 2-3 | 4-2 | 4-4 | 11-8 |
Offense | 102.91 | 103.80 | 109.64 | 99.19 | 104.44 |
Defense | 96.80 | 97.60 | 101.55 | 92.19 | 98.69 |
Diff | 6.11 | 6.20 | 8.09 | 7.00 | 5.74 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 20, 2011 | TOR | 95 | +14.5 TOR | 206.5 Under | TOR | OKC | TOR |
OKC | 93 | -14.5 | |||||
Dec 3, 2010 | OKC | 99 | -1 | 209 Over | TOR | TOR | OKC |
TOR | 111 | +1 TOR | |||||
Mar 19, 2010 | OKC | 115 | -1 OKC | 209 Under | TOR | OKC | OKC |
TOR | 89 | +1 | |||||
Feb 28, 2010 | TOR | 99 | +8.5 | 206 Over | OKC | TOR | Push |
OKC | 119 | -8.5 OKC | |||||
Mar 27, 2009 | OKC | 96 | +5 | 201 Over | TOR | TOR | TOR |
TOR | 112 | -5 TOR |
Betting Odds Trends
Toronto Raptors
Betting Odds Trends
Oklahoma City Thunder
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is downgraded to doubtful Monday vs Denver, Pelvis
- Scottie Barnes SF Is out indefinitely, Eye
Injuries
Oklahoma City Thunder
- Isaiah Hartenstein PF Is out indefinitely, Hand
- Kenrich Williams SF Is downgraded to OUT Monday vs Orlando, Knee
- Jaylin Williams C Is out indefinitely, Hamstring
- Nikola Topic PG Is out indefinitely, Knee
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2012 | CLE | 80-84 | L | -7 | 188.5 | L/U | 42.47 | 62.50 | 3 | Home |
Apr 4, 2012 | PHI | 99-78 | W | +8.5 | 183 | W/U | 50.65 | 100.00 | 9 | Away |
Apr 3, 2012 | CHR | 92-87 | W | -9.5 | 190.5 | L/U | 46.05 | 68.18 | 7 | Home |
Apr 1, 2012 | WAS | 99-92 | W | -6.5 | 192.5 | W/U | 48.05 | 91.30 | 4 | Home |
Mar 30, 2012 | MIA | 101-113 | L | +7.5 | 191 | L/O | 54.17 | 94.74 | 5 | Home |
Oklahoma City Thunder
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2012 | IND | 98-103 | L | -3.5 | 200 | L/O | 44.16 | 77.42 | 6 | Away |
Apr 4, 2012 | MIA | 93-98 | L | +3 | 198.5 | L/U | 43.21 | 90.00 | 5 | Away |
Apr 2, 2012 | MEM | 88-94 | L | -7.5 | 195.5 | L/U | 45.21 | 70.83 | 5 | Home |
Apr 1, 2012 | CHI | 92-78 | W | -6 | 192 | W/U | 48.65 | 94.12 | 4 | Home |
Mar 29, 2012 | LAL | 102-93 | W | +1 | 199 | W/U | 46.15 | 76.47 | 5 | Away |
Scoring Comparison
Toronto Raptors
Oklahoma City Thunder
Scoring
Points Scored
111.87 120.36
Away vs. Home
112.36 123.75
Last 10 Games
95.60 103.80
Scoring Allowed
Points Allowed
113.78 112.82
Away vs. Home
117.50 118.09
Last 10 Games
94.20 97.60
Stats Comparison
Toronto Raptors
Oklahoma City Thunder
Shooting
Field Goal %
46.41 49.13
Free Throw %
73.48 85.30
3 Pointers
11.17 12.86
Rebounds & Steals
Off. Rebounds
12.87 8.18
Def. Rebounds
32.65 32.82
Steals
7.87 8.73
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.87 | 22 | 112.82 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 112.36 | 14 | 117.50 | 20 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.45 | 10 | 46.42 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 120.36 | 5 | 113.78 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 123.75 | 4 | 118.09 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.08 | 27 | 43.64 | 12 |