Our Top Sportsbooks
No books available.
Power Ranking
Washington 26
Golden State 1
Smart Chart
- WAS
- 114.62
- 124.62
- -10.00
- 9.35
- 31.40
- 47.15
- 76.35
- 12.25
- 7.73
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 119.10
- 116.83
- 2.27
- 12.46
- 34.47
- 47.24
- 78.33
- 15.17
- 6.78
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-37 | 4-6 | 4-8 | 15-22 | 6-15 |
Home | 14-15 | 3-4 | 4-2 | 11-7 | 3-8 |
Away | 7-22 | 1-2 | 0-6 | 4-15 | 3-7 |
ATS | 30-27-1 | 6-4 | 7-5 | 20-16-1 | 10-11 |
ATS Home | 16-13 | 4-3 | 4-2 | 12-6 | 4-7 |
ATS Away | 14-14-1 | 2-1 | 3-3 | 8-10-1 | 6-4 |
Offense | 115.79 | 116.30 | 115.25 | 114.76 | 117.62 |
Defense | 120.05 | 117.00 | 120.00 | 118.03 | 123.62 |
Diff | -4.26 | -0.70 | -4.75 | -3.27 | -6.00 |
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-47 | 2-8 | 2-10 | 5-14 | 8-33 |
Home | 7-23 | 0-6 | 1-6 | 2-7 | 5-16 |
Away | 6-24 | 2-2 | 1-4 | 3-7 | 3-17 |
ATS | 28-31-1 | 4-6 | 5-7 | 9-9-1 | 19-22 |
ATS Home | 12-17-1 | 1-5 | 2-5 | 4-4-1 | 8-13 |
ATS Away | 16-14 | 3-1 | 3-2 | 5-5 | 11-9 |
Offense | 105.80 | 104.10 | 102.42 | 103.47 | 106.88 |
Defense | 114.80 | 117.30 | 113.50 | 109.95 | 117.05 |
Diff | -9.00 | -13.20 | -11.08 | -6.47 | -10.17 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 3, 2020 | GS | 125 | +6.5 GS | 234.5 Over | WAS | GS | GS |
WAS | 117 | -6.5 | |||||
Jan 24, 2019 | GS | 126 | -9.5 | 234.5 Over | GS | GS | WAS |
WAS | 118 | +9.5 WAS | |||||
Oct 24, 2018 | WAS | 122 | +10 | 236 Over | GS | GS | GS |
GS | 144 | -10 GS | |||||
Feb 28, 2018 | GS | 109 | -8.5 | 227 Under | GS | WAS | WAS |
WAS | 101 | +8.5 WAS | |||||
Oct 27, 2017 | WAS | 117 | +12 WAS | 230.5 Over | GS | GS | WAS |
GS | 120 | -12 |
Betting Odds Trends
Washington Wizards
Betting Odds Trends
Golden State Warriors
Injuries
Washington Wizards
- Malcolm Brogdon PG Is out indefinitely, Thumb
- Kyle Kuzma SF Is downgraded to OUT Monday vs Golden State, Groin
- Marvin Bagley III PF Is downgraded to OUT Monday vs Golden State, Illness
- Saddiq Bey SF Is out indefinitely, Knee
Injuries
Golden State Warriors
- Stephen Curry PG Is upgraded to probable Monday vs Washington, Ankle
- Andrew Wiggins SF Is probable Monday vs Washington, Back
- De'Anthony Melton SG Is out indefinitely, Back
Last 5 Games
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2020 | UTA | 119-129 | L | +10.5 | 232 | W/O | 45.92 | 71.43 | 14 | Away |
Feb 26, 2020 | BKN | 110-106 | W | +1.5 | 233.5 | W/U | 42.71 | 81.25 | 15 | Home |
Feb 24, 2020 | MIL | 134-137 | L | +13 | 243 | W/O | 47.96 | 75.76 | 15 | Home |
Feb 23, 2020 | CHI | 117-126 | L | -3.5 | 229.5 | L/O | 50.68 | 86.11 | 12 | Away |
Feb 21, 2020 | CLE | 108-113 | L | -6 | 237 | L/U | 38.68 | 73.91 | 9 | Home |
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 29, 2020 | PHO | 115-99 | W | +10.5 | 221.5 | W/U | 47.13 | 75.00 | 9 | Away |
Feb 27, 2020 | LAL | 86-116 | L | +10.5 | 220 | L/U | 42.50 | 90.00 | 9 | Home |
Feb 25, 2020 | SAC | 94-112 | L | +7.5 | 223 | L/U | 44.30 | 83.33 | 4 | Home |
Feb 23, 2020 | NOP | 101-115 | L | +10 | 238.5 | L/U | 43.48 | 66.67 | 11 | Home |
Feb 20, 2020 | HOU | 105-135 | L | +10 | 233 | L/O | 48.89 | 83.33 | 7 | Home |
Scoring Comparison
Washington Wizards
Golden State Warriors
Scoring
Points Scored
114.62 119.10
Away vs. Home
115.31 117.52
Last 10 Games
116.30 104.10
Scoring Allowed
Points Allowed
124.62 116.83
Away vs. Home
117.74 124.63
Last 10 Games
117.00 117.30
Stats Comparison
Washington Wizards
Golden State Warriors
Shooting
Field Goal %
47.15 47.24
Free Throw %
76.35 78.33
3 Pointers
12.25 15.17
Rebounds & Steals
Off. Rebounds
9.35 12.46
Def. Rebounds
31.40 34.47
Steals
7.73 6.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.62 | 16 | 116.83 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 115.31 | 15 | 117.74 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.44 | 24 | 43.94 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 119.10 | 6 | 124.62 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 117.52 | 13 | 124.63 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.10 | 4 | 49.75 | 30 |