Our Top Sportsbooks
No books available.
Power Ranking
Washington 30
Houston 5
Smart Chart
- WAS
- 110.82
- 123.91
- -13.09
- 9.91
- 32.09
- 44.02
- 80.17
- 12.64
- 8.73
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 112.38
- 106.00
- 6.38
- 14.85
- 34.69
- 43.97
- 76.27
- 12.00
- 8.46
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 3-15 | 3-7 | 1-2 | 2-12 | 1-3 |
Home | 3-8 | 3-4 | 1-0 | 2-5 | 1-3 |
Away | 0-7 | 0-3 | 0-2 | 0-7 | 0-0 |
ATS | 6-12 | 4-6 | 1-2 | 4-10 | 2-2 |
ATS Home | 5-6 | 4-3 | 1-0 | 3-4 | 2-2 |
ATS Away | 1-6 | 0-3 | 0-2 | 1-6 | 0-0 |
Offense | 88.83 | 92.00 | 86.67 | 86.57 | 96.75 |
Defense | 97.94 | 98.10 | 93.00 | 96.14 | 104.25 |
Diff | -9.11 | -6.10 | -6.33 | -9.57 | -7.50 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-8 | 8-2 | 3-2 | 4-2 | 6-6 |
Home | 7-2 | 5-1 | 3-0 | 2-1 | 5-1 |
Away | 3-6 | 3-1 | 0-2 | 2-1 | 1-5 |
ATS | 10-8 | 7-3 | 2-3 | 4-2 | 6-6 |
ATS Home | 6-3 | 3-3 | 1-2 | 2-1 | 4-2 |
ATS Away | 4-5 | 4-0 | 1-1 | 2-1 | 2-4 |
Offense | 98.00 | 99.90 | 97.60 | 97.00 | 98.50 |
Defense | 97.56 | 93.80 | 97.80 | 91.50 | 100.58 |
Diff | 0.44 | 6.10 | -0.20 | 5.50 | -2.08 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 16, 2012 | HOU | 114 | -5 HOU | 192.5 Over | WAS | WAS | HOU |
WAS | 106 | +5 | |||||
Dec 27, 2010 | WAS | 93 | +9.5 WAS | 206 Under | HOU | HOU | HOU |
HOU | 100 | -9.5 | |||||
Nov 10, 2010 | HOU | 91 | -3.5 | 209.5 Under | WAS | WAS | Push |
WAS | 98 | +3.5 WAS | |||||
Mar 30, 2010 | WAS | 94 | +7.5 WAS | 195.5 Under | HOU | WAS | HOU |
HOU | 98 | -7.5 | |||||
Mar 9, 2010 | HOU | 96 | -4 HOU | 198.5 Under | WAS | HOU | HOU |
WAS | 88 | +4 |
Betting Odds Trends
Washington Wizards
Betting Odds Trends
Houston Rockets
Injuries
Washington Wizards
- Kyle Kuzma SF Is downgraded to OUT Thursday vs Charlotte, Ribs
- Marvin Bagley III PF Is OUT Thursday vs Charlotte, Knee
- Saddiq Bey SF Is out indefinitely, Knee
- Bilal Coulibaly SF Is "?" Thursday vs Charlotte, Groin
- Alexandre Sarr C Is "?" Thursday vs Charlotte, Back
Injuries
Houston Rockets
- Dillon Brooks SG Is downgraded to OUT Thursday vs New Orleans, Ankle
- Tari Eason SF Is "?" Thursday vs New Orleans, Leg
Last 5 Games
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2012 | CHR | 92-75 | W | -7.5 | 192 | W/U | 46.99 | 68.75 | 3 | Home |
Jan 23, 2012 | PHI | 83-103 | L | +13 | 194 | L/U | 43.24 | 70.37 | 0 | Away |
Jan 22, 2012 | BOS | 94-100 | L | +4 | 180 | L/O | 48.05 | 85.71 | 2 | Home |
Jan 20, 2012 | DEN | 104-108 | L | +7.5 | 206 | W/O | 42.11 | 76.47 | 11 | Home |
Jan 18, 2012 | OKC | 105-102 | W | +10.5 | 197.5 | W/O | 38.37 | 72.09 | 8 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2012 | MIL | 99-105 | L | -5 | 189.5 | L/O | 40.86 | 75.00 | 8 | Home |
Jan 23, 2012 | MIN | 107-92 | W | +2 | 196.5 | W/O | 45.35 | 78.57 | 7 | Away |
Jan 21, 2012 | SAN | 105-102 | W | -5 | 193 | L/O | 55.70 | 91.67 | 6 | Home |
Jan 19, 2012 | NOH | 90-88 | W | -10 | 184 | L/U | 39.77 | 84.62 | 9 | Home |
Jan 17, 2012 | DET | 97-80 | W | -7.5 | 189 | W/U | 49.38 | 75.00 | 8 | Home |
Scoring Comparison
Washington Wizards
Houston Rockets
Scoring
Points Scored
110.82 112.38
Away vs. Home
109.67 116.63
Last 10 Games
92.00 99.90
Scoring Allowed
Points Allowed
123.91 106.00
Away vs. Home
105.13 123.83
Last 10 Games
98.10 93.80
Stats Comparison
Washington Wizards
Houston Rockets
Shooting
Field Goal %
44.02 43.97
Free Throw %
80.17 76.27
3 Pointers
12.64 12.00
Rebounds & Steals
Off. Rebounds
9.91 14.85
Def. Rebounds
32.09 34.69
Steals
8.73 8.46
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.82 | 21 | 106.00 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 109.67 | 19 | 105.13 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.33 | 22 | 44.13 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.38 | 15 | 123.91 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 116.63 | 9 | 123.83 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 52.00 | 1 | 47.50 | 29 |